Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 198752 | 78.5% | 37.1 MB | 81.1% |
| innd | 46147 | 18.2% | 7.6 MB | 16.5% |
| innfeed | 7718 | 3.0% | 1.0 MB | 2.2% |
| nnrpd | 490 | 0.2% | 56.1 KB | 0.1% |
| cnfsstat | 145 | 0.1% | 23.7 KB | 0.1% |
| nocem | 55 | 0.0% | 7.5 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.3 KB | 0.0% |
| overchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 8 | 253311 | 100.0% | 45.8 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| go | 97 |
| logmode | 1 |
| mode | 147 |
| name | 2 |
| pause | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 8 | 350 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2537 | 160342 | 49981 | 8558 | 101803 | 31% | 5689:48:14 |
| 2 | nk-out.news.weretis.net | 39 | 35169 | 741 | 24365 | 10063 | 2% | 39:12:50 |
| 3 | feeder.erje.net | 48 | 18531 | 726 | 10576 | 7229 | 3% | 49:29:24 |
| 4 | newsfeed.endofthelinebbs.com | 17 | 5891 | 599 | 3978 | 1314 | 10% | 25:49:14 |
| 5 | news.snarked.org | 739 | 5639 | 509 | 4100 | 1030 | 9% | 145:32:59 |
| 6 | news.nntp4.net | 24 | 18702 | 408 | 12764 | 5530 | 2% | 23:29:01 |
| 7 | news.quux.org | 17 | 15723 | 346 | 11044 | 4333 | 2% | 19:43:58 |
| 8 | peer.alt119.net | 15 | 17387 | 310 | 12282 | 4795 | 1% | 19:35:48 |
| 9 | news.sonologic.net | 18 | 17296 | 255 | 12658 | 4383 | 1% | 20:02:47 |
| 10 | nntp.club.cc.cmu.edu | 596 | 21828 | 205 | 19071 | 2552 | 0% | 46:13:22 |
| 11 | nk-out.news.chmurka.net | 12 | 10873 | 202 | 7798 | 2873 | 1% | 20:09:32 |
| 12 | nntp.comgw.net | 10 | 1858 | 201 | 1277 | 380 | 10% | 26:13:17 |
| 13 | news.corradoroberto.it | 14 | 5795 | 105 | 4579 | 1111 | 1% | 23:00:50 |
| 14 | news.trigofacile.com | 32 | 292 | 29 | 221 | 42 | 9% | 16:27:24 |
| 15 | localhost | 26 | 25 | 25 | 0 | 0 | 100% | 00:06:10 |
| TOTAL: 15 | 4144 | 335351 | 54642 | 133271 | 147438 | 16% | 6164:54:50 | |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 34.3 GB | 1.2 GB | 73.2 GB | 108.7 GB | 31% | 751.1 KB |
| 2 | nk-out.news.weretis.net | 1.9 MB | 104.5 MB | 31.2 MB | 137.5 MB | 1% | 13.0 KB |
| 3 | feeder.erje.net | 1.9 MB | 48.5 MB | 36.8 MB | 87.1 MB | 2% | 11.2 KB |
| 4 | newsfeed.endofthelinebbs.com | 1.7 MB | 4.9 MB | 2.4 MB | 9.0 MB | 18% | 4.8 KB |
| 5 | news.snarked.org | 1.4 MB | 4.4 MB | 1.8 MB | 7.7 MB | 18% | 5.1 KB |
| 6 | news.quux.org | 1.4 MB | 49.6 MB | 14.0 MB | 65.0 MB | 2% | 14.2 KB |
| 7 | news.nntp4.net | 1.1 MB | 54.7 MB | 15.1 MB | 70.9 MB | 1% | 12.2 KB |
| 8 | peer.alt119.net | 931.1 KB | 53.6 MB | 11.4 MB | 65.9 MB | 1% | 13.2 KB |
| 9 | news.sonologic.net | 692.6 KB | 54.2 MB | 7.3 MB | 62.2 MB | 1% | 13.7 KB |
| 10 | nntp.comgw.net | 676.8 KB | 1.2 MB | 223.1 KB | 2.1 MB | 31% | 3.7 KB |
| 11 | nk-out.news.chmurka.net | 667.6 KB | 38.8 MB | 7.5 MB | 46.9 MB | 1% | 15.6 KB |
| 12 | nntp.club.cc.cmu.edu | 573.6 KB | 19.2 MB | 5.1 MB | 24.8 MB | 2% | 9.2 KB |
| 13 | news.corradoroberto.it | 296.8 KB | 10.6 MB | 2.1 MB | 13.0 MB | 2% | 10.9 KB |
| 14 | localhost | 170.2 KB | 0.0 KB | 0.0 KB | 170.2 KB | 100% | 6.8 KB |
| 15 | news.trigofacile.com | 69.6 KB | 90.8 KB | 1.2 KB | 161.6 KB | 43% | 2.3 KB |
| TOTAL: 15 | 34.4 GB | 1.7 GB | 73.3 GB | 109.3 GB | 31% | 567.2 KB | |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 16 01:00:02 - 01:59:59 | 2055 | 3.8% | 0.57 | 1.3 GB | 3.8% | 376.60 |
| Sep 16 02:00:00 - 02:59:59 | 1993 | 3.7% | 0.55 | 1.2 GB | 3.6% | 352.83 |
| Sep 16 03:00:00 - 03:59:59 | 2065 | 3.8% | 0.57 | 1.3 GB | 3.9% | 379.45 |
| Sep 16 04:00:00 - 04:59:59 | 1825 | 3.4% | 0.51 | 1.1 GB | 3.4% | 330.49 |
| Sep 16 05:00:00 - 05:59:59 | 1767 | 3.3% | 0.49 | 1.1 GB | 3.2% | 310.90 |
| Sep 16 06:00:00 - 06:59:59 | 2174 | 4.0% | 0.60 | 1.3 GB | 4.0% | 388.52 |
| Sep 16 07:00:00 - 07:59:59 | 2540 | 4.7% | 0.71 | 1.5 GB | 4.6% | 447.96 |
| Sep 16 08:00:00 - 08:59:59 | 2447 | 4.6% | 0.68 | 1.5 GB | 4.4% | 429.86 |
| Sep 16 09:00:00 - 09:59:59 | 1981 | 3.7% | 0.55 | 1.1 GB | 3.4% | 331.36 |
| Sep 16 10:00:00 - 10:59:59 | 2094 | 3.9% | 0.58 | 1.2 GB | 3.7% | 362.85 |
| Sep 16 11:00:00 - 11:59:59 | 2522 | 4.7% | 0.70 | 1.5 GB | 4.5% | 439.48 |
| Sep 16 12:00:00 - 12:59:59 | 2634 | 4.9% | 0.73 | 1.6 GB | 4.7% | 462.03 |
| Sep 16 13:00:00 - 13:59:59 | 2407 | 4.5% | 0.67 | 1.4 GB | 4.3% | 418.18 |
| Sep 16 14:00:00 - 14:59:59 | 2222 | 4.1% | 0.62 | 1.4 GB | 4.1% | 398.81 |
| Sep 16 15:00:00 - 15:59:59 | 2071 | 3.9% | 0.58 | 1.3 GB | 3.8% | 371.71 |
| Sep 16 16:00:00 - 16:59:59 | 2436 | 4.5% | 0.68 | 1.5 GB | 4.5% | 444.03 |
| Sep 16 17:00:00 - 17:59:59 | 2230 | 4.1% | 0.62 | 1.4 GB | 4.3% | 421.74 |
| Sep 16 18:00:00 - 18:59:59 | 2582 | 4.8% | 0.72 | 1.7 GB | 5.0% | 488.40 |
| Sep 16 19:00:00 - 19:59:59 | 2534 | 4.7% | 0.70 | 1.7 GB | 5.0% | 493.42 |
| Sep 16 20:00:00 - 20:59:59 | 2741 | 5.1% | 0.76 | 1.8 GB | 5.4% | 526.78 |
| Sep 16 21:00:00 - 21:59:59 | 2467 | 4.6% | 0.69 | 1.7 GB | 4.9% | 481.81 |
| Sep 16 22:00:00 - 22:59:59 | 2302 | 4.3% | 0.64 | 1.6 GB | 4.6% | 451.48 |
| Sep 16 23:00:00 - 23:59:59 | 1595 | 3.0% | 0.44 | 1.0 GB | 3.1% | 304.33 |
| Sep 17 00:00:00 - 01:00:00 | 2058 | 3.8% | 0.57 | 1.3 GB | 3.8% | 373.43 |
| TOTAL: 23:59:58 | 53742 | 100.0% | 0.62 | 33.6 GB | 100.0% | 407.77 |
CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALTBIN | AREAALTBINARIES | 1048576.0 GB | 599.5 GB | 0.1% | 0 | 407.52 | 31227.51 |
| TOTAL: 1 | - | 1048576.0 GB | 599.5 GB | 0.1% | 0 | 407.52 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 99636 | 94887 | 0 | 1729 | 0 | 0 | 1407 | 0 | 1613 |
| 2 | nk-out.news.weretis.net | 9939 | 105 | 0 | 7156 | 0 | 0 | 840 | 0 | 1838 |
| 3 | feeder.erje.net | 7282 | 400 | 0 | 3292 | 0 | 0 | 915 | 0 | 2675 |
| 4 | news.nntp4.net | 5542 | 104 | 0 | 3757 | 0 | 0 | 360 | 0 | 1321 |
| 5 | peer.alt119.net | 4808 | 72 | 0 | 3544 | 0 | 0 | 429 | 0 | 763 |
| 6 | news.sonologic.net | 4408 | 76 | 0 | 3620 | 0 | 0 | 147 | 0 | 565 |
| 7 | news.quux.org | 4210 | 42 | 0 | 3093 | 0 | 0 | 17 | 0 | 1058 |
| 8 | nk-out.news.chmurka.net | 2875 | 17 | 0 | 1987 | 0 | 0 | 0 | 0 | 871 |
| 9 | nntp.club.cc.cmu.edu | 2554 | 117 | 0 | 1863 | 0 | 0 | 251 | 0 | 323 |
| 10 | newsfeed.endofthelinebbs.com | 1294 | 259 | 0 | 827 | 1 | 0 | 39 | 0 | 168 |
| 11 | news.corradoroberto.it | 1037 | 71 | 0 | 739 | 0 | 0 | 37 | 0 | 190 |
| 12 | news.snarked.org | 1023 | 182 | 0 | 761 | 0 | 0 | 72 | 0 | 8 |
| 13 | nntp.comgw.net | 359 | 7 | 0 | 290 | 0 | 0 | 61 | 0 | 1 |
| 14 | news.trigofacile.com | 42 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 14 | 145009 | 96339 | 0 | 32699 | 1 | 0 | 4575 | 0 | 11395 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.amazing | 3160 |
| alt.binaries.hdtv.x264 | 3112 |
| alt.binaries.big | 2615 |
| alt.binaries.ghosts | 2455 |
| alt.binaries.town | 2428 |
| alt.binaries.u4e | 2424 |
| alt.binaries.usenetrevolution | 2417 |
| alt.binaries.backup | 2212 |
| alt.binaries.hou | 2199 |
| alt.binaries.u-4all | 2131 |
| alt.binaries.encrypted | 1954 |
| alt.binaries.xylo | 1918 |
| alt.binaries.pwp | 1813 |
| alt.binaries.astronomy | 1553 |
| alt.binaries.tv | 1539 |
| alt.binaries.teevee | 1374 |
| alt.binaries.turkey | 1303 |
| alt.binaries.ftn | 1283 |
| alt.binaries.font | 1282 |
| alt.binaries.multimedia.anime.highspeed | 1277 |
| TOTAL: 220 | 96339 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| fr.comp.securite | 1 |
| TOTAL: 1 | 1 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 2933 |
| news.newsdemon.com | 1587 |
| news.mixmin.net | 55 |
| TOTAL: 3 | 4575 |
cleanfeed-ng events [Top 50]:
| Action | Rule | Count |
|---|---|---|
| reject | binary.mime | 9218 |
| audit | structure.header_line | 1983 |
| reject | emp.md5 | 458 |
| audit | yenc.metadata.part_size | 23 |
| reject | cancel.user | 11 |
| reject | html.article | 5 |
| audit | yenc.structure.missing_end | 2 |
| reject | binary.image | 1 |
| TOTAL: 8 | - | 11701 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| [CF-BINARY-MIME] Binary: misplaced binary | 9218 |
| [CF-EMP-MD5] EMP duplicate detected by MD5 fingerprint | 458 |
| [CF-CANCEL-USER] User-issued cancel | 11 |
| [CF-HTML-ARTICLE] HTML Multipart | 5 |
| [CF-BINARY-IMAGE] Binary Image: misplaced png | 1 |
| TOTAL: 5 | 9693 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@tcpreset.net (spam) | 1 | 0 | 0 | 117 | 117 |
| robot@pasdenom.info (spam2) | 12 | 0 | 0 | 14 | 14 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 7 | 7 |
| robot@pasdenom.info (spam4) | 4 | 0 | 0 | 7 | 7 |
| TOTAL: 4 | 22 | 0 | 0 | 145 | 145 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad command received | ||
| newsfeed.bofh.team | 2157 | |
| TOTAL: 1 | 2157 | |
| Huge articles | ||
| newsfeed.bofh.team | 1566 | |
| TOTAL: 1 | 1566 | |
| Including strange strings | ||
| nk-out.news.weretis.net | 12 | |
| peer.alt119.net | 6 | |
| feeder.erje.net | 6 | |
| newsfeed.endofthelinebbs.com | 4 | |
| news.nntp4.net | 4 | |
| news.sonologic.net | 2 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 7 | 35 | |
| No colon-space in header field | ||
| newsfeed.bofh.team | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 4 | 3762 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 54042 | 49065 | 3175 | 1301 | 0 | 21 | 90% | 23:57:25 |
| 2 | newsfeed.endofthelinebbs.com | 8031 | 68 | 4177 | 10 | 0 | 0 | 0% | 24:00:25 |
| 3 | news.sonologic.net | 4564 | 35 | 4522 | 1 | 0 | 22 | 0% | 23:55:27 |
| 4 | news.snarked.org | 4277 | 29 | 4234 | 2 | 0 | 11 | 0% | 23:58:13 |
| 5 | news.quux.org | 4445 | 25 | 4417 | 0 | 0 | 0 | 0% | 23:58:20 |
| 6 | news.nntp4.net | 4367 | 24 | 4343 | 0 | 0 | 0 | 0% | 24:00:25 |
| 7 | nk-in.news.weretis.net | 4847 | 20 | 4827 | 0 | 0 | 0 | 0% | 23:58:20 |
| 8 | feeder.erje.net | 3350 | 16 | 3328 | 1 | 0 | 0 | 0% | 23:58:20 |
| 9 | nntp.comgw.net | 4605 | 11 | 4592 | 0 | 0 | 1586 | 0% | 23:53:57 |
| 10 | news.corradoroberto.it | 612 | 1 | 604 | 2 | 0 | 0 | 0% | 21:08:07 |
| 11 | news.trigofacile.com | 224 | 0 | 224 | 0 | 0 | 0 | 0% | 14:21:06 |
| 12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 4842 | 0% | 24:01:04 |
| 13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 4846 | 0% | 24:01:04 |
| 15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 53808 | 0% | 24:01:04 |
| 16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:04 |
| 17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 4850 | 0% | 24:01:04 |
| 18 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 4838 | 0% | 23:55:39 |
| 19 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 53732 | 0% | 23:58:44 |
| 20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 4915 | 0% | 24:00:25 |
| 21 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 5231 | 0% | 23:58:20 |
| 22 | news.dne3.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 23 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 53810 | 0% | 24:01:04 |
| 24 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 4844 | 0% | 24:01:04 |
| 25 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 1790 | 0% | 24:01:04 |
| 26 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 4836 | 0% | 23:58:44 |
| 27 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 4845 | 0% | 23:58:44 |
| 28 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 4814 | 0% | 23:47:24 |
| 29 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 4811 | 0% | 23:47:24 |
| 30 | newsfeed.bofh.team | 0 | 0 | 0 | 0 | 0 | 4554 | 0% | 24:00:25 |
| 31 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 4851 | 0% | 24:01:04 |
| 32 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 4849 | 0% | 24:01:04 |
| 33 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 4860 | 0% | 24:01:04 |
| 34 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:04 |
| 35 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 53679 | 0% | 24:01:04 |
| 36 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 4906 | 0% | 23:58:44 |
| 37 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:01:04 |
| 38 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 4849 | 0% | 24:01:04 |
| 39 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 53729 | 0% | 23:58:44 |
| 40 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 3971 | 0% | 23:47:56 |
| TOTAL: 40 | 93364 | 49294 | 38443 | 1317 | 0 | 358700 | 52% | 899:17:18 | |
Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 33.6 GB | 4.2 MB | 33.6 GB | 408.7 KB/s | 699.8 KB | 23:57:25 |
| 2 | newsfeed.endofthelinebbs.com | 269.8 KB | 15.9 KB | 285.7 KB | 0.0 KB/s | 3.7 KB | 24:00:25 |
| 3 | news.snarked.org | 177.7 KB | 7.8 KB | 185.6 KB | 0.0 KB/s | 6.0 KB | 23:58:13 |
| 4 | news.sonologic.net | 173.5 KB | 37.5 KB | 211.0 KB | 0.0 KB/s | 5.9 KB | 23:55:27 |
| 5 | news.quux.org | 170.3 KB | 0.0 KB | 170.3 KB | 0.0 KB/s | 6.8 KB | 23:58:20 |
| 6 | news.nntp4.net | 168.9 KB | 0.0 KB | 168.9 KB | 0.0 KB/s | 7.0 KB | 24:00:25 |
| 7 | nk-in.news.weretis.net | 159.2 KB | 0.0 KB | 159.2 KB | 0.0 KB/s | 8.0 KB | 23:58:20 |
| 8 | feeder.erje.net | 39.1 KB | 1.6 KB | 40.6 KB | 0.0 KB/s | 2.4 KB | 23:58:20 |
| 9 | nntp.comgw.net | 33.1 KB | 0.0 KB | 33.1 KB | 0.0 KB/s | 3.0 KB | 23:53:57 |
| 10 | news.corradoroberto.it | 1.7 KB | 3.2 KB | 4.9 KB | 0.0 KB/s | 1.6 KB | 21:08:07 |
| 11 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 12 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| 13 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 14 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 15 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 16 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 17 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:39 |
| 18 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:44 |
| 19 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:25 |
| 20 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:20 |
| 21 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| 22 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 23 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 24 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 25 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:44 |
| 26 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:44 |
| 27 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:24 |
| 28 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:21:06 |
| 29 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:24 |
| 30 | newsfeed.bofh.team | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:25 |
| 31 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 32 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 33 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 34 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 35 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 36 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:44 |
| 37 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 38 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:04 |
| 39 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:44 |
| 40 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:56 |
| TOTAL: 40 | 33.6 GB | 4.3 MB | 33.6 GB | 10.9 KB/s | 696.4 KB | 899:17:18 | |
NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 36 | 499 | 820.7 KB | 51 | 24 | 0 | 01:05:45 |
| 2 | ns2.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:39 |
| 3 | ts1p16.nl2k.ab.ca | 2 | 1 | 10.7 KB | 1 | 0 | 0 | 00:00:58 |
| TOTAL: 3 | 40 | 501 | 832.1 KB | 53 | 25 | 0 | 01:08:24 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 39 | 500 | 831.4 KB | 52 | 24 | 0 | 01:06:45 |
| 2 | *.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:01:39 |
| 3 | *.monitoring.internet-measurement.com | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | unresolved | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 5 | *.66.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | *.ip.linodeusercontent.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 7 | *.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 7 | 85 | 501 | 832.1 KB | 53 | 25 | 0 | 01:08:59 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 3.782 | 5.484 | 0.000 | 01:05:45 |
| ns2.nk.ca | 0.187 | 0.055 | 0.000 | 00:01:39 |
| ts1p16.nl2k.ab.ca | 0.202 | 0.048 | 0.000 | 00:00:58 |
| 69-164-216-75.ip.linodeusercontent.com | 2.656 | 0.079 | 0.000 | 00:00:06 |
| 220.172.132.66.censys-scanner.com | 1.174 | 0.048 | 0.000 | 00:00:05 |
| 152.32.230.94 | 0.200 | 0.064 | 0.000 | 00:00:04 |
| 197.172.132.66.censys-scanner.com | 1.390 | 0.088 | 0.000 | 00:00:04 |
| r4-181-b5.monitoring.internet-measurement.com | 0.227 | 0.016 | 0.000 | 00:00:03 |
| 212.102.40.218 | 2.296 | 0.110 | 0.000 | 00:00:02 |
| r3-163-a3.monitoring.internet-measurement.com | 0.253 | 0.000 | 0.000 | 00:00:01 |
| monaco.scan.bufferover.run | 0.240 | 0.015 | 0.000 | 00:00:01 |
| mikayla.probe.onyphe.net | 0.253 | 0.000 | 0.000 | 00:00:00 |
| 51.210.203.35.bc.googleusercontent.com | 0.238 | 0.016 | 0.000 | 00:00:00 |
| r3-4-4.monitoring.internet-measurement.com | 0.221 | 0.033 | 0.000 | 00:00:00 |
| r4-34-22.monitoring.internet-measurement.com | 0.238 | 0.015 | 0.000 | 00:00:00 |
| r4-6-6.monitoring.internet-measurement.com | 0.241 | 0.016 | 0.000 | 00:00:00 |
| r5-33-21.monitoring.internet-measurement.com | 0.237 | 0.016 | 0.000 | 00:00:00 |
| r5-2-2.monitoring.internet-measurement.com | 0.237 | 0.016 | 0.000 | 00:00:00 |
| r4-104-68.monitoring.internet-measurement.com | 0.471 | 0.016 | 0.000 | 00:00:00 |
| 97.195.132.66.censys-scanner.com | 0.078 | 0.026 | 0.000 | 00:00:00 |
| TOTAL: 43 | 19.367 | 6.581 | 0.000 | 01:09:01 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 69-164-216-75.ip.linodeusercontent.com | 11 |
| 212.102.40.218 | 10 |
| 197.172.132.66.censys-scanner.com | 6 |
| 220.172.132.66.censys-scanner.com | 5 |
| 152.32.230.94 | 3 |
| azpdssw0utqg.stretchoid.com | 2 |
| r4-104-68.monitoring.internet-measurement.com | 2 |
| 216.226.77.30 | 1 |
| 31-14-254-114.infrawat.ch | 1 |
| 51.210.203.35.bc.googleusercontent.com | 1 |
| 81-19-219-224.infrawat.ch | 1 |
| 97.195.132.66.censys-scanner.com | 1 |
| mikayla.probe.onyphe.net | 1 |
| monaco.scan.bufferover.run | 1 |
| ns2.nl2k.ab.ca | 1 |
| r3-101-65.monitoring.internet-measurement.com | 1 |
| r3-104-68.monitoring.internet-measurement.com | 1 |
