Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| [CF-BINARY-IMAGE] Binary Image: misplaced jpg | 1633 |
| [CF-BINARY-MIME] Binary: misplaced binary | 1104 |
| [CF-EMP-MD5] EMP duplicate detected by MD5 fingerprint | 637 |
| [CF-CANCEL-USER] User-issued cancel | 24 |
| [CF-CROSSPOST] Too many newsgroups (low_xpost) | 11 |
| [CF-CROSSPOST] Too many newsgroups | 7 |
| [CF-CROSSPOST] Too many newsgroups (meow) | 4 |
| [CF-EMP-FSL] EMP From/Subject/Lines threshold exceeded | 3 |
| TOTAL: 8 | 3423 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 11 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam4) | 3 | 0 | 0 | 5 | 5 |
| robot@pasdenom.info (spam3) | 3 | 0 | 0 | 4 | 4 |
| TOTAL: 3 | 17 | 0 | 0 | 21 | 21 |
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 178238 | 80.7% | 34.8 MB | 85.8% |
| innd | 34056 | 15.4% | 4.6 MB | 11.4% |
| innfeed | 7787 | 3.5% | 1.0 MB | 2.5% |
| nnrpd | 673 | 0.3% | 76.2 KB | 0.2% |
| cnfsstat | 145 | 0.1% | 23.3 KB | 0.1% |
| nocem | 37 | 0.0% | 4.8 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.3 KB | 0.0% |
| overchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 8 | 220940 | 100.0% | 40.6 MB | 100.0% |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad command received | ||
| newsfeed.bofh.team | 2916 | |
| TOTAL: 1 | 2916 | |
| Huge articles | ||
| newsfeed.bofh.team | 1033 | |
| TOTAL: 1 | 1033 | |
| Including strange strings | ||
| nk-out.news.weretis.net | 12 | |
| newsfeed.endofthelinebbs.com | 7 | |
| peer.alt119.net | 6 | |
| nntp.club.cc.cmu.edu | 4 | |
| news.sonologic.net | 3 | |
| feeder.erje.net | 2 | |
| news.nntp4.net | 2 | |
| newsfeed.bofh.team | 1 | |
| nntp.comgw.net | 1 | |
| TOTAL: 9 | 38 | |
| No colon-space in header field | ||
| newsfeed.bofh.team | 9 | |
| TOTAL: 1 | 9 | |
| TOTAL: 4 | 3996 | |
Control commands to innd:
| Command | Number |
|---|---|
| go | 96 |
| logmode | 1 |
| mode | 148 |
| name | 2 |
| pause | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 8 | 350 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 55779 | 50941 | 3162 | 1081 | 0 | 25 | 91% | 23:58:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.snarked.org | 4535 | 142 | 4346 | 22 | 0 | 399 | 3% | 24:06:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.nntp4.net | 4068 | 77 | 3991 | 0 | 0 | 0 | 1% | 23:54:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | news.quux.org | 4524 | 75 | 4446 | 3 | 0 | 0 | 1% | 23:54:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | newsfeed.endofthelinebbs.com | 7297 | 74 | 4107 | 8 | 0 | 0 | 1% | 24:02:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | news.sonologic.net | 4378 | 71 | 4301 | 4 | 0 | 0 | 1% | 24:02:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | nntp.comgw.net | 4401 | 60 | 4325 | 0 | 0 | 0 | 1% | 24:02:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | nk-in.news.weretis.net | 4924 | 52 | 4868 | 3 | 0 | 0 | 1% | 24:02:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | feeder.erje.net | 6998 | 34 | 6922 | 18 | 0 | 0 | 0% | 24:02:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | news.corradoroberto.it | 597 | 0 | 593 | 0 | 0 | 0 | 0% | 21:03:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.trigofacile.com | 222 | 0 | 222 | 0 | 0 | 0 | 0% | 14:01:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | aioe.org | 0 | 0 | 0 | 0 | 0 | 4560 | 0% | 23:52:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 4879 | 0% | 23:52:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 55200 | 0% | 23:52:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:52:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 4731 | 0% | 23:52:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | mccarragher.com | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2398 | 159843 | 50527 | 1586 | 107730 | 31% | 5666:51:39 |
| 2 | nk-out.news.weretis.net | 23 | 12682 | 773 | 9584 | 2325 | 6% | 46:02:34 |
| 3 | peer.alt119.net | 17 | 6591 | 636 | 4796 | 1159 | 9% | 25:51:18 |
| 4 | newsfeed.endofthelinebbs.com | 10 | 5313 | 595 | 3636 | 1082 | 11% | 23:54:36 |
| 5 | news.sonologic.net | 15 | 7130 | 589 | 5158 | 1383 | 8% | 23:45:06 |
| 6 | feeder.erje.net | 16 | 8212 | 505 | 5657 | 2050 | 6% | 54:50:39 |
| 7 | news.nntp4.net | 21 | 10074 | 401 | 6610 | 3063 | 3% | 28:42:14 |
| 8 | nntp.comgw.net | 5 | 2387 | 344 | 1500 | 543 | 14% | 23:57:26 |
| 9 | news.quux.org | 10 | 5469 | 339 | 4119 | 1011 | 6% | 22:56:30 |
| 10 | news.snarked.org | 434 | 4835 | 322 | 3911 | 602 | 6% | 92:38:42 |
| 11 | nntp.club.cc.cmu.edu | 582 | 9578 | 197 | 8297 | 1084 | 2% | 46:47:32 |
| 12 | nk-out.news.chmurka.net | 6 | 2802 | 143 | 2078 | 581 | 5% | 23:27:18 |
| 13 | news.corradoroberto.it | 10 | 2834 | 83 | 1954 | 797 | 2% | 22:56:24 |
| 14 | localhost | 80 | 78 | 78 | 0 | 0 | 100% | 00:19:01 |
| 15 | news.trigofacile.com | 29 | 252 | 14 | 208 | 30 | 5% | 14:49:30 |
| TOTAL: 15 | 3656 | 238080 | 55546 | 59094 | 123440 | 23% | 6117:50:29 | |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 30.4 GB | 1.2 GB | 73.0 GB | 104.5 GB | 29% | 692.6 KB |
| 2 | news.sonologic.net | 10.7 MB | 19.2 MB | 3.0 MB | 32.9 MB | 32% | 17.1 KB |
| 3 | news.quux.org | 10.0 MB | 21.7 MB | 1.4 MB | 33.1 MB | 30% | 25.1 KB |
| 4 | peer.alt119.net | 9.7 MB | 13.4 MB | 1.8 MB | 24.8 MB | 39% | 14.2 KB |
| 5 | newsfeed.endofthelinebbs.com | 6.1 MB | 11.6 MB | 2.6 MB | 20.3 MB | 30% | 12.4 KB |
| 6 | nntp.comgw.net | 4.2 MB | 6.3 MB | 23.4 MB | 33.9 MB | 12% | 39.1 KB |
| 7 | nk-out.news.weretis.net | 2.6 MB | 25.6 MB | 4.3 MB | 32.4 MB | 7% | 10.7 KB |
| 8 | news.nntp4.net | 1.9 MB | 19.2 MB | 144.1 MB | 165.2 MB | 1% | 48.8 KB |
| 9 | feeder.erje.net | 1.5 MB | 12.8 MB | 8.9 MB | 23.3 MB | 6% | 9.3 KB |
| 10 | news.snarked.org | 964.7 KB | 2.9 MB | 1.4 MB | 5.2 MB | 17% | 5.8 KB |
| 11 | nntp.club.cc.cmu.edu | 626.1 KB | 7.3 MB | 2.2 MB | 10.1 MB | 6% | 8.1 KB |
| 12 | nk-out.news.chmurka.net | 507.8 KB | 9.8 MB | 1.5 MB | 11.8 MB | 4% | 16.7 KB |
| 13 | news.corradoroberto.it | 420.8 KB | 12.6 MB | 1.7 MB | 14.7 MB | 2% | 17.1 KB |
| 14 | localhost | 347.4 KB | 0.0 KB | 0.0 KB | 347.4 KB | 100% | 4.5 KB |
| 15 | news.trigofacile.com | 32.4 KB | 250.7 KB | 0.0 KB | 283.1 KB | 11% | 6.4 KB |
| TOTAL: 15 | 30.4 GB | 1.3 GB | 73.1 GB | 104.9 GB | 29% | 614.7 KB | |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 10 01:00:01 - 01:59:59 | 1989 | 3.6% | 0.55 | 1.2 GB | 3.8% | 336.16 |
| Sep 10 02:00:00 - 02:59:59 | 1895 | 3.4% | 0.53 | 1.1 GB | 3.6% | 320.10 |
| Sep 10 03:00:00 - 03:59:59 | 1700 | 3.1% | 0.47 | 959.7 MB | 3.1% | 272.98 |
| Sep 10 04:00:00 - 04:59:59 | 2260 | 4.1% | 0.63 | 1.1 GB | 3.7% | 328.54 |
| Sep 10 05:00:00 - 05:59:59 | 2129 | 3.8% | 0.59 | 1.2 GB | 4.0% | 350.23 |
| Sep 10 06:00:00 - 06:59:59 | 2135 | 3.9% | 0.59 | 1.2 GB | 4.0% | 351.49 |
| Sep 10 07:00:00 - 07:59:59 | 1834 | 3.3% | 0.51 | 1.0 GB | 3.3% | 292.22 |
| Sep 10 08:00:00 - 08:59:59 | 2202 | 4.0% | 0.61 | 1.2 GB | 3.8% | 339.60 |
| Sep 10 09:00:00 - 09:59:59 | 2143 | 3.9% | 0.60 | 1.1 GB | 3.6% | 320.85 |
| Sep 10 10:00:00 - 10:59:59 | 2023 | 3.7% | 0.56 | 1.2 GB | 3.9% | 341.51 |
| Sep 10 11:00:00 - 11:59:59 | 1873 | 3.4% | 0.52 | 1.1 GB | 3.6% | 321.30 |
| Sep 10 12:00:00 - 12:59:59 | 2122 | 3.8% | 0.59 | 1.2 GB | 4.1% | 363.08 |
| Sep 10 13:00:00 - 13:59:59 | 2181 | 3.9% | 0.61 | 1.3 GB | 4.3% | 376.32 |
| Sep 10 14:00:00 - 14:59:59 | 2424 | 4.4% | 0.67 | 1.5 GB | 4.9% | 431.52 |
| Sep 10 15:00:00 - 15:59:59 | 2439 | 4.4% | 0.68 | 1.5 GB | 4.8% | 428.57 |
| Sep 10 16:00:00 - 16:59:59 | 2186 | 3.9% | 0.61 | 1.3 GB | 4.2% | 370.42 |
| Sep 10 17:00:00 - 17:59:59 | 3012 | 5.4% | 0.84 | 1.3 GB | 4.4% | 386.50 |
| Sep 10 18:00:00 - 18:59:59 | 4883 | 8.8% | 1.36 | 1.7 GB | 5.4% | 480.88 |
| Sep 10 19:00:00 - 19:59:59 | 3136 | 5.7% | 0.87 | 1.5 GB | 5.0% | 443.39 |
| Sep 10 20:00:00 - 20:59:59 | 2136 | 3.9% | 0.59 | 1.4 GB | 4.6% | 406.45 |
| Sep 10 21:00:00 - 21:59:59 | 2377 | 4.3% | 0.66 | 1.5 GB | 5.1% | 450.16 |
| Sep 10 22:00:00 - 22:59:59 | 2385 | 4.3% | 0.66 | 1.5 GB | 5.0% | 445.38 |
| Sep 10 23:00:00 - 23:59:59 | 1875 | 3.4% | 0.52 | 1.1 GB | 3.8% | 333.97 |
| Sep 11 00:00:00 - 01:00:00 | 2034 | 3.7% | 0.56 | 1.2 GB | 4.0% | 357.81 |
| TOTAL: 23:59:59 | 55373 | 100.0% | 0.64 | 30.4 GB | 100.0% | 368.73 |
Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 30.4 GB | 3.6 MB | 30.4 GB | 369.1 KB/s | 612.3 KB | 23:58:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.snarked.org | 579.6 KB | 54.4 KB | 634.0 KB | 0.0 KB/s | 3.9 KB | 24:06:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.nntp4.net | 346.3 KB | 0.0 KB | 346.3 KB | 0.0 KB/s | 4.5 KB | 23:54:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | news.quux.org | 337.1 KB | 10.5 KB | 347.6 KB | 0.0 KB/s | 4.5 KB | 23:54:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | newsfeed.endofthelinebbs.com | 334.1 KB | 23.6 KB | 357.7 KB | 0.0 KB/s | 4.4 KB | 24:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nntp.comgw.net | 297.1 KB | 0.0 KB | 297.1 KB | 0.0 KB/s | 5.0 KB | 24:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | news.sonologic.net | 294.8 KB | 47.1 KB | 341.9 KB | 0.0 KB/s | 4.6 KB | 24:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | nk-in.news.weretis.net | 265.8 KB | 10.5 KB | 276.3 KB | 0.0 KB/s | 5.0 KB | 24:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | feeder.erje.net | 108.4 KB | 70.3 KB | 178.7 KB | 0.0 KB/s | 3.4 KB | 24:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | news.corradoroberto.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:03:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.dne3.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.furie.co.uk | 0.0 KB |
CNFS buffer status:
Sites sending bad articles:
| 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:01:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | newsfeed.bofh.team | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
