Unknown entries from news log file:
First 3 / 3 lines (100.0%)

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 98 | 13108 | 147.5 MB | 120 | 80 | 0 | 34:49:03 |
| 2 | gallifrey.nk.ca | 1 | 1 | 0.7 KB | 1 | 1 | 0 | 00:04:01 |
| TOTAL: 2 | 99 | 13109 | 147.6 MB | 121 | 81 | 0 | 34:53:05 | |
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 169336 | 81.1% | 33.1 MB | 87.3% |
| innd | 29630 | 14.2% | 3.6 MB | 9.4% |
| innfeed | 8098 | 3.9% | 1.1 MB | 2.8% |
| nnrpd | 1397 | 0.7% | 148.6 KB | 0.4% |
| cnfsstat | 144 | 0.1% | 24.9 KB | 0.1% |
| nocem | 46 | 0.0% | 6.2 KB | 0.0% |
| controlchan | 34 | 0.0% | 7.4 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 9 | 208688 | 100.0% | 37.9 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| go | 96 |
| logmode | 1 |
| mode | 147 |
| name | 2 |
| pause | 96 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 8 | 348 |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 99 | 13108 | 147.5 MB | 120 | 80 | 0 | 34:49:03 |
| 2 | *.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:04:02 |
| 3 | *.167.censys-scanner.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 4 | *.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 5 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| TOTAL: 5 | 115 | 13109 | 147.6 MB | 121 | 81 | 0 | 34:53:27 | |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| moderator@dana.de | 0 | 0 | 1 | 1 | 0 | 1 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 10.533 | 10.399 | 0.000 | 34:49:03 |
| gallifrey.nk.ca | 0.091 | 0.056 | 0.000 | 00:04:01 |
| 91.195.132.66.censys-scanner.com | 1.406 | 0.078 | 0.000 | 00:00:13 |
| 43.159.136.59 | 0.558 | 0.050 | 0.000 | 00:00:05 |
| 54.146.94.167.censys-scanner.com | 2.278 | 0.135 | 0.000 | 00:00:02 |
| 172-236-228-198.ip.linodeusercontent.com | 0.154 | 0.061 | 0.000 | 00:00:00 |
| 185.172.132.66.censys-scanner.com | 0.064 | 0.041 | 0.000 | 00:00:00 |
| ns2.nl2k.ab.ca | 0.081 | 0.029 | 0.000 | 00:00:00 |
| 20.83.166.58 | 0.134 | 0.071 | 0.000 | 00:00:00 |
| ns2.nk.ca | 0.078 | 0.026 | 0.000 | 00:00:00 |
| 198.235.24.185 | 0.069 | 0.038 | 0.000 | 00:00:00 |
| TOTAL: 11 | 15.446 | 10.984 | 0.000 | 34:53:27 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 54.146.94.167.censys-scanner.com | 10 |
| 91.195.132.66.censys-scanner.com | 6 |
| 43.159.136.59 | 3 |
| 172-236-228-198.ip.linodeusercontent.com | 2 |
| 20.83.166.58 | 2 |
| 185.172.132.66.censys-scanner.com | 1 |
| 198.235.24.185 | 1 |
| ns2.nk.ca | 1 |
| ns2.nl2k.ab.ca | 1 |
| TOTAL: 9 | 27 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 91.195.132.66.censys-scanner.com | 3 |
| 172-236-228-198.ip.linodeusercontent.com | 2 |
| 20.83.166.58 | 2 |
| 43.159.136.59 | 2 |
| 185.172.132.66.censys-scanner.com | 1 |
| 198.235.24.185 | 1 |
| TOTAL: 6 | 11 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 7 |
| gallifrey.nk.ca | 1 |
| TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 8 |
| TOTAL: 1 | 8 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 5 | 0 |
| TOTAL: 1 | 5 | 0 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2434 | 144910 | 44228 | 1637 | 99045 | 30% | 5265:22:36 |
| 2 | news.nntp4.net | 10 | 5621 | 803 | 3751 | 1067 | 14% | 17:54:54 |
| 3 | feeder.erje.net | 19 | 6286 | 766 | 4233 | 1287 | 12% | 39:55:15 |
| 4 | nk-out.news.weretis.net | 17 | 10041 | 698 | 8178 | 1165 | 6% | 39:55:43 |
| 5 | news.sonologic.net | 8 | 5259 | 324 | 4242 | 693 | 6% | 21:25:57 |
| 6 | news.quux.org | 6 | 3884 | 305 | 3103 | 476 | 7% | 20:39:27 |
| 7 | news.snarked.org | 529 | 5487 | 295 | 4595 | 597 | 5% | 111:57:33 |
| 8 | newsfeed.endofthelinebbs.com | 8 | 4856 | 273 | 3855 | 728 | 5% | 21:59:25 |
| 9 | nntp.club.cc.cmu.edu | 581 | 9284 | 231 | 8209 | 844 | 2% | 47:01:04 |
| 10 | peer.alt119.net | 8 | 4891 | 228 | 4123 | 540 | 4% | 20:21:45 |
| 11 | localhost | 82 | 80 | 80 | 0 | 0 | 100% | 00:13:13 |
| 12 | nntp.comgw.net | 5 | 1571 | 61 | 1326 | 184 | 3% | 20:00:08 |
| 13 | news.corradoroberto.it | 3 | 1053 | 35 | 856 | 162 | 3% | 14:24:38 |
| 14 | nk-out.news.chmurka.net | 3 | 1107 | 25 | 924 | 158 | 2% | 13:44:07 |
| 15 | news.trigofacile.com | 31 | 289 | 16 | 247 | 26 | 5% | 17:28:46 |
| TOTAL: 15 | 3744 | 204619 | 48368 | 49279 | 106972 | 23% | 5672:24:31 | |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 326 | 33.3% |
| 2 | alt | 318 | 32.5% |
| 3 | comp | 139 | 14.2% |
| 4 | can | 126 | 12.9% |
| 5 | news | 22 | 2.2% |
| 6 | soc | 16 | 1.6% |
| 7 | edm | 15 | 1.5% |
| 8 | uk | 14 | 1.4% |
| 9 | microsoft | 2 | 0.2% |
| TOTAL: 9 | 978 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | alt.binaries.amp | 266 |
| 2 | rec.arts.drwho | 239 |
| 3 | can.politics | 120 |
| 4 | comp.os.linux.misc | 118 |
| 5 | rec.arts.sf.written | 18 |
| 6 | rec.sport.tennis | 16 |
| 7 | uk.media.tv.sf.drwho | 14 |
| 8 | alt.christnet.bible | 12 |
| 9 | edm.general | 12 |
| 10 | news.admin.peering | 12 |
| 11 | alt.usage.english | 9 |
| 12 | rec.sport.soccer | 8 |
| 13 | comp.lang.c | 6 |
| 14 | comp.lang.javascript | 6 |
| 15 | news.software.nntp | 6 |
| 16 | rec.arts.sf.tv | 6 |
| 17 | soc.culture.canada | 6 |
| 18 | alt.christnet.christianlife | 5 |
| 19 | alt.christnet.theology | 5 |
| 20 | rec.nude | 5 |
| 21 | alt.christnet | 4 |
| 22 | alt.christnet.prayer | 4 |
| 23 | alt.drwho.creative | 4 |
| 24 | rec.arts.sf.fandom | 4 |
| 25 | edm.news.stats | 3 |
| 26 | rec.arts.sf.misc | 3 |
| 27 | rec.arts.sf.science | 3 |
| 28 | rec.arts.sf.starwars.misc | 3 |
| 29 | rec.arts.startrek.misc | 3 |
| 30 | alt.binaries.drwho | 2 |
| 31 | alt.christnet.ethics | 2 |
| 32 | alt.christnet.evangelical | 2 |
| 33 | alt.christnet.philosophy | 2 |
| 34 | can.config | 2 |
| 35 | can.general | 2 |
| 36 | can.taxes | 2 |
| 37 | comp.mail.sendmail | 2 |
| 38 | comp.sys.mac.system | 2 |
| 39 | comp.unix.bsd.freebsd.misc | 2 |
| 40 | comp.unix.bsd.netbsd.misc | 2 |
| 41 | microsoft.public.windowsxp.help_and_support | 2 |
| 42 | news.admin.net-abuse.usenet | 2 |
| 43 | news.software.nn | 2 |
| 44 | rec.arts.sf.movies | 2 |
| 45 | rec.arts.sf.starwars.games | 2 |
| 46 | rec.arts.startrek.current | 2 |
| 47 | rec.arts.tv.uk.misc | 2 |
| 48 | rec.pets.cats.anecdotes | 2 |
| 49 | rec.pets.cats.community | 2 |
| 50 | rec.pets.cats.health+behav | 2 |
| 51 | rec.pets.cats.misc | 2 |
| 52 | rec.sport.football.canadian | 2 |
| 53 | soc.culture.british | 2 |
| 54 | soc.culture.celtic | 2 |
| 55 | soc.culture.europe | 2 |
| 56 | soc.culture.scottish | 2 |
| 57 | soc.culture.welsh | 2 |
| 58 | alt.usenet.kooks | 1 |
| 59 | comp.security.ssh | 1 |
| TOTAL: 59 | 978 | |