Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 12629 | 41.9% | 1.4 MB | 19.2% |
| innfeed | 8964 | 29.7% | 1.1 MB | 15.4% |
| inn | 8062 | 26.8% | 4.7 MB | 64.8% |
| nnrpd | 446 | 1.5% | 44.5 KB | 0.6% |
| nocem | 27 | 0.1% | 3.2 KB | 0.0% |
| controlchan | 4 | 0.0% | 0.3 KB | 0.0% |
| overchan | 4 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 7 | 30136 | 100.0% | 7.3 MB | 100.0% |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 5 | 7434 | 2034 | 4797 | 603 | 27% | 23:02:36 |
| 2 | nk-out.news.weretis.net | 10 | 12535 | 2009 | 9972 | 554 | 16% | 47:29:53 |
| 3 | feeder.erje.net | 291 | 6296 | 943 | 4907 | 446 | 14% | 23:42:02 |
| 4 | newsfeed.endofthelinebbs.com | 4 | 5217 | 313 | 4834 | 70 | 5% | 23:57:22 |
| 5 | nk-out.news.chmurka.net | 4 | 2017 | 163 | 1847 | 7 | 8% | 23:57:27 |
| 6 | news.corradoroberto.it | 4 | 2010 | 142 | 1802 | 66 | 7% | 23:57:21 |
| 7 | news.dne3.net | 4 | 7069 | 90 | 6925 | 54 | 1% | 23:27:31 |
| 8 | localhost | 52 | 51 | 51 | 0 | 0 | 100% | 00:00:04 |
| 9 | news.sonologic.net | 7 | 6585 | 35 | 6505 | 45 | 0% | 23:57:13 |
| 10 | nntp.club.cc.cmu.edu | 576 | 9203 | 27 | 9033 | 143 | 0% | 47:19:49 |
| 11 | news.quux.org | 5 | 4522 | 23 | 4490 | 9 | 0% | 23:51:07 |
| 12 | news.snarked.org | 476 | 5344 | 16 | 5327 | 1 | 0% | 101:12:29 |
| 13 | nntp.comgw.net | 8 | 1464 | 13 | 1439 | 12 | 0% | 26:40:04 |
| 14 | news.trigofacile.com | 46 | 207 | 11 | 196 | 0 | 5% | 14:58:24 |
| TOTAL: 14 | 1492 | 69954 | 5870 | 62074 | 2010 | 8% | 427:33:22 | |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 150 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 9 |
| TOTAL: 11 | 467 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 5 | 7434 | 2034 | 4797 | 603 | 27% | 23:02:36 |
| 2 | nk-out.news.weretis.net | 10 | 12535 | 2009 | 9972 | 554 | 16% | 47:29:53 |
| 3 | feeder.erje.net | 291 | 6296 | 943 | 4907 | 446 | 14% | 23:42:02 |
| 4 | newsfeed.endofthelinebbs.com | 4 | 5217 | 313 | 4834 | 70 | 5% | 23:57:22 |
| 5 | nk-out.news.chmurka.net | 4 | 2017 | 163 | 1847 | 7 | 8% | 23:57:27 |
| 6 | news.corradoroberto.it | 4 | 2010 | 142 | 1802 | 66 | 7% | 23:57:21 |
| 7 | news.dne3.net | 4 | 7069 | 90 | 6925 | 54 | 1% | 23:27:31 |
| 8 | localhost | 52 | 51 | 51 | 0 | 0 | 100% | 00:00:04 |
| 9 | news.sonologic.net | 7 | 6585 | 35 | 6505 | 45 | 0% | 23:57:13 |
| 10 | nntp.club.cc.cmu.edu | 576 | 9203 | 27 | 9033 | 143 | 0% | 47:19:49 |
| 11 | news.quux.org | 5 | 4522 | 23 | 4490 | 9 | 0% | 23:51:07 |
| 12 | news.snarked.org | 476 | 5344 | 16 | 5327 | 1 | 0% | 101:12:29 |
| 13 | nntp.comgw.net | 8 | 1464 | 13 | 1439 | 12 | 0% | 26:40:04 |
| 14 | news.trigofacile.com | 46 | 207 | 11 | 196 | 0 | 5% | 14:58:24 |
| TOTAL: 14 | 1492 | 69954 | 5870 | 62074 | 2010 | 8% | 427:33:22 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 5.7 MB | 11.0 KB | 3.8 MB | 9.5 MB | 60% | 3.7 KB |
| 2 | nk-out.news.weretis.net | 4.9 MB | 18.8 KB | 1.7 MB | 6.6 MB | 74% | 2.6 KB |
| 3 | feeder.erje.net | 2.5 MB | 0.0 KB | 3.0 MB | 5.5 MB | 45% | 4.1 KB |
| 4 | news.corradoroberto.it | 1.0 MB | 7.3 KB | 348.9 KB | 1.4 MB | 74% | 6.8 KB |
| 5 | nk-out.news.chmurka.net | 569.1 KB | 2.5 KB | 7.9 KB | 579.5 KB | 98% | 3.4 KB |
| 6 | newsfeed.endofthelinebbs.com | 544.1 KB | 3.1 KB | 596.0 KB | 1.1 MB | 47% | 3.0 KB |
| 7 | localhost | 213.4 KB | 0.0 KB | 0.0 KB | 213.4 KB | 100% | 4.2 KB |
| 8 | news.dne3.net | 191.6 KB | 6.8 KB | 132.4 KB | 330.8 KB | 57% | 2.3 KB |
| 9 | news.sonologic.net | 87.3 KB | 7.8 KB | 175.2 KB | 270.2 KB | 32% | 3.4 KB |
| 10 | nntp.club.cc.cmu.edu | 61.4 KB | 3.0 KB | 294.8 KB | 359.2 KB | 17% | 2.1 KB |
| 11 | news.quux.org | 57.5 KB | 7.9 KB | 259.4 KB | 324.9 KB | 17% | 10.2 KB |
| 12 | nntp.comgw.net | 46.9 KB | 1.9 KB | 27.3 KB | 76.1 KB | 61% | 3.0 KB |
| 13 | news.trigofacile.com | 35.8 KB | 0.0 KB | 0.0 KB | 35.8 KB | 100% | 3.3 KB |
| 14 | news.snarked.org | 28.7 KB | 1.7 KB | 0.0 KB | 30.4 KB | 94% | 1.8 KB |
| TOTAL: 14 | 15.9 MB | 71.6 KB | 10.3 MB | 26.2 MB | 60% | 3.4 KB | |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 5.7 MB | 11.0 KB | 3.8 MB | 9.5 MB | 60% | 3.7 KB |
| 2 | nk-out.news.weretis.net | 4.9 MB | 18.8 KB | 1.7 MB | 6.6 MB | 74% | 2.6 KB |
| 3 | feeder.erje.net | 2.5 MB | 0.0 KB | 3.0 MB | 5.5 MB | 45% | 4.1 KB |
| 4 | news.corradoroberto.it | 1.0 MB | 7.3 KB | 348.9 KB | 1.4 MB | 74% | 6.8 KB |
| 5 | nk-out.news.chmurka.net | 569.1 KB | 2.5 KB | 7.9 KB | 579.5 KB | 98% | 3.4 KB |
| 6 | newsfeed.endofthelinebbs.com | 544.1 KB | 3.1 KB | 596.0 KB | 1.1 MB | 47% | 3.0 KB |
| 7 | localhost | 213.4 KB | 0.0 KB | 0.0 KB | 213.4 KB | 100% | 4.2 KB |
| 8 | news.dne3.net | 191.6 KB | 6.8 KB | 132.4 KB | 330.8 KB | 57% | 2.3 KB |
| 9 | news.sonologic.net | 87.3 KB | 7.8 KB | 175.2 KB | 270.2 KB | 32% | 3.4 KB |
| 10 | nntp.club.cc.cmu.edu | 61.4 KB | 3.0 KB | 294.8 KB | 359.2 KB | 17% | 2.1 KB |
| 11 | news.quux.org | 57.5 KB | 7.9 KB | 259.4 KB | 324.9 KB | 17% | 10.2 KB |
| 12 | nntp.comgw.net | 46.9 KB | 1.9 KB | 27.3 KB | 76.1 KB | 61% | 3.0 KB |
| 13 | news.trigofacile.com | 35.8 KB | 0.0 KB | 0.0 KB | 35.8 KB | 100% | 3.3 KB |
| 14 | news.snarked.org | 28.7 KB | 1.7 KB | 0.0 KB | 30.4 KB | 94% | 1.8 KB |
| TOTAL: 14 | 15.9 MB | 71.6 KB | 10.3 MB | 26.2 MB | 60% | 3.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7 01:00:00 - 01:59:59 | 351 | 5.9% | 0.10 | 814.2 KB | 5.0% | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 02:00:00 - 02:59:59 | 314 | 5.3% | 0.09 | 687.0 KB | 4.2% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 03:00:00 - 03:59:59 | 345 | 5.8% | 0.10 | 923.4 KB | 5.7% | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 04:00:00 - 04:59:59 | 314 | 5.3% | 0.09 | 1.3 MB | 8.2% | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 05:00:00 - 05:59:59 | 355 | 6.0% | 0.10 | 863.6 KB | 5.3% | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 06:00:00 - 06:59:59 | 240 | 4.1% | 0.07 | 649.0 KB | 4.0% | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 07:00:00 - 07:59:59 | 284 | 4.8% | 0.08 | 747.6 KB | 4.6% | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 08:00:00 - 08:59:59 | 295 | 5.0% | 0.08 | 836.4 KB | 5.1% | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 09:00:00 - 09:59:59 | 308 | 5.2% | 0.09 | 726.8 KB | 4.5% | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 10:00:00 - 10:59:59 | 279 | 4.7% | 0.08 | 692.0 KB | 4.2% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 11:00:00 - 11:59:59 | 285 | 4.8% | 0.08 | 731.2 KB | 4.5% | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 12:00:00 - 12:59:59 | 279 | 4.7% | 0.08 | 700.6 KB | 4.3% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 13:00:00 - 13:59:59 | 250 | 4.2% | 0.07 | 640.6 KB | 3.9% | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 14:00:00 - 14:59:59 | 282 | 4.8% | 0.08 | 744.4 KB | 4.6% | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 15:00:00 - 15:59:59 | 262 | 4.4% | 0.07 | 688.3 KB | 4.2% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 16:00:00 - 16:59:59 | 226 | 3.8% | 0.06 | 1.0 MB | 6.5% | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 17:00:00 - 17:59:59 | 165 | 2.8% | 0.05 | 499.4 KB | 3.1% | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 18:00:00 - 18:59:59 | 156 | 2.6% | 0.04 | 450.9 KB | 2.8% | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 19:00:00 - 19:59:59 | 75 | 1.3% | 0.02 | 236.9 KB | 1.5% | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 20:00:00 - 20:59:59 | 125 | 2.1% | 0.03 | 384.4 KB | 2.4% | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 21:00:00 - 21:59:59 | 102 | 1.7% | 0.03 | 269.6 KB | 1.7% | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 22:00:00 - 22:59:59 | 128 | 2.2% | 0.04 | 380.6 KB | 2.3% | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 23:00:00 - 23:59:59 | 249 | 4.2% | 0.07 | 676.2 KB | 4.1% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 7 01:00:00 - 01:59:59 | 351 | 5.9% | 0.10 | 814.2 KB | 5.0% | 0.23 |
| May 7 02:00:00 - 02:59:59 | 314 | 5.3% | 0.09 | 687.0 KB | 4.2% | 0.19 |
| May 7 03:00:00 - 03:59:59 | 345 | 5.8% | 0.10 | 923.4 KB | 5.7% | 0.26 |
| May 7 04:00:00 - 04:59:59 | 314 | 5.3% | 0.09 | 1.3 MB | 8.2% | 0.37 |
| May 7 05:00:00 - 05:59:59 | 355 | 6.0% | 0.10 | 863.6 KB | 5.3% | 0.24 |
| May 7 06:00:00 - 06:59:59 | 240 | 4.1% | 0.07 | 649.0 KB | 4.0% | 0.18 |
| May 7 07:00:00 - 07:59:59 | 284 | 4.8% | 0.08 | 747.6 KB | 4.6% | 0.21 |
| May 7 08:00:00 - 08:59:59 | 295 | 5.0% | 0.08 | 836.4 KB | 5.1% | 0.23 |
| May 7 09:00:00 - 09:59:59 | 308 | 5.2% | 0.09 | 726.8 KB | 4.5% | 0.20 |
| May 7 10:00:00 - 10:59:59 | 279 | 4.7% | 0.08 | 692.0 KB | 4.2% | 0.19 |
| May 7 11:00:00 - 11:59:59 | 285 | 4.8% | 0.08 | 731.2 KB | 4.5% | 0.20 |
| May 7 12:00:00 - 12:59:59 | 279 | 4.7% | 0.08 | 700.6 KB | 4.3% | 0.19 |
| May 7 13:00:00 - 13:59:59 | 250 | 4.2% | 0.07 | 640.6 KB | 3.9% | 0.18 |
| May 7 14:00:00 - 14:59:59 | 282 | 4.8% | 0.08 | 744.4 KB | 4.6% | 0.21 |
| May 7 15:00:00 - 15:59:59 | 262 | 4.4% | 0.07 | 688.3 KB | 4.2% | 0.19 |
| May 7 16:00:00 - 16:59:59 | 226 | 3.8% | 0.06 | 1.0 MB | 6.5% | 0.30 |
| May 7 17:00:00 - 17:59:59 | 165 | 2.8% | 0.05 | 499.4 KB | 3.1% | 0.14 |
| May 7 18:00:00 - 18:59:59 | 156 | 2.6% | 0.04 | 450.9 KB | 2.8% | 0.13 |
| May 7 19:00:00 - 19:59:59 | 75 | 1.3% | 0.02 | 236.9 KB | 1.5% | 0.07 |
| May 7 20:00:00 - 20:59:59 | 125 | 2.1% | 0.03 | 384.4 KB | 2.4% | 0.11 |
| May 7 21:00:00 - 21:59:59 | 102 | 1.7% | 0.03 | 269.6 KB | 1.7% | 0.07 |
| May 7 22:00:00 - 22:59:59 | 128 | 2.2% | 0.04 | 380.6 KB | 2.3% | 0.11 |
| May 7 23:00:00 - 23:59:59 | 249 | 4.2% | 0.07 | 676.2 KB | 4.1% | 0.19 |
| May 8 00:00:00 - 01:00:00 | 255 | 4.3% | 0.07 | 551.4 KB | 3.4% | 0.15 |
| TOTAL: 24:00:00 | 5924 | 100.0% | 0.07 | 15.9 MB | 100.0% | 0.19 |




Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 620 | 366 | 0 | 10 | 0 | 0 | 235 | 0 | 9 |
| 2 | nk-out.news.weretis.net | 615 | 98 | 0 | 16 | 0 | 0 | 425 | 0 | 76 |
| 3 | feeder.erje.net | 452 | 257 | 0 | 0 | 0 | 0 | 186 | 0 | 9 |
| 4 | nntp.club.cc.cmu.edu | 140 | 4 | 0 | 2 | 0 | 0 | 134 | 0 | 0 |
| 5 | newsfeed.endofthelinebbs.com | 87 | 31 | 0 | 2 | 0 | 0 | 17 | 0 | 37 |
| 6 | news.corradoroberto.it | 72 | 63 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 7 | news.dne3.net | 54 | 1 | 0 | 5 | 0 | 0 | 48 | 0 | 0 |
| 8 | news.sonologic.net | 44 | 15 | 0 | 7 | 0 | 0 | 22 | 0 | 0 |
| 9 | nntp.comgw.net | 12 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| 10 | news.quux.org | 10 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| 11 | nk-out.news.chmurka.net | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | news.snarked.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 2113 | 842 | 0 | 62 | 0 | 0 | 1077 | 0 | 132 | |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 620 | 366 | 0 | 10 | 0 | 0 | 235 | 0 | 9 |
| 2 | nk-out.news.weretis.net | 615 | 98 | 0 | 16 | 0 | 0 | 425 | 0 | 76 |
| 3 | feeder.erje.net | 452 | 257 | 0 | 0 | 0 | 0 | 186 | 0 | 9 |
| 4 | nntp.club.cc.cmu.edu | 140 | 4 | 0 | 2 | 0 | 0 | 134 | 0 | 0 |
| 5 | newsfeed.endofthelinebbs.com | 87 | 31 | 0 | 2 | 0 | 0 | 17 | 0 | 37 |
| 6 | news.corradoroberto.it | 72 | 63 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 7 | news.dne3.net | 54 | 1 | 0 | 5 | 0 | 0 | 48 | 0 | 0 |
| 8 | news.sonologic.net | 44 | 15 | 0 | 7 | 0 | 0 | 22 | 0 | 0 |
| 9 | nntp.comgw.net | 12 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| 10 | news.quux.org | 10 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| 11 | nk-out.news.chmurka.net | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | news.snarked.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 2113 | 842 | 0 | 62 | 0 | 0 | 1077 | 0 | 132 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 293 |
| linux.debian.bugs.dist | 151 |
| uk.legal.moderated | 68 |
| linux.debian.bugs.rc | 45 |
| linux.kernel.git | 38 |
| linux.debian.kernel | 35 |
| alt.computer.workshop | 17 |
| it.sport.calcio.inter-fc | 17 |
| linux.debian.l10n.german | 13 |
| it.tlc.cellulari.android | 10 |
| linux.gentoo.dev | 10 |
| lada.talk | 9 |
| alt.privacy.anon-server.stats | 7 |
| cn.fan | 7 |
| hispagatos.hacking.ransomware | 7 |
| alt.bbs.synchronet | 6 |
| hispagatos.hacking.exploits | 6 |
| hispagatos.hacking.news | 6 |
| linux.gentoo.user | 6 |
| pl.pregierz | 6 |
| TOTAL: 57 | 842 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 987 |
| news.newsdemon.com | 90 |
| TOTAL: 2 | 1077 |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 293 |
| linux.debian.bugs.dist | 151 |
| uk.legal.moderated | 68 |
| linux.debian.bugs.rc | 45 |
| linux.kernel.git | 38 |
| linux.debian.kernel | 35 |
| alt.computer.workshop | 17 |
| it.sport.calcio.inter-fc | 17 |
| linux.debian.l10n.german | 13 |
| it.tlc.cellulari.android | 10 |
| linux.gentoo.dev | 10 |
| lada.talk | 9 |
| alt.privacy.anon-server.stats | 7 |
| cn.fan | 7 |
| hispagatos.hacking.ransomware | 7 |
| alt.bbs.synchronet | 6 |
| hispagatos.hacking.exploits | 6 |
| hispagatos.hacking.news | 6 |
| linux.gentoo.user | 6 |
| pl.pregierz | 6 |
| TOTAL: 57 | 842 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 987 |
| news.newsdemon.com | 90 |
| TOTAL: 2 | 1077 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 9 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 9 | 9 |
| robot@pasdenom.info (spam4) | 5 | 0 | 0 | 6 | 6 |
| TOTAL: 3 | 20 | 0 | 0 | 27 | 27 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 9 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 9 | 9 |
| robot@pasdenom.info (spam4) | 5 | 0 | 0 | 6 | 6 |
| TOTAL: 3 | 20 | 0 | 0 | 27 | 27 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 40 | |
| newsfeed.endofthelinebbs.com | 12 | |
| news.nntp4.net | 4 | |
| feeder.erje.net | 4 | |
| news.corradoroberto.it | 1 | |
| TOTAL: 5 | 61 | |
| TOTAL: 1 | 61 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 40 | |
| newsfeed.endofthelinebbs.com | 12 | |
| feeder.erje.net | 4 | |
| news.nntp4.net | 4 | |
| news.corradoroberto.it | 1 | |
| TOTAL: 5 | 61 | |
| TOTAL: 1 | 61 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
