Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11111 | 33.1% | 5.3 MB | 67.9% |
innd | 9144 | 27.2% | 994.4 KB | 12.4% |
innfeed | 8257 | 24.6% | 1.1 MB | 13.5% |
nnrpd | 5008 | 14.9% | 490.7 KB | 6.1% |
nocem | 32 | 0.1% | 4.1 KB | 0.1% |
controlchan | 3 | 0.0% | 0.2 KB | 0.0% |
overchan | 3 | 0.0% | 0.4 KB | 0.0% |
TOTAL: 7 | 33558 | 100.0% | 7.8 MB | 100.0% |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 97 |
logmode | 2 |
mode | 146 |
name | 2 |
pause | 97 |
paused | 97 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 454 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | doctor.nl2k.ab.ca | 45 | 764 | 1.2 MB | 63 | 25 | 0 | 01:38:51 |
2 | ts1p16.nl2k.ab.ca | 8 | 3 | 4.4 KB | 4 | 0 | 0 | 00:04:16 |
3 | uucp.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:46 |
TOTAL: 3 | 55 | 768 | 1.2 MB | 68 | 26 | 0 | 01:43:53 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nl2k.ab.ca | 54 | 767 | 1.2 MB | 67 | 25 | 0 | 01:43:07 |
2 | *.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:46 |
3 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:40 |
4 | *.cc.cmu.edu | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:10 |
TOTAL: 4 | 63 | 768 | 1.2 MB | 68 | 26 | 0 | 01:45:45 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 5 | 7823 | 3842 | 3860 | 121 | 49% | 14:57:51 |
2 | 135.148.101.37 | 1 | 2000 | 1707 | 0 | 293 | 85% | 11:57:44 |
3 | nk-out.news.weretis.net | 3 | 5534 | 926 | 4388 | 220 | 16% | 17:17:53 |
4 | news.quux.org | 5 | 2247 | 657 | 1542 | 48 | 29% | 11:10:03 |
5 | feeder.erje.net | 130 | 3620 | 585 | 2870 | 165 | 16% | 10:38:39 |
6 | news.nntp4.net | 1 | 4368 | 169 | 3558 | 641 | 3% | 13:04:14 |
7 | news.dne3.net | 2 | 2304 | 111 | 2164 | 29 | 4% | 06:33:54 |
8 | news.corradoroberto.it | 1 | 897 | 84 | 785 | 28 | 9% | 10:41:22 |
9 | nk-out.news.chmurka.net | 1 | 926 | 80 | 844 | 2 | 8% | 12:20:25 |
10 | news.trigofacile.com | 19 | 183 | 57 | 124 | 2 | 31% | 09:21:05 |
11 | news.sonologic.net | 1 | 2413 | 34 | 2365 | 14 | 1% | 08:21:25 |
12 | nntp.comgw.net | 1 | 853 | 32 | 712 | 109 | 3% | 10:06:26 |
13 | news.snarked.org | 154 | 3344 | 31 | 3311 | 2 | 0% | 34:04:15 |
14 | localhost | 27 | 26 | 26 | 0 | 0 | 100% | 00:00:08 |
15 | newsfeed.endofthelinebbs.com | 1 | 2262 | 25 | 2099 | 138 | 1% | 08:20:26 |
16 | nntp.club.cc.cmu.edu | 260 | 5765 | 14 | 5673 | 78 | 0% | 21:14:55 |
TOTAL: 16 | 612 | 44565 | 8380 | 34295 | 1890 | 18% | 200:10:45 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
doctor.nl2k.ab.ca | 4.824 | 14.783 | 0.000 | 01:38:51 |
ts1p16.nl2k.ab.ca | 0.593 | 0.101 | 0.000 | 00:04:16 |
kotz.erje.net | 28.857 | 4.703 | 0.000 | 00:00:52 |
uucp.nk.ca | 0.210 | 0.029 | 0.000 | 00:00:46 |
transit-2.club.cc.cmu.edu | 19.290 | 3.006 | 0.000 | 00:00:40 |
transit-1.club.cc.cmu.edu | 18.971 | 3.282 | 0.000 | 00:00:30 |
208.76.93.36 | 6.818 | 1.173 | 0.000 | 00:00:28 |
news.nntp4.net | 1.289 | 0.150 | 0.000 | 00:00:15 |
net-188-216-109-110.cust.vodafonedsl.it | 1.278 | 0.168 | 0.000 | 00:00:11 |
newsfeed.endofthelinebbs.com | 1.204 | 0.238 | 0.000 | 00:00:07 |
news.dne3.net | 0.793 | 0.218 | 0.000 | 00:00:07 |
167.94.145.99 | 1.656 | 0.148 | 0.000 | 00:00:05 |
nntp.comgw.net | 1.235 | 0.208 | 0.000 | 00:00:05 |
vsrv1.qas.us.weretis.net | 3.089 | 0.595 | 0.000 | 00:00:03 |
vsrv1.fsn.de.weretis.net | 3.391 | 0.585 | 0.000 | 00:00:03 |
peer.alt119.net | 1.286 | 0.159 | 0.000 | 00:00:02 |
mx1.sonologic.net | 1.242 | 0.205 | 0.000 | 00:00:01 |
news.trigofacile.com | 1.317 | 0.133 | 0.000 | 00:00:01 |
kvm.chmurka.net | 1.214 | 0.226 | 0.000 | 00:00:01 |
206.168.34.200 | 0.064 | 0.008 | 0.000 | 00:00:01 |
TOTAL: 38 | 101.233 | 30.382 | 0.000 | 01:47:42 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
kotz.erje.net | 465 |
transit-1.club.cc.cmu.edu | 310 |
transit-2.club.cc.cmu.edu | 310 |
208.76.93.36 | 112 |
vsrv1.fsn.de.weretis.net | 55 |
vsrv1.qas.us.weretis.net | 51 |
kvm.chmurka.net | 20 |
mx1.sonologic.net | 20 |
net-188-216-109-110.cust.vodafonedsl.it | 20 |
news.nntp4.net | 20 |
news.trigofacile.com | 20 |
newsfeed.endofthelinebbs.com | 20 |
nntp.comgw.net | 20 |
peer.alt119.net | 20 |
news.dne3.net | 14 |
167.94.145.99 | 7 |
152.32.233.95 | 3 |
147.185.133.5 | 2 |
194.180.48.168 | 2 |
20.15.224.64 | 2 |
TOTAL: 35 | 1509 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
kotz.erje.net | 465 |
transit-2.club.cc.cmu.edu | 310 |
transit-1.club.cc.cmu.edu | 309 |
208.76.93.36 | 110 |
vsrv1.fsn.de.weretis.net | 55 |
vsrv1.qas.us.weretis.net | 51 |
kvm.chmurka.net | 20 |
mx1.sonologic.net | 20 |
net-188-216-109-110.cust.vodafonedsl.it | 20 |
news.nntp4.net | 20 |
news.trigofacile.com | 20 |
newsfeed.endofthelinebbs.com | 20 |
nntp.comgw.net | 20 |
peer.alt119.net | 20 |
news.dne3.net | 14 |
167.94.145.99 | 4 |
152.32.233.95 | 3 |
147.185.133.5 | 2 |
20.15.224.64 | 2 |
89.210.203.35.bc.googleusercontent.com | 2 |
TOTAL: 34 | 1501 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 5 |
TOTAL: 1 | 5 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
doctor.nl2k.ab.ca | 8 |
uucp.nk.ca | 1 |
TOTAL: 2 | 9 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 9 |
TOTAL: 1 | 9 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
doctor.nl2k.ab.ca | 5 | 0 |
TOTAL: 1 | 5 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | comp | 442 | 57.1% |
2 | rec | 180 | 23.3% |
3 | can | 96 | 12.4% |
4 | edm | 29 | 3.7% |
5 | alt | 19 | 2.5% |
6 | news | 8 | 1.0% |
TOTAL: 6 | 774 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | comp.os.linux.misc | 414 |
2 | rec.arts.drwho | 103 |
3 | can.politics | 96 |
4 | rec.arts.sf.written | 32 |
5 | edm.general | 26 |
6 | rec.sport.tennis | 25 |
7 | comp.lang.c | 22 |
8 | rec.arts.sf.tv | 14 |
9 | alt.christnet.christianlife | 11 |
10 | news.software.nntp | 8 |
11 | alt.christnet.prayer | 6 |
12 | comp.programming | 3 |
13 | edm.news.stats | 3 |
14 | alt.christnet | 2 |
15 | comp.mail.sendmail | 2 |
16 | rec.arts.sf.fandom | 2 |
17 | rec.arts.sf.movies | 2 |
18 | rec.sport.soccer | 2 |
19 | comp.arch | 1 |
TOTAL: 19 | 774 |