Daily Usenet report

Jul 18 01:00:03 -- Jul 19 01:00:00

Unknown entries from news log file:

First 50 / 180 lines (27.8%)

Jul 18 14:00:04 gallifrey pgpverify[81992]: pgpverify: verification failed
Jul 18 14:00:07 gallifrey pgpverify[82005]: pgpverify: verification failed
Jul 18 14:01:08 gallifrey pgpverify[82095]: pgpverify: verification failed
Jul 18 14:01:11 gallifrey pgpverify[82243]: pgpverify: verification failed
Jul 18 14:02:12 gallifrey pgpverify[82329]: pgpverify: verification failed
Jul 18 14:02:13 gallifrey pgpverify[82337]: pgpverify: verification failed
Jul 18 14:03:14 gallifrey pgpverify[82500]: pgpverify: verification failed
Jul 18 14:03:15 gallifrey pgpverify[82508]: pgpverify: verification failed
Jul 18 14:04:15 gallifrey pgpverify[82598]: pgpverify: verification failed
Jul 18 14:04:16 gallifrey pgpverify[82606]: pgpverify: verification failed
Jul 18 14:05:17 gallifrey pgpverify[82680]: pgpverify: verification failed
Jul 18 14:05:19 gallifrey pgpverify[82699]: pgpverify: verification failed
Jul 18 14:06:19 gallifrey pgpverify[82758]: pgpverify: verification failed
Jul 18 14:06:20 gallifrey pgpverify[82766]: pgpverify: verification failed
Jul 18 14:07:21 gallifrey pgpverify[82840]: pgpverify: verification failed
Jul 18 14:07:22 gallifrey pgpverify[82848]: pgpverify: verification failed
Jul 18 14:08:22 gallifrey pgpverify[82926]: pgpverify: verification failed
Jul 18 14:08:24 gallifrey pgpverify[82935]: pgpverify: verification failed
Jul 18 14:09:24 gallifrey pgpverify[83055]: pgpverify: verification failed
Jul 18 14:09:25 gallifrey pgpverify[83066]: pgpverify: verification failed
Jul 18 14:10:25 gallifrey pgpverify[83140]: pgpverify: verification failed
Jul 18 14:10:27 gallifrey pgpverify[83149]: pgpverify: verification failed
Jul 18 14:11:27 gallifrey pgpverify[83373]: pgpverify: verification failed
Jul 18 14:11:28 gallifrey pgpverify[83381]: pgpverify: verification failed
Jul 18 14:12:28 gallifrey pgpverify[83463]: pgpverify: verification failed
Jul 18 14:12:29 gallifrey pgpverify[83471]: pgpverify: verification failed
Jul 18 14:13:30 gallifrey pgpverify[83558]: pgpverify: verification failed
Jul 18 14:13:31 gallifrey pgpverify[83569]: pgpverify: verification failed
Jul 18 14:14:32 gallifrey pgpverify[83664]: pgpverify: verification failed
Jul 18 14:14:33 gallifrey pgpverify[83677]: pgpverify: verification failed
Jul 18 14:15:33 gallifrey pgpverify[83819]: pgpverify: verification failed
Jul 18 14:15:34 gallifrey pgpverify[83827]: pgpverify: verification failed
Jul 18 14:16:35 gallifrey pgpverify[83880]: pgpverify: verification failed
Jul 18 14:16:36 gallifrey pgpverify[83888]: pgpverify: verification failed
Jul 18 14:17:36 gallifrey pgpverify[83979]: pgpverify: verification failed
Jul 18 14:17:37 gallifrey pgpverify[83989]: pgpverify: verification failed
Jul 18 14:18:38 gallifrey pgpverify[84106]: pgpverify: verification failed
Jul 18 14:18:39 gallifrey pgpverify[84114]: pgpverify: verification failed
Jul 18 14:19:39 gallifrey pgpverify[84224]: pgpverify: verification failed
Jul 18 14:19:40 gallifrey pgpverify[84232]: pgpverify: verification failed
Jul 18 14:20:41 gallifrey pgpverify[84367]: pgpverify: verification failed
Jul 18 14:20:42 gallifrey pgpverify[84375]: pgpverify: verification failed
Jul 18 14:21:42 gallifrey pgpverify[84587]: pgpverify: verification failed
Jul 18 14:21:43 gallifrey pgpverify[84595]: pgpverify: verification failed
Jul 18 14:22:44 gallifrey pgpverify[84662]: pgpverify: verification failed
Jul 18 14:22:45 gallifrey pgpverify[84670]: pgpverify: verification failed
Jul 18 14:23:45 gallifrey pgpverify[84761]: pgpverify: verification failed
Jul 18 14:23:46 gallifrey pgpverify[84769]: pgpverify: verification failed
Jul 18 14:24:47 gallifrey pgpverify[84889]: pgpverify: verification failed
Jul 18 14:24:48 gallifrey pgpverify[84898]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 15170 41.9%6.6 MB 72.5%
innd 12295 33.9%1.4 MB 15.2%
innfeed 7849 21.7%1.0 MB 11.3%
nnrpd 508 1.4%50.5 KB 0.5%
controlchan 182 0.5%13.4 KB 0.1%
pgpverify 180 0.5%23.6 KB 0.3%
nocem 34 0.1%4.5 KB 0.0%
overchan 1 0.0%0.1 KB 0.0%
TOTAL: 8 36219 100.0%9.1 MB100.0%

Control commands to innd:

CommandNumber
flush 5
flushlogs 2
go 96
logmode 2
mode 148
name 2
pause 98
paused 97
renumber 1
reserve 2
shutdown 3
TOTAL: 11 456

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org00018000
TOTAL00018000

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1peer.alt119.net 4 13044 6429 6501 114 49%24:17:41
2nk-out.news.weretis.net 4 15067 1691 12720 656 11%51:51:48
3feeder.erje.net 289 6707 1003 5363 341 14%23:43:28
4news.dne3.net 2 6716 851 5700 165 12%21:57:18
5news.quux.org 3 4288 622 3599 67 14%18:30:38
6news.nntp4.net 3 8313 400 6902 1011 4%23:58:35
7nk-out.news.chmurka.net 2 2548 163 2349 36 6%23:59:04
8news.trigofacile.com 41 276 104 168 4 37%18:05:04
9news.corradoroberto.it 2 1821 103 1667 51 5%23:59:03
10news.sonologic.net 2 7222 77 7080 65 1%23:59:04
11nntp.comgw.net 3 2251 74 2027 150 3%24:52:29
12newsfeed.endofthelinebbs.com 1 2865 65 2651 149 2%10:37:48
13localhost 37 36 36 0 0 100%00:00:01
14news.novabbs.org 2 6373 28 6137 208 0%23:59:05
15nntp.club.cc.cmu.edu 578 10034 21 9896 117 0%47:33:51
16news.i2pn.org 2 7806 11 7677 118 0%23:59:06
17news.snarked.org 390 5119 10 5104 5 0%83:30:38
TOTAL: 17 1365 100486 11688 85541 3257 11%468:54:41

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1peer.alt119.net33.7 MB10.1 KB291.8 KB34.0 MB 99%5.3 KB
2nk-out.news.weretis.net4.9 MB26.3 KB2.4 MB7.3 MB 66%3.2 KB
3news.dne3.net2.5 MB6.9 KB370.7 KB2.9 MB 87%2.9 KB
4feeder.erje.net2.2 MB17.6 KB1.3 MB3.5 MB 62%2.7 KB
5news.quux.org1.7 MB10.0 KB118.2 KB1.9 MB 93%2.8 KB
6news.nntp4.net1003.2 KB31.2 KB3.2 MB4.2 MB 23%3.0 KB
7news.corradoroberto.it919.1 KB0.0 KB764.2 KB1.6 MB 54%10.9 KB
8nk-out.news.chmurka.net650.2 KB2.6 KB159.1 KB811.9 KB 80%4.1 KB
9nntp.comgw.net407.1 KB4.3 KB1.0 MB1.4 MB 27%6.5 KB
10news.sonologic.net327.0 KB23.4 KB176.6 KB527.0 KB 62%3.7 KB
11news.trigofacile.com258.5 KB0.0 KB4.5 KB263.0 KB 98%2.4 KB
12localhost230.8 KB0.0 KB0.0 KB230.8 KB100%6.4 KB
13newsfeed.endofthelinebbs.com139.6 KB17.4 KB1.0 MB1.2 MB 11%5.8 KB
14nntp.club.cc.cmu.edu74.1 KB15.1 KB295.9 KB385.1 KB 19%2.8 KB
15news.novabbs.org69.0 KB7.0 KB649.3 KB725.3 KB 9%3.1 KB
16news.snarked.org35.9 KB7.7 KB3.0 KB46.6 KB 77%3.1 KB
17news.i2pn.org15.5 KB22.1 KB137.4 KB175.0 KB 8%1.4 KB
TOTAL: 1749.0 MB201.8 KB11.9 MB61.2 MB 80%4.2 KB

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 18 01:00:03 - 01:59:59 483 4.1% 0.131.2 MB 2.5% 0.34
Jul 18 02:00:00 - 02:59:59 525 4.4% 0.151.7 MB 3.5% 0.47
Jul 18 03:00:00 - 03:59:59 627 5.3% 0.174.0 MB 8.4% 1.14
Jul 18 04:00:00 - 04:59:59 527 4.5% 0.152.2 MB 4.6% 0.63
Jul 18 05:00:00 - 05:59:59 494 4.2% 0.141.4 MB 3.0% 0.41
Jul 18 06:00:00 - 06:59:59 552 4.7% 0.151.8 MB 3.7% 0.51
Jul 18 07:00:00 - 07:59:59 597 5.1% 0.172.5 MB 5.2% 0.71
Jul 18 08:00:00 - 08:59:59 590 5.0% 0.163.8 MB 8.0% 1.08
Jul 18 09:00:00 - 09:59:59 653 5.5% 0.185.1 MB 10.8% 1.46
Jul 18 10:00:00 - 10:59:59 590 5.0% 0.162.9 MB 6.2% 0.84
Jul 18 11:00:00 - 11:59:59 497 4.2% 0.141.1 MB 2.4% 0.32
Jul 18 12:00:00 - 12:59:59 571 4.8% 0.161.5 MB 3.2% 0.43
Jul 18 13:00:00 - 13:59:59 468 4.0% 0.131.6 MB 3.5% 0.47
Jul 18 14:00:00 - 14:59:59 565 4.8% 0.161.6 MB 3.4% 0.46
Jul 18 15:00:00 - 15:59:59 505 4.3% 0.141.4 MB 2.9% 0.39
Jul 18 16:00:00 - 16:59:59 486 4.1% 0.143.1 MB 6.5% 0.88
Jul 18 17:00:00 - 17:59:59 435 3.7% 0.12919.6 KB 1.9% 0.26
Jul 18 18:00:00 - 18:59:59 383 3.2% 0.11731.7 KB 1.5% 0.20
Jul 18 19:00:00 - 19:59:59 370 3.1% 0.10778.2 KB 1.6% 0.22
Jul 18 20:00:00 - 20:59:59 319 2.7% 0.09655.8 KB 1.3% 0.18
Jul 18 21:00:00 - 21:59:59 312 2.6% 0.09733.8 KB 1.5% 0.20
Jul 18 22:00:00 - 22:59:59 374 3.2% 0.101.4 MB 2.9% 0.39
Jul 18 23:00:00 - 23:59:59 403 3.4% 0.112.0 MB 4.2% 0.56
Jul 19 00:00:00 - 01:00:00 491 4.2% 0.143.6 MB 7.5% 1.02
TOTAL: 23:59:57 11817 100.0% 0.1447.7 MB 100.0% 0.57

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 1053 65 0 12 0 0 275 0 701
2nk-out.news.weretis.net 607 137 0 15 0 0 382 0 73
3feeder.erje.net 341 86 0 2 0 0 237 0 16
4news.novabbs.org 217 3 0 6 0 0 142 0 66
5news.i2pn.org 189 2 0 11 0 0 6 0 170
6news.dne3.net 181 67 0 5 1 0 89 0 19
7nntp.comgw.net 147 1 0 2 0 0 92 0 52
8newsfeed.endofthelinebbs.com 129 31 0 7 0 0 0 0 91
9nntp.club.cc.cmu.edu 116 9 0 5 0 0 73 0 29
10peer.alt119.net 115 23 0 6 1 0 80 0 5
11news.quux.org 88 78 0 5 1 0 3 0 1
12news.sonologic.net 62 17 0 11 0 0 32 0 2
13news.corradoroberto.it 53 53 0 0 0 0 0 0 0
14nk-out.news.chmurka.net 40 14 0 1 0 0 0 0 25
15news.snarked.org 5 1 0 4 0 0 0 0 0
16news.trigofacile.com 4 0 0 0 0 0 0 0 4
TOTAL: 16 3347 587 0 92 3 01411 0 1254

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.legal.moderated 90
linux.debian.bugs.dist 74
alt.computer.workshop 61
cn.comp 40
pl.pregierz 39
alt.os.linux.mint 24
eternal-september.test 23
linux.kernel.netdev 23
it-alt.sport.calcio.juventus 22
linux.debian.bugs.rc 20
perl.daily-build.reports 12
alt.pl.praca.oferowana 11
it.sport.calcio.inter-fc 10
it.tlc.cellulari.android 9
de.etc.post 8
fido7.ukrnews 8
linux.gentoo.user 8
alt.comp.os.windows-10 7
de.alt.comm.android 6
hispagatos.hacking.news 6
TOTAL: 65 587

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.comp.geral 2
christnet.bible 1
TOTAL: 2 3

Unwanted sites in Path header field [Top 20]:

SiteCount
news.neodome.net 1013
news.newsdemon.com 153
i2pn2.org 141
news.mixmin.net 104
TOTAL: 4 1411

Perl filter (innd) [Top 20]:

ReasonCount
EMP (md5) 1088
Too many newsgroups 100
User-issued cancel 10
Too many newsgroups (meow) 4
TOTAL: 4 1202

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)16001717
robot@pasdenom.info (spam3)5001111
robot@pasdenom.info (spam4)5001111
nocem@eternal-september.org (i2pn2)10011
TOTAL: 427004040

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nk-out.news.weretis.net 9
newsfeed.endofthelinebbs.com 3
feeder.erje.net 1
news.nntp4.net 1
TOTAL: 4 14
No colon-space in header field
feeder.erje.net 1
TOTAL: 1 1
TOTAL: 2 15

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nntp.club.cc.cmu.edu 13136 363 11410 43 0 32 2%23:58:14
2news.sonologic.net 5493 115 5333 2 0 1 2%23:56:59
3news.snarked.org 6282 44 5420 3 0 15 0%23:59:17
4news.quux.org 4822 36 4736 1 0 0 0%23:56:59
5nk-in.news.weretis.net 5531 35 5483 0 0 0 0%23:56:59
6nntp.comgw.net 5422 35 5381 0 0 1 0%23:56:59
7news.nntp4.net 5148 35 5063 0 0 1 0%23:56:59
8feeder.erje.net 4383 31 4247 2 0 2 0%24:00:57
9newsfeed.endofthelinebbs.com 4203 11 2337 11 0 3106 0%23:59:08
10news.corradoroberto.it 645 1 638 0 0 0 0%21:57:07
11news.trigofacile.com 93 0 93 0 0 0 0%10:10:10
12aioe.org 0 0 0 0 0 5502 0%23:57:49
13chmurka.net 0 0 0 0 0 0 0%00:20:01
14de-l.enfer-du-nord.net 0 0 0 0 0 5514 0%23:57:49
15feed.le-studio75.com 0 0 0 0 0 11827 0%23:57:49
16hal-mli.net 0 0 0 0 0 0 0%23:57:49
17just2write2.myftp.org 0 0 0 0 0 5515 0%23:57:49
18mccarragher.com 0 0 0 0 0 5505 0%23:56:59
19nedknow-in.feed.uzoreto.com 0 0 0 0 0 11827 0%23:57:49
20neva.ru 0 0 0 0 0 11754 0%23:53:10
21news.albasani.net 0 0 0 0 0 5520 0%23:57:49
22news.buerger.net 0 0 0 0 0 5520 0%23:56:59
23news.dne3.net 0 0 0 0 0 0 0%00:20:00
24news.furie.co.uk 0 0 0 0 0 11827 0%23:57:49
25news.gabrix.ath.cx 0 0 0 0 0 5513 0%23:57:49
26news.hub.org 0 0 0 0 0 697 0%23:57:49
27news.iridiumlinux.org 0 0 0 0 0 2290 0%23:57:49
28news.ripco.com 0 0 0 0 0 5502 0%23:55:09
29news.spacesst.com 0 0 0 0 0 5520 0%23:57:49
30news.telesweet.net 0 0 0 0 0 5519 0%23:55:02
31news.ycache.com 0 0 0 0 0 5513 0%23:55:03
32newsfeed.fsmpi.rwth-aachen.de 0 0 0 0 0 5514 0%23:57:49
33newsfeed.news4us.nl 0 0 0 0 0 5514 0%23:57:49
34newsfeed.x-privat.org 0 0 0 0 0 5521 0%23:57:49
35newsfeed1.swip.net 0 0 0 0 0 0 0%23:57:49
36nyheter.lysator.liu.se 0 0 0 0 0 11827 0%23:57:49
37peer.alt119.net 0 0 0 0 0 5502 0%23:57:49
38sonarsouth.com 0 0 0 0 0 0 0%23:57:49
39tranquility.net 0 0 0 0 0 5520 0%23:57:49
40uca516916.inbound.news.uu.net 0 0 0 0 0 11753 0%23:49:54
41usenet.blueworldhosting.com 0 0 0 0 0 5049 0%23:56:58
TOTAL: 41 55158 706 50141 62 0 170223 1%919:05:23

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.club.cc.cmu.edu6.3 MB177.4 KB6.4 MB0.1 KB/s16.2 KB23:58:14
2news.sonologic.net311.7 KB60.9 KB372.6 KB0.0 KB/s3.2 KB23:56:59
3news.snarked.org266.2 KB5.4 KB271.6 KB0.0 KB/s5.8 KB23:59:17
4news.quux.org230.9 KB1.0 KB232.0 KB0.0 KB/s6.3 KB23:56:59
5news.nntp4.net229.7 KB0.0 KB229.7 KB0.0 KB/s6.6 KB23:56:59
6nk-in.news.weretis.net229.7 KB0.0 KB229.7 KB0.0 KB/s6.6 KB23:56:59
7nntp.comgw.net229.7 KB0.0 KB229.7 KB0.0 KB/s6.6 KB23:56:59
8newsfeed.endofthelinebbs.com151.2 KB32.7 KB183.9 KB0.0 KB/s8.4 KB23:59:08
9feeder.erje.net100.2 KB4.8 KB104.9 KB0.0 KB/s3.2 KB24:00:57
10news.corradoroberto.it1.8 KB0.0 KB1.8 KB0.0 KB/s1.8 KB21:57:07
11aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
12chmurka.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:01
13de-l.enfer-du-nord.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
14feed.le-studio75.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
15hal-mli.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
16just2write2.myftp.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
17mccarragher.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:56:59
18nedknow-in.feed.uzoreto.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
19neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:53:10
20news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
21news.buerger.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:56:59
22news.dne3.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
23news.furie.co.uk0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
24news.gabrix.ath.cx0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
25news.hub.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
26news.iridiumlinux.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
27news.ripco.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:09
28news.spacesst.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
29news.telesweet.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:02
30news.trigofacile.com0.0 KB0.0 KB0.0 KB0.0 KB/s010:10:10
31news.ycache.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:03
32newsfeed.fsmpi.rwth-aachen.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
33newsfeed.news4us.nl0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
34newsfeed.x-privat.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
35newsfeed1.swip.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
36nyheter.lysator.liu.se0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
37peer.alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
38sonarsouth.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
39tranquility.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:49
40uca516916.inbound.news.uu.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:49:54
41usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:56:58
TOTAL: 418.0 MB282.2 KB8.3 MB0.0 KB/s11.0 KB919:05:23

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1doctor.nl2k.ab.ca 51 473866.3 KB 63 35 001:10:17
2ts1p16.nl2k.ab.ca 2 613.4 KB 7 0 000:22:24
3ns2.nk.ca 3 10.7 KB 1 1 000:00:46
TOTAL: 3 56 480880.4 KB 71 36 001:33:28

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.nl2k.ab.ca 53 479879.8 KB 70 35 001:32:42
2*.nk.ca 3 10.7 KB 1 1 000:00:46
3unresolved 17 00.0 KB 0 0 000:01:01
TOTAL: 3 73 480880.4 KB 71 36 001:34:30

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
doctor.nl2k.ab.ca 5.520 12.278 0.00001:10:17
ts1p16.nl2k.ab.ca 0.201 0.049 0.00000:22:24
206.168.34.207 2.677 0.127 0.00000:00:58
ns2.nk.ca 0.258 0.098 0.00000:00:46
71.6.234.7 2.137 0.089 0.00000:00:01
189.211.203.35.bc.googleusercontent.com 0.260 0.000 0.00000:00:00
251.150.216.162.bc.googleusercontent.com 0.252 0.009 0.00000:00:00
128.210.203.35.bc.googleusercontent.com 0.263 0.000 0.00000:00:00
45.82.78.254 0.538 0.142 0.00000:00:00
70.149.216.162.bc.googleusercontent.com 0.265 0.000 0.00000:00:00
153.150.216.162.bc.googleusercontent.com 0.181 0.034 0.00000:00:00
azpdwgi877no.stretchoid.com 0.060 0.017 0.00000:00:00
199.45.155.103 0.180 0.041 0.00000:00:00
172-236-127-133.ip.linodeusercontent.com 0.133 0.017 0.00000:00:00
198.235.24.248 0.061 0.023 0.00000:00:00
146.190.241.65 0.073 0.008 0.00000:00:00
TOTAL: 16 13.059 12.932 0.00001:34:34

Curious NNRP explorers [Top 20]:

SystemConn
206.168.34.207 12
71.6.234.7 10
45.82.78.254 9
199.45.155.103 3
153.150.216.162.bc.googleusercontent.com 2
172-236-127-133.ip.linodeusercontent.com 2
128.210.203.35.bc.googleusercontent.com 1
146.190.241.65 1
189.211.203.35.bc.googleusercontent.com 1
198.235.24.248 1
251.150.216.162.bc.googleusercontent.com 1
70.149.216.162.bc.googleusercontent.com 1
azpdwgi877no.stretchoid.com 1
TOTAL: 13 45

NNRP no permission clients [Top 20]:

SystemConn
45.82.78.254 9
206.168.34.207 5
199.45.155.103 3
153.150.216.162.bc.googleusercontent.com 2
172-236-127-133.ip.linodeusercontent.com 2
128.210.203.35.bc.googleusercontent.com 1
146.190.241.65 1
189.211.203.35.bc.googleusercontent.com 1
198.235.24.248 1
251.150.216.162.bc.googleusercontent.com 1
70.149.216.162.bc.googleusercontent.com 1
azpdwgi877no.stretchoid.com 1
TOTAL: 12 28

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 25
TOTAL: 1 25

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
doctor.nl2k.ab.ca 6
ns2.nk.ca 1
TOTAL: 2 7

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
XTHREAD DBINIT 7
TOTAL: 1 7

NNRP client timeouts [Top 20]:

SystemConnPeer
doctor.nl2k.ab.ca 3 0
ts1p16.nl2k.ab.ca 2 0
TOTAL: 2 5 0

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1rec 249 51.3%
2comp 103 21.2%
3can 78 16.1%
4edm 26 5.4%
5alt 25 5.2%
6news 4 0.8%
TOTAL: 6 485100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1rec.arts.drwho 168
2comp.os.linux.misc 94
3can.politics 78
4rec.arts.sf.written 36
5rec.arts.sf.tv 33
6edm.general 23
7alt.christnet.christianlife 19
8rec.sport.soccer 10
9comp.arch 5
10alt.christnet.prayer 4
11edm.news.stats 3
12alt.christnet 2
13comp.lang.c++ 2
14comp.programming 2
15news.admin.net-abuse.email 2
16news.admin.peering 2
17rec.arts.sf.science 2
TOTAL: 17 485