Daily Usenet report

Jul 18 01:00:03 -- Jul 18 22:45:00

Unknown entries from news log file:

First 50 / 180 lines (27.8%)

Jul 18 14:00:04 gallifrey pgpverify[81992]: pgpverify: verification failed
Jul 18 14:00:07 gallifrey pgpverify[82005]: pgpverify: verification failed
Jul 18 14:01:08 gallifrey pgpverify[82095]: pgpverify: verification failed
Jul 18 14:01:11 gallifrey pgpverify[82243]: pgpverify: verification failed
Jul 18 14:02:12 gallifrey pgpverify[82329]: pgpverify: verification failed
Jul 18 14:02:13 gallifrey pgpverify[82337]: pgpverify: verification failed
Jul 18 14:03:14 gallifrey pgpverify[82500]: pgpverify: verification failed
Jul 18 14:03:15 gallifrey pgpverify[82508]: pgpverify: verification failed
Jul 18 14:04:15 gallifrey pgpverify[82598]: pgpverify: verification failed
Jul 18 14:04:16 gallifrey pgpverify[82606]: pgpverify: verification failed
Jul 18 14:05:17 gallifrey pgpverify[82680]: pgpverify: verification failed
Jul 18 14:05:19 gallifrey pgpverify[82699]: pgpverify: verification failed
Jul 18 14:06:19 gallifrey pgpverify[82758]: pgpverify: verification failed
Jul 18 14:06:20 gallifrey pgpverify[82766]: pgpverify: verification failed
Jul 18 14:07:21 gallifrey pgpverify[82840]: pgpverify: verification failed
Jul 18 14:07:22 gallifrey pgpverify[82848]: pgpverify: verification failed
Jul 18 14:08:22 gallifrey pgpverify[82926]: pgpverify: verification failed
Jul 18 14:08:24 gallifrey pgpverify[82935]: pgpverify: verification failed
Jul 18 14:09:24 gallifrey pgpverify[83055]: pgpverify: verification failed
Jul 18 14:09:25 gallifrey pgpverify[83066]: pgpverify: verification failed
Jul 18 14:10:25 gallifrey pgpverify[83140]: pgpverify: verification failed
Jul 18 14:10:27 gallifrey pgpverify[83149]: pgpverify: verification failed
Jul 18 14:11:27 gallifrey pgpverify[83373]: pgpverify: verification failed
Jul 18 14:11:28 gallifrey pgpverify[83381]: pgpverify: verification failed
Jul 18 14:12:28 gallifrey pgpverify[83463]: pgpverify: verification failed
Jul 18 14:12:29 gallifrey pgpverify[83471]: pgpverify: verification failed
Jul 18 14:13:30 gallifrey pgpverify[83558]: pgpverify: verification failed
Jul 18 14:13:31 gallifrey pgpverify[83569]: pgpverify: verification failed
Jul 18 14:14:32 gallifrey pgpverify[83664]: pgpverify: verification failed
Jul 18 14:14:33 gallifrey pgpverify[83677]: pgpverify: verification failed
Jul 18 14:15:33 gallifrey pgpverify[83819]: pgpverify: verification failed
Jul 18 14:15:34 gallifrey pgpverify[83827]: pgpverify: verification failed
Jul 18 14:16:35 gallifrey pgpverify[83880]: pgpverify: verification failed
Jul 18 14:16:36 gallifrey pgpverify[83888]: pgpverify: verification failed
Jul 18 14:17:36 gallifrey pgpverify[83979]: pgpverify: verification failed
Jul 18 14:17:37 gallifrey pgpverify[83989]: pgpverify: verification failed
Jul 18 14:18:38 gallifrey pgpverify[84106]: pgpverify: verification failed
Jul 18 14:18:39 gallifrey pgpverify[84114]: pgpverify: verification failed
Jul 18 14:19:39 gallifrey pgpverify[84224]: pgpverify: verification failed
Jul 18 14:19:40 gallifrey pgpverify[84232]: pgpverify: verification failed
Jul 18 14:20:41 gallifrey pgpverify[84367]: pgpverify: verification failed
Jul 18 14:20:42 gallifrey pgpverify[84375]: pgpverify: verification failed
Jul 18 14:21:42 gallifrey pgpverify[84587]: pgpverify: verification failed
Jul 18 14:21:43 gallifrey pgpverify[84595]: pgpverify: verification failed
Jul 18 14:22:44 gallifrey pgpverify[84662]: pgpverify: verification failed
Jul 18 14:22:45 gallifrey pgpverify[84670]: pgpverify: verification failed
Jul 18 14:23:45 gallifrey pgpverify[84761]: pgpverify: verification failed
Jul 18 14:23:46 gallifrey pgpverify[84769]: pgpverify: verification failed
Jul 18 14:24:47 gallifrey pgpverify[84889]: pgpverify: verification failed
Jul 18 14:24:48 gallifrey pgpverify[84898]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 13893 41.4%6.1 MB 72.4%
innd 11580 34.5%1.3 MB 15.3%
innfeed 7210 21.5%968.0 KB 11.3%
nnrpd 507 1.5%50.4 KB 0.6%
controlchan 182 0.5%13.4 KB 0.2%
pgpverify 180 0.5%23.6 KB 0.3%
nocem 34 0.1%4.5 KB 0.1%
overchan 1 0.0%0.1 KB 0.0%
TOTAL: 8 33587 100.0%8.4 MB100.0%

Control commands to innd:

CommandNumber
go 87
logmode 1
mode 134
name 1
pause 88
paused 88
renumber 1
reserve 2
shutdown 3
TOTAL: 9 405

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org00018000
TOTAL00018000

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1peer.alt119.net 3 12114 5835 6171 108 48%22:04:21
2nk-out.news.weretis.net 4 14043 1535 11896 612 10%45:26:24
3feeder.erje.net 262 6295 903 5078 314 14%21:28:27
4news.dne3.net 2 6716 851 5700 165 12%21:57:18
5news.quux.org 3 4288 622 3599 67 14%18:30:38
6news.nntp4.net 3 8313 400 6902 1011 4%23:58:35
7nk-out.news.chmurka.net 2 2548 163 2349 36 6%23:59:04
8news.trigofacile.com 40 275 104 167 4 37%17:55:03
9news.corradoroberto.it 2 1821 103 1667 51 5%23:59:03
10nntp.comgw.net 3 2251 74 2027 150 3%24:52:29
11newsfeed.endofthelinebbs.com 1 2865 65 2651 149 2%10:37:48
12news.sonologic.net 1 2577 43 2515 19 1%08:09:48
13localhost 37 36 36 0 0 100%00:00:01
14news.novabbs.org 2 6373 28 6137 208 0%23:59:05
15nntp.club.cc.cmu.edu 524 9294 21 9156 117 0%43:08:05
16news.i2pn.org 2 7806 11 7677 118 0%23:59:06
17news.snarked.org 367 4821 10 4806 5 0%79:07:19
TOTAL: 17 1258 92436 10804 78498 3134 11%433:12:34

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1peer.alt119.net28.6 MB10.1 KB253.1 KB28.9 MB 99%5.0 KB
2nk-out.news.weretis.net4.5 MB26.3 KB2.2 MB6.8 MB 66%3.2 KB
3news.dne3.net2.5 MB6.9 KB370.7 KB2.9 MB 87%2.9 KB
4feeder.erje.net2.0 MB17.6 KB1.3 MB3.2 MB 60%2.7 KB
5news.quux.org1.7 MB10.0 KB118.2 KB1.9 MB 93%2.8 KB
6news.nntp4.net1003.2 KB31.2 KB3.2 MB4.2 MB 23%3.0 KB
7news.corradoroberto.it919.1 KB0.0 KB764.2 KB1.6 MB 54%10.9 KB
8nk-out.news.chmurka.net650.2 KB2.6 KB159.1 KB811.9 KB 80%4.1 KB
9nntp.comgw.net407.1 KB4.3 KB1.0 MB1.4 MB 27%6.5 KB
10news.trigofacile.com258.5 KB0.0 KB4.5 KB263.0 KB 98%2.4 KB
11localhost230.8 KB0.0 KB0.0 KB230.8 KB100%6.4 KB
12news.sonologic.net150.5 KB5.0 KB60.9 KB216.4 KB 69%3.5 KB
13newsfeed.endofthelinebbs.com139.6 KB17.4 KB1.0 MB1.2 MB 11%5.8 KB
14nntp.club.cc.cmu.edu74.1 KB15.1 KB295.9 KB385.1 KB 19%2.8 KB
15news.novabbs.org69.0 KB7.0 KB649.3 KB725.3 KB 9%3.1 KB
16news.snarked.org35.9 KB7.7 KB3.0 KB46.6 KB 77%3.1 KB
17news.i2pn.org15.5 KB22.1 KB137.4 KB175.0 KB 8%1.4 KB
TOTAL: 1743.2 MB183.4 KB11.5 MB54.9 MB 78%4.0 KB

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 18 01:00:03 - 01:59:59 483 4.5% 0.131.2 MB 2.8% 0.34
Jul 18 02:00:00 - 02:59:59 525 4.8% 0.151.7 MB 4.0% 0.47
Jul 18 03:00:00 - 03:59:59 627 5.8% 0.174.0 MB 9.6% 1.14
Jul 18 04:00:00 - 04:59:59 527 4.9% 0.152.2 MB 5.3% 0.63
Jul 18 05:00:00 - 05:59:59 494 4.6% 0.141.4 MB 3.4% 0.41
Jul 18 06:00:00 - 06:59:59 552 5.1% 0.151.8 MB 4.2% 0.51
Jul 18 07:00:00 - 07:59:59 597 5.5% 0.172.5 MB 5.9% 0.71
Jul 18 08:00:00 - 08:59:59 590 5.4% 0.163.8 MB 9.1% 1.08
Jul 18 09:00:00 - 09:59:59 653 6.0% 0.185.1 MB 12.3% 1.46
Jul 18 10:00:00 - 10:59:59 590 5.4% 0.162.9 MB 7.0% 0.84
Jul 18 11:00:00 - 11:59:59 497 4.6% 0.141.1 MB 2.7% 0.32
Jul 18 12:00:00 - 12:59:59 571 5.3% 0.161.5 MB 3.6% 0.43
Jul 18 13:00:00 - 13:59:59 468 4.3% 0.131.6 MB 3.9% 0.47
Jul 18 14:00:00 - 14:59:59 565 5.2% 0.161.6 MB 3.9% 0.46
Jul 18 15:00:00 - 15:59:59 505 4.7% 0.141.4 MB 3.3% 0.39
Jul 18 16:00:00 - 16:59:59 486 4.5% 0.143.1 MB 7.4% 0.88
Jul 18 17:00:00 - 17:59:59 435 4.0% 0.12919.6 KB 2.1% 0.26
Jul 18 18:00:00 - 18:59:59 383 3.5% 0.11731.7 KB 1.7% 0.20
Jul 18 19:00:00 - 19:59:59 370 3.4% 0.10778.2 KB 1.8% 0.22
Jul 18 20:00:00 - 20:59:59 319 2.9% 0.09655.8 KB 1.5% 0.18
Jul 18 21:00:00 - 21:59:59 312 2.9% 0.09733.8 KB 1.7% 0.20
Jul 18 22:00:00 - 22:45:00 293 2.7% 0.111.1 MB 2.7% 0.43
TOTAL: 21:44:57 10842 100.0% 0.1441.9 MB 100.0% 0.55

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 928 60 0 11 0 0 259 0 598
2nk-out.news.weretis.net 568 130 0 15 0 0 360 0 63
3feeder.erje.net 314 82 0 2 0 0 216 0 14
4news.novabbs.org 206 2 0 5 0 0 136 0 63
5news.dne3.net 176 65 0 4 1 0 89 0 17
6nntp.comgw.net 146 1 0 2 0 0 92 0 51
7newsfeed.endofthelinebbs.com 129 31 0 7 0 0 0 0 91
8nntp.club.cc.cmu.edu 116 9 0 5 0 0 73 0 29
9news.i2pn.org 109 2 0 11 0 0 5 0 91
10peer.alt119.net 107 22 0 6 1 0 73 0 5
11news.quux.org 88 78 0 5 1 0 3 0 1
12news.sonologic.net 62 17 0 11 0 0 32 0 2
13news.corradoroberto.it 52 52 0 0 0 0 0 0 0
14nk-out.news.chmurka.net 35 9 0 1 0 0 0 0 25
15news.snarked.org 5 1 0 4 0 0 0 0 0
16news.trigofacile.com 4 0 0 0 0 0 0 0 4
TOTAL: 16 3045 561 0 89 3 01338 0 1054

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.legal.moderated 87
linux.debian.bugs.dist 73
alt.computer.workshop 61
cn.comp 40
pl.pregierz 28
eternal-september.test 23
linux.kernel.netdev 23
alt.os.linux.mint 22
it-alt.sport.calcio.juventus 22
linux.debian.bugs.rc 16
alt.pl.praca.oferowana 11
perl.daily-build.reports 11
it.sport.calcio.inter-fc 10
it.tlc.cellulari.android 9
de.etc.post 8
fido7.ukrnews 8
linux.gentoo.user 8
alt.comp.os.windows-10 7
hispagatos.hacking.news 6
alt.online-service.comcast 5
TOTAL: 64 561

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.comp.geral 2
christnet.bible 1
TOTAL: 2 3

Unwanted sites in Path header field [Top 20]:

SiteCount
news.neodome.net 959
news.newsdemon.com 152
i2pn2.org 135
news.mixmin.net 92
TOTAL: 4 1338

Perl filter (innd) [Top 20]:

ReasonCount
EMP (md5) 902
Too many newsgroups 90
User-issued cancel 10
Too many newsgroups (meow) 4
TOTAL: 4 1006

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)16001717
robot@pasdenom.info (spam3)5001111
robot@pasdenom.info (spam4)5001111
nocem@eternal-september.org (i2pn2)10011
TOTAL: 427004040

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nk-out.news.weretis.net 8
newsfeed.endofthelinebbs.com 3
feeder.erje.net 1
news.nntp4.net 1
TOTAL: 4 13
No colon-space in header field
feeder.erje.net 1
TOTAL: 1 1
TOTAL: 2 14

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nntp.club.cc.cmu.edu 12144 355 10476 39 0 32 2%21:48:12
2news.sonologic.net 5159 108 5009 2 0 1 2%21:46:59
3news.snarked.org 5893 43 5088 3 0 1 0%21:46:59
4news.quux.org 4508 36 4423 0 0 0 0%21:46:59
5nk-in.news.weretis.net 5200 35 5152 0 0 0 0%21:46:59
6nntp.comgw.net 5101 35 5060 0 0 1 0%21:46:59
7news.nntp4.net 4851 35 4766 0 0 1 0%21:46:59
8feeder.erje.net 4145 31 4009 2 0 2 0%21:40:57
9newsfeed.endofthelinebbs.com 4203 11 2337 11 0 2775 0%21:49:07
10news.corradoroberto.it 630 1 624 0 0 0 0%20:53:26
11news.trigofacile.com 92 0 92 0 0 0 0%10:00:08
12aioe.org 0 0 0 0 0 5172 0%21:47:49
13chmurka.net 0 0 0 0 0 0 0%00:20:01
14de-l.enfer-du-nord.net 0 0 0 0 0 5184 0%21:47:49
15feed.le-studio75.com 0 0 0 0 0 10881 0%21:47:49
16hal-mli.net 0 0 0 0 0 0 0%21:47:49
17just2write2.myftp.org 0 0 0 0 0 5185 0%21:47:49
18mccarragher.com 0 0 0 0 0 5174 0%21:46:59
19nedknow-in.feed.uzoreto.com 0 0 0 0 0 10881 0%21:47:49
20neva.ru 0 0 0 0 0 10824 0%21:43:09
21news.albasani.net 0 0 0 0 0 5190 0%21:47:49
22news.buerger.net 0 0 0 0 0 5189 0%21:46:59
23news.dne3.net 0 0 0 0 0 0 0%00:20:00
24news.furie.co.uk 0 0 0 0 0 10881 0%21:47:49
25news.gabrix.ath.cx 0 0 0 0 0 5183 0%21:47:49
26news.hub.org 0 0 0 0 0 671 0%21:47:49
27news.iridiumlinux.org 0 0 0 0 0 2207 0%21:47:49
28news.ripco.com 0 0 0 0 0 5171 0%21:45:08
29news.spacesst.com 0 0 0 0 0 5190 0%21:47:49
30news.telesweet.net 0 0 0 0 0 5188 0%21:45:01
31news.ycache.com 0 0 0 0 0 5182 0%21:45:02
32newsfeed.fsmpi.rwth-aachen.de 0 0 0 0 0 5184 0%21:47:49
33newsfeed.news4us.nl 0 0 0 0 0 5184 0%21:47:49
34newsfeed.x-privat.org 0 0 0 0 0 5191 0%21:47:49
35newsfeed1.swip.net 0 0 0 0 0 0 0%21:47:49
36nyheter.lysator.liu.se 0 0 0 0 0 10881 0%21:47:49
37peer.alt119.net 0 0 0 0 0 5173 0%21:47:49
38sonarsouth.com 0 0 0 0 0 0 0%21:47:49
39tranquility.net 0 0 0 0 0 5190 0%21:47:49
40uca516916.inbound.news.uu.net 0 0 0 0 0 10807 0%21:39:54
41usenet.blueworldhosting.com 0 0 0 0 0 4755 0%21:46:58
TOTAL: 41 51926 690 47036 57 0 158531 1%837:29:15

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.club.cc.cmu.edu6.2 MB102.1 KB6.3 MB0.1 KB/s16.4 KB21:48:12
2news.sonologic.net303.3 KB60.9 KB364.2 KB0.0 KB/s3.3 KB21:46:59
3news.snarked.org264.9 KB5.4 KB270.3 KB0.0 KB/s5.9 KB21:46:59
4news.quux.org230.9 KB0.0 KB230.9 KB0.0 KB/s6.4 KB21:46:59
5news.nntp4.net229.7 KB0.0 KB229.7 KB0.0 KB/s6.6 KB21:46:59
6nk-in.news.weretis.net229.7 KB0.0 KB229.7 KB0.0 KB/s6.6 KB21:46:59
7nntp.comgw.net229.7 KB0.0 KB229.7 KB0.0 KB/s6.6 KB21:46:59
8newsfeed.endofthelinebbs.com151.2 KB32.7 KB183.9 KB0.0 KB/s8.4 KB21:49:07
9feeder.erje.net100.2 KB4.8 KB104.9 KB0.0 KB/s3.2 KB21:40:57
10news.corradoroberto.it1.8 KB0.0 KB1.8 KB0.0 KB/s1.8 KB20:53:26
11aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
12chmurka.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:01
13de-l.enfer-du-nord.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
14feed.le-studio75.com0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
15hal-mli.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
16just2write2.myftp.org0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
17mccarragher.com0.0 KB0.0 KB0.0 KB0.0 KB/s021:46:59
18nedknow-in.feed.uzoreto.com0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
19neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s021:43:09
20news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
21news.buerger.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:46:59
22news.dne3.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
23news.furie.co.uk0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
24news.gabrix.ath.cx0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
25news.hub.org0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
26news.iridiumlinux.org0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
27news.ripco.com0.0 KB0.0 KB0.0 KB0.0 KB/s021:45:08
28news.spacesst.com0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
29news.telesweet.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:45:01
30news.trigofacile.com0.0 KB0.0 KB0.0 KB0.0 KB/s010:00:08
31news.ycache.com0.0 KB0.0 KB0.0 KB0.0 KB/s021:45:02
32newsfeed.fsmpi.rwth-aachen.de0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
33newsfeed.news4us.nl0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
34newsfeed.x-privat.org0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
35newsfeed1.swip.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
36nyheter.lysator.liu.se0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
37peer.alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
38sonarsouth.com0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
39tranquility.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:47:49
40uca516916.inbound.news.uu.net0.0 KB0.0 KB0.0 KB0.0 KB/s021:39:54
41usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s021:46:58
TOTAL: 417.9 MB205.8 KB8.1 MB0.0 KB/s11.1 KB837:29:15

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1doctor.nl2k.ab.ca 51 473866.3 KB 63 35 001:10:17
2ts1p16.nl2k.ab.ca 2 613.4 KB 7 0 000:22:24
3ns2.nk.ca 3 10.7 KB 1 1 000:00:46
TOTAL: 3 56 480880.4 KB 71 36 001:33:28

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.nl2k.ab.ca 53 479879.8 KB 70 35 001:32:42
2*.nk.ca 3 10.7 KB 1 1 000:00:46
3unresolved 17 00.0 KB 0 0 000:01:01
TOTAL: 3 73 480880.4 KB 71 36 001:34:30

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
doctor.nl2k.ab.ca 5.520 12.278 0.00001:10:17
ts1p16.nl2k.ab.ca 0.201 0.049 0.00000:22:24
206.168.34.207 2.677 0.127 0.00000:00:58
ns2.nk.ca 0.258 0.098 0.00000:00:46
71.6.234.7 2.137 0.089 0.00000:00:01
189.211.203.35.bc.googleusercontent.com 0.260 0.000 0.00000:00:00
251.150.216.162.bc.googleusercontent.com 0.252 0.009 0.00000:00:00
128.210.203.35.bc.googleusercontent.com 0.263 0.000 0.00000:00:00
45.82.78.254 0.538 0.142 0.00000:00:00
70.149.216.162.bc.googleusercontent.com 0.265 0.000 0.00000:00:00
153.150.216.162.bc.googleusercontent.com 0.181 0.034 0.00000:00:00
azpdwgi877no.stretchoid.com 0.060 0.017 0.00000:00:00
199.45.155.103 0.180 0.041 0.00000:00:00
172-236-127-133.ip.linodeusercontent.com 0.133 0.017 0.00000:00:00
198.235.24.248 0.061 0.023 0.00000:00:00
146.190.241.65 0.073 0.008 0.00000:00:00
TOTAL: 16 13.059 12.932 0.00001:34:34

Curious NNRP explorers [Top 20]:

SystemConn
206.168.34.207 12
71.6.234.7 10
45.82.78.254 9
199.45.155.103 3
153.150.216.162.bc.googleusercontent.com 2
172-236-127-133.ip.linodeusercontent.com 2
128.210.203.35.bc.googleusercontent.com 1
146.190.241.65 1
189.211.203.35.bc.googleusercontent.com 1
198.235.24.248 1
251.150.216.162.bc.googleusercontent.com 1
70.149.216.162.bc.googleusercontent.com 1
azpdwgi877no.stretchoid.com 1
TOTAL: 13 45

NNRP no permission clients [Top 20]:

SystemConn
45.82.78.254 9
206.168.34.207 5
199.45.155.103 3
153.150.216.162.bc.googleusercontent.com 2
172-236-127-133.ip.linodeusercontent.com 2
128.210.203.35.bc.googleusercontent.com 1
146.190.241.65 1
189.211.203.35.bc.googleusercontent.com 1
198.235.24.248 1
251.150.216.162.bc.googleusercontent.com 1
70.149.216.162.bc.googleusercontent.com 1
azpdwgi877no.stretchoid.com 1
TOTAL: 12 28

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 24
TOTAL: 1 24

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
doctor.nl2k.ab.ca 6
ns2.nk.ca 1
TOTAL: 2 7

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
XTHREAD DBINIT 7
TOTAL: 1 7

NNRP client timeouts [Top 20]:

SystemConnPeer
doctor.nl2k.ab.ca 3 0
ts1p16.nl2k.ab.ca 2 0
TOTAL: 2 5 0

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1rec 249 51.3%
2comp 103 21.2%
3can 78 16.1%
4edm 26 5.4%
5alt 25 5.2%
6news 4 0.8%
TOTAL: 6 485100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1rec.arts.drwho 168
2comp.os.linux.misc 94
3can.politics 78
4rec.arts.sf.written 36
5rec.arts.sf.tv 33
6edm.general 23
7alt.christnet.christianlife 19
8rec.sport.soccer 10
9comp.arch 5
10alt.christnet.prayer 4
11edm.news.stats 3
12alt.christnet 2
13comp.lang.c++ 2
14comp.programming 2
15news.admin.net-abuse.email 2
16news.admin.peering 2
17rec.arts.sf.science 2
TOTAL: 17 485