Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 14158 | 42.0% | 6.2 MB | 72.6% |
innd | 10409 | 30.9% | 1.2 MB | 13.6% |
innfeed | 8300 | 24.6% | 1.1 MB | 12.9% |
nnrpd | 716 | 2.1% | 71.4 KB | 0.8% |
nocem | 84 | 0.2% | 11.0 KB | 0.1% |
controlchan | 23 | 0.1% | 5.3 KB | 0.1% |
overchan | 2 | 0.0% | 0.3 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 8 | 33693 | 100.0% | 8.6 MB | 100.0% |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 98 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 98 |
paused | 98 |
renumber | 1 |
reserve | 2 |
shutdown | 3 |
TOTAL: 11 | 459 |
Control channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 13.9 MB | 3.0 KB | 428.1 KB | 14.3 MB | 97% | 2.4 KB |
2 | news.quux.org | 4.9 MB | 1.7 KB | 1.4 MB | 6.3 MB | 77% | 2.9 KB |
3 | nk-out.news.weretis.net | 2.8 MB | 3.4 KB | 2.2 MB | 5.0 MB | 56% | 2.6 KB |
4 | feeder.erje.net | 1.7 MB | 0.0 KB | 1.1 MB | 2.9 MB | 60% | 2.5 KB |
5 | news.corradoroberto.it | 880.9 KB | 0.0 KB | 1.3 MB | 2.1 MB | 40% | 9.8 KB |
6 | newsfeed.endofthelinebbs.com | 748.7 KB | 7.0 KB | 665.0 KB | 1.4 MB | 52% | 3.4 KB |
7 | news.novabbs.org | 512.2 KB | 8.3 KB | 269.6 KB | 790.1 KB | 64% | 3.5 KB |
8 | news.trigofacile.com | 485.2 KB | 0.0 KB | 7.6 KB | 492.9 KB | 98% | 2.2 KB |
9 | nntp.comgw.net | 438.7 KB | 0.0 KB | 507.9 KB | 946.5 KB | 46% | 3.1 KB |
10 | news.nntp4.net | 341.8 KB | 4.2 KB | 1.2 MB | 1.5 MB | 21% | 4.1 KB |
11 | localhost | 244.6 KB | 0.0 KB | 0.0 KB | 244.6 KB | 100% | 4.8 KB |
12 | news.i2pn.org | 179.2 KB | 5.5 KB | 191.5 KB | 376.2 KB | 47% | 1.9 KB |
13 | nk-out.news.chmurka.net | 170.1 KB | 0.0 KB | 41.2 KB | 211.3 KB | 80% | 3.6 KB |
14 | news.dne3.net | 161.6 KB | 22.6 KB | 521.3 KB | 705.4 KB | 22% | 2.5 KB |
15 | nntp.club.cc.cmu.edu | 48.7 KB | 0.0 KB | 339.3 KB | 388.0 KB | 12% | 2.5 KB |
16 | news.snarked.org | 47.9 KB | 0.0 KB | 202.7 KB | 250.6 KB | 19% | 7.8 KB |
17 | news.sonologic.net | 34.7 KB | 1.7 KB | 169.6 KB | 206.1 KB | 16% | 3.2 KB |
TOTAL: 17 | 27.5 MB | 57.3 KB | 10.4 MB | 38.0 MB | 72% | 2.8 KB |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 3 | 12686 | 5903 | 6610 | 173 | 46% | 24:11:13 |
2 | news.quux.org | 4 | 4928 | 1773 | 2692 | 463 | 35% | 25:10:27 |
3 | nk-out.news.weretis.net | 5 | 11235 | 1215 | 9262 | 758 | 10% | 39:06:54 |
4 | feeder.erje.net | 289 | 6144 | 832 | 4982 | 330 | 13% | 23:46:27 |
5 | news.trigofacile.com | 20 | 449 | 217 | 223 | 9 | 48% | 18:41:15 |
6 | newsfeed.endofthelinebbs.com | 2 | 5873 | 192 | 5458 | 223 | 3% | 23:59:04 |
7 | news.novabbs.org | 3 | 6522 | 189 | 6293 | 40 | 2% | 24:08:08 |
8 | nntp.comgw.net | 3 | 2124 | 156 | 1822 | 146 | 7% | 23:55:59 |
9 | news.corradoroberto.it | 4 | 1828 | 114 | 1608 | 106 | 6% | 23:47:43 |
10 | news.nntp4.net | 2 | 7676 | 111 | 7295 | 270 | 1% | 23:59:03 |
11 | news.dne3.net | 2 | 8100 | 69 | 7813 | 218 | 0% | 30:19:21 |
12 | localhost | 52 | 51 | 51 | 0 | 0 | 100% | 00:00:03 |
13 | news.i2pn.org | 2 | 7636 | 50 | 7440 | 146 | 0% | 23:59:02 |
14 | nk-out.news.chmurka.net | 2 | 2540 | 49 | 2481 | 10 | 1% | 23:59:03 |
15 | nntp.club.cc.cmu.edu | 578 | 8088 | 20 | 7932 | 136 | 0% | 47:27:45 |
16 | news.snarked.org | 136 | 4263 | 11 | 4231 | 21 | 0% | 29:57:59 |
17 | news.sonologic.net | 2 | 6665 | 10 | 6600 | 55 | 0% | 23:42:02 |
TOTAL: 17 | 1109 | 96808 | 10962 | 82742 | 3104 | 11% | 430:11:28 |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 01:00:00 - 01:59:59 | 473 | 4.3% | 0.13 | 2.0 MB | 7.4% | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 02:00:00 - 02:59:59 | 461 | 4.2% | 0.13 | 1.1 MB | 4.1% | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 03:00:00 - 03:59:59 | 514 | 4.7% | 0.14 | 1.1 MB | 4.2% | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 04:00:00 - 04:59:59 | 447 | 4.1% | 0.12 | 1.2 MB | 4.3% | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 05:00:00 - 05:59:59 | 468 | 4.3% | 0.13 | 1.1 MB | 4.0% | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 06:00:00 - 06:59:59 | 447 | 4.1% | 0.12 | 1.1 MB | 4.2% | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 07:00:00 - 07:59:59 | 540 | 4.9% | 0.15 | 1.9 MB | 6.9% | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 08:00:00 - 08:59:59 | 523 | 4.8% | 0.15 | 1.3 MB | 4.8% | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 09:00:00 - 09:59:59 | 494 | 4.5% | 0.14 | 1.1 MB | 4.0% | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 10:00:00 - 10:59:59 | 544 | 5.0% | 0.15 | 1.1 MB | 4.2% | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 11:00:00 - 11:59:59 | 492 | 4.5% | 0.14 | 978.6 KB | 3.5% | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 12:00:00 - 12:59:59 | 476 | 4.4% | 0.13 | 1.2 MB | 4.4% | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 13:00:00 - 13:59:59 | 532 | 4.9% | 0.15 | 1.2 MB | 4.5% | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 14:00:00 - 14:59:59 | 541 | 4.9% | 0.15 | 1.1 MB | 4.0% | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 15:00:00 - 15:59:59 | 538 | 4.9% | 0.15 | 1.4 MB | 5.1% | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 16:00:00 - 16:59:59 | 420 | 3.8% | 0.12 | 1.4 MB | 5.0% | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 17:00:00 - 17:59:59 | 437 | 4.0% | 0.12 | 1.0 MB | 3.7% | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 18:00:00 - 18:59:59 | 355 | 3.2% | 0.10 | 677.5 KB | 2.4% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 19:00:00 - 19:59:59 | 325 | 3.0% | 0.09 | 826.3 KB | 3.0% | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 20:00:00 - 20:59:59 | 351 | 3.2% | 0.10 | 683.4 KB | 2.5% | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 21:00:00 - 21:59:59 | 394 | 3.6% | 0.11 | 809.9 KB | 2.9% | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 22:00:00 - 22:59:59 | 353 | 3.2% | 0.10 | 731.1 KB | 2.6% | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31 23:00:00 - 23:59:59 | 388 | 3.5% | 0.11 | 1.2 MB | 4.5% | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoming volume (innd):
| 422 | 3.9% | 0.12 | 1.0 MB | 3.8% | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: 24:00:00 | 10935 | 100.0% | 0.13 | 27.2 MB | 100.0% | 0.32 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 844 | 88 | 0 | 2 | 0 | 0 | 625 | 0 | 129 |
2 | news.quux.org | 457 | 431 | 0 | 1 | 6 | 0 | 11 | 0 | 8 |
3 | feeder.erje.net | 332 | 112 | 0 | 0 | 0 | 0 | 212 | 0 | 8 |
4 | news.dne3.net | 273 | 8 | 0 | 4 | 0 | 0 | 244 | 0 | 17 |
5 | news.nntp4.net | 258 | 30 | 0 | 3 | 0 | 0 | 149 | 0 | 76 |
6 | newsfeed.endofthelinebbs.com | 237 | 49 | 0 | 5 | 0 | 0 | 26 | 0 | 157 |
7 | peer.alt119.net | 174 | 34 | 0 | 2 | 0 | 0 | 137 | 0 | 1 |
8 | nntp.comgw.net | 149 | 2 | 0 | 0 | 0 | 0 | 137 | 0 | 10 |
9 | nntp.club.cc.cmu.edu | 136 | 5 | 0 | 0 | 0 | 0 | 128 | 0 | 3 |
10 | news.i2pn.org | 117 | 4 | 0 | 4 | 0 | 0 | 58 | 0 | 51 |
11 | news.corradoroberto.it | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | news.sonologic.net | 55 | 3 | 0 | 1 | 0 | 0 | 51 | 0 | 0 |
13 | news.novabbs.org | 37 | 15 | 0 | 6 | 0 | 0 | 9 | 0 | 7 |
14 | news.snarked.org | 23 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
15 | nk-out.news.chmurka.net | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | news.trigofacile.com | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TOTAL: 16 | 3221 | 919 | 0 | 28 | 7 | 0 | 1787 | 0 | 480 |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 31 01:00:00 - 01:59:59 | 473 | 4.3% | 0.13 | 2.0 MB | 7.4% | 0.57 |
May 31 02:00:00 - 02:59:59 | 461 | 4.2% | 0.13 | 1.1 MB | 4.1% | 0.31 |
May 31 03:00:00 - 03:59:59 | 514 | 4.7% | 0.14 | 1.1 MB | 4.2% | 0.32 |
May 31 04:00:00 - 04:59:59 | 447 | 4.1% | 0.12 | 1.2 MB | 4.3% | 0.34 |
May 31 05:00:00 - 05:59:59 | 468 | 4.3% | 0.13 | 1.1 MB | 4.0% | 0.31 |
May 31 06:00:00 - 06:59:59 | 447 | 4.1% | 0.12 | 1.1 MB | 4.2% | 0.32 |
May 31 07:00:00 - 07:59:59 | 540 | 4.9% | 0.15 | 1.9 MB | 6.9% | 0.54 |
May 31 08:00:00 - 08:59:59 | 523 | 4.8% | 0.15 | 1.3 MB | 4.8% | 0.37 |
May 31 09:00:00 - 09:59:59 | 494 | 4.5% | 0.14 | 1.1 MB | 4.0% | 0.31 |
May 31 10:00:00 - 10:59:59 | 544 | 5.0% | 0.15 | 1.1 MB | 4.2% | 0.33 |
May 31 11:00:00 - 11:59:59 | 492 | 4.5% | 0.14 | 978.6 KB | 3.5% | 0.27 |
May 31 12:00:00 - 12:59:59 | 476 | 4.4% | 0.13 | 1.2 MB | 4.4% | 0.34 |
May 31 13:00:00 - 13:59:59 | 532 | 4.9% | 0.15 | 1.2 MB | 4.5% | 0.35 |
May 31 14:00:00 - 14:59:59 | 541 | 4.9% | 0.15 | 1.1 MB | 4.0% | 0.31 |
May 31 15:00:00 - 15:59:59 | 538 | 4.9% | 0.15 | 1.4 MB | 5.1% | 0.39 |
May 31 16:00:00 - 16:59:59 | 420 | 3.8% | 0.12 | 1.4 MB | 5.0% | 0.39 |
May 31 17:00:00 - 17:59:59 | 437 | 4.0% | 0.12 | 1.0 MB | 3.7% | 0.29 |
May 31 18:00:00 - 18:59:59 | 355 | 3.2% | 0.10 | 677.5 KB | 2.4% | 0.19 |
May 31 19:00:00 - 19:59:59 | 325 | 3.0% | 0.09 | 826.3 KB | 3.0% | 0.23 |
May 31 20:00:00 - 20:59:59 | 351 | 3.2% | 0.10 | 683.4 KB | 2.5% | 0.19 |
May 31 21:00:00 - 21:59:59 | 394 | 3.6% | 0.11 | 809.9 KB | 2.9% | 0.22 |
May 31 22:00:00 - 22:59:59 | 353 | 3.2% | 0.10 | 731.1 KB | 2.6% | 0.20 |
May 31 23:00:00 - 23:59:59 | 388 | 3.5% | 0.11 | 1.2 MB | 4.5% | 0.35 |
Jun 1 00:00:00 - 01:00:00 | 422 | 3.9% | 0.12 | 1.0 MB | 3.8% | 0.29 |
TOTAL: 24:00:00 | 10935 | 100.0% | 0.13 | 27.2 MB | 100.0% | 0.32 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 278 |
it.sport.calcio.inter-fc | 97 |
linux.debian.bugs.dist | 81 |
uk.legal.moderated | 47 |
it-alt.sport.calcio.juventus | 45 |
linux.debian.l10n.german | 39 |
linux.debian.bugs.rc | 37 |
it.tlc.cellulari.android | 25 |
cn.comp | 20 |
de.alt.comm.android | 17 |
fr.sci.zetetique | 15 |
linux.kernel.netdev | 14 |
fr.comp.usenet.lecteurs-de-news | 10 |
it.discussioni.energie-alternative | 10 |
rocksolid.feeds.news | 10 |
uk.net.news.moderation | 10 |
alt.privacy.anon-server.stats | 7 |
pl.pregierz | 7 |
eternal-september.test | 6 |
fido7.ukrnews | 6 |
TOTAL: 104 | 919 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 6 |
alt.penthouse.sex.gaymen.porn | 1 |
TOTAL: 2 | 7 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.neodome.net | 1554 |
news.newsdemon.com | 183 |
news.mixmin.net | 50 |
TOTAL: 3 | 1787 |
Perl filter (innd) [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 287 |
Too many newsgroups | 99 |
Angle-bracket bot | 18 |
User-issued cancel | 15 |
Too many newsgroups (meow) | 8 |
HTML Multipart | 5 |
Banned From (<hidefromu@hushmail.com>) | 1 |
TOTAL: 7 | 433 |
NoCeM on spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 50 | 0 | 0 | 64 | 64 |
i2pn2-nocem@i2pn2.org (multipost) | 13 | 0 | 0 | 13 | 13 |
i2pn2-nocem@i2pn2.org (rmp) | 4 | 0 | 0 | 9 | 9 |
robot@pasdenom.info (spam3) | 3 | 0 | 0 | 3 | 3 |
robot@pasdenom.info (spam4) | 1 | 0 | 0 | 2 | 2 |
TOTAL: 5 | 71 | 0 | 0 | 91 | 91 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nk-out.news.weretis.net | 11 | |
news.nntp4.net | 8 | |
newsfeed.endofthelinebbs.com | 4 | |
feeder.erje.net | 2 | |
news.snarked.org | 2 | |
news.quux.org | 1 | |
peer.alt119.net | 1 | |
TOTAL: 7 | 29 | |
No colon-space in header field | ||
feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 30 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nk-out.news.weretis.net | 844 | 88 | 0 | 2 | 0 | 0 | 625 | 0 | 129 |
2 | news.quux.org | 457 | 431 | 0 | 1 | 6 | 0 | 11 | 0 | 8 |
3 | feeder.erje.net | 332 | 112 | 0 | 0 | 0 | 0 | 212 | 0 | 8 |
4 | news.dne3.net | 273 | 8 | 0 | 4 | 0 | 0 | 244 | 0 | 17 |
5 | news.nntp4.net | 258 | 30 | 0 | 3 | 0 | 0 | 149 | 0 | 76 |
6 | newsfeed.endofthelinebbs.com | 237 | 49 | 0 | 5 | 0 | 0 | 26 | 0 | 157 |
7 | peer.alt119.net | 174 | 34 | 0 | 2 | 0 | 0 | 137 | 0 | 1 |
8 | nntp.comgw.net | 149 | 2 | 0 | 0 | 0 | 0 | 137 | 0 | 10 |
9 | nntp.club.cc.cmu.edu | 136 | 5 | 0 | 0 | 0 | 0 | 128 | 0 | 3 |
10 | news.i2pn.org | 117 | 4 | 0 | 4 | 0 | 0 | 58 | 0 | 51 |
11 | news.corradoroberto.it | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | news.sonologic.net | 55 | 3 | 0 | 1 | 0 | 0 | 51 | 0 | 0 |
13 | news.novabbs.org | 37 | 15 | 0 | 6 | 0 | 0 | 9 | 0 | 7 |
14 | news.snarked.org | 23 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
15 | nk-out.news.chmurka.net | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | news.trigofacile.com | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TOTAL: 16 | 3221 | 919 | 0 | 28 | 7 | 0 | 1787 | 0 | 480 |
Outgoing feeds (innfeed) by articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | news.novabbs.org | 5080 | 2244 | 2434 | 394 | 0 | 0 | 44% | 24:04:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | nntp.club.cc.cmu.edu | 11336 | 485 | 10303 | 111 | 0 | 12 | 4% | 23:58:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | news.snarked.org | 5817 | 202 | 4791 | 10 | 0 | 0 | 3% | 24:04:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | news.sonologic.net | 5254 | 193 | 4858 | 16 | 0 | 0 | 3% | 24:04:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | newsfeed.endofthelinebbs.com | 7169 | 165 | 4705 | 3 | 0 | 0 | 2% | 24:04:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | news.quux.org | 3371 | 158 | 3189 | 0 | 0 | 0 | 4% | 24:04:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | nk-in.news.weretis.net | 5090 | 155 | 4919 | 0 | 0 | 0 | 3% | 24:03:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | nntp.comgw.net | 4992 | 153 | 4770 | 0 | 0 | 0 | 3% | 24:04:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | news.nntp4.net | 5099 | 130 | 4795 | 13 | 0 | 0 | 2% | 24:04:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | feeder.erje.net | 4158 | 128 | 3909 | 36 | 0 | 0 | 3% | 24:01:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | news.i2pn.org | 5366 | 65 | 4991 | 16 | 0 | 0 | 1% | 24:04:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | news.corradoroberto.it | 619 | 26 | 579 | 0 | 0 | 2 | 4% | 20:49:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | news.trigofacile.com | 173 | 2 | 171 | 0 | 0 | 0 | 1% | 14:04:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | aioe.org | 0 | 0 | 0 | 0 | 0 | 5038 | 0% | 23:55:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 5045 | 0% | 23:55:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 10901 | 0% | 23:55:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | hal-mli.net | 0 |
Unwanted newsgroups [Top 20]:
Supposedly-moderated groups with unmoderated postings [Top 20]:
Unwanted sites in Path header field [Top 20]:
Perl filter (innd) [Top 20]:
NoCeM on spool:
