
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14881 | 41.6% | 6.3 MB | 71.7% |
| innd | 12318 | 34.4% | 1.4 MB | 15.9% |
| innfeed | 7929 | 22.2% | 1.0 MB | 11.6% |
| nnrpd | 551 | 1.5% | 55.7 KB | 0.6% |
| nocem | 97 | 0.3% | 11.5 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 35779 | 100.0% | 8.8 MB | 100.0% |
NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 74 | 616 | 1016.6 KB | 91 | 55 | 2 | 01:39:49 |
| 2 | ts1p16.nl2k.ab.ca | 2 | 5 | 13.8 KB | 7 | 0 | 0 | 00:22:33 |
| 3 | ns2.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:42 |
| TOTAL: 3 | 78 | 622 | 1.0 MB | 99 | 56 | 2 | 02:03:05 | |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 11 | 459 |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 76 | 621 | 1.0 MB | 98 | 55 | 2 | 02:02:23 |
| 2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:42 |
| 3 | *.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 4 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:31 |
| TOTAL: 4 | 91 | 622 | 1.0 MB | 99 | 56 | 2 | 02:04:45 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 7.959 | 15.734 | 0.000 | 01:39:49 |
| ts1p16.nl2k.ab.ca | 0.201 | 0.018 | 0.000 | 00:22:33 |
| 206.168.34.212 | 0.434 | 0.165 | 0.000 | 00:01:23 |
| ns2.nk.ca | 0.190 | 0.119 | 0.000 | 00:00:42 |
| 162.142.125.221 | 4.301 | 0.041 | 0.000 | 00:00:04 |
| likeable.monitoring.internet-measurement.com | 0.872 | 0.031 | 0.000 | 00:00:03 |
| 162.142.125.206 | 2.562 | 0.024 | 0.000 | 00:00:02 |
| 94.210.203.35.bc.googleusercontent.com | 0.838 | 0.040 | 0.000 | 00:00:01 |
| focused.monitoring.internet-measurement.com | 0.880 | 0.000 | 0.000 | 00:00:01 |
| 198.149.216.162.bc.googleusercontent.com | 0.850 | 0.039 | 0.000 | 00:00:01 |
| visionary.monitoring.internet-measurement.com | 0.881 | 0.016 | 0.000 | 00:00:01 |
| prosperous.monitoring.internet-measurement.com | 0.867 | 0.000 | 0.000 | 00:00:01 |
| 172-236-228-39.ip.linodeusercontent.com | 0.888 | 0.009 | 0.000 | 00:00:01 |
| jersey.scan.bufferover.run | 0.149 | 0.039 | 0.000 | 00:00:00 |
| 40.124.173.31 | 0.060 | 0.021 | 0.000 | 00:00:00 |
| 167.94.146.50 | 0.250 | 0.061 | 0.000 | 00:00:00 |
| gallifrey.nk.ca | 0.080 | 0.007 | 0.000 | 00:00:00 |
| 198.235.24.170 | 0.046 | 0.039 | 0.000 | 00:00:00 |
| 146.190.241.52 | 0.067 | 0.009 | 0.000 | 00:00:00 |
| TOTAL: 19 | 22.375 | 16.412 | 0.000 | 02:04:50 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 5 | 12537 | 6250 | 6115 | 172 | 49% | 23:58:48 |
| 2 | nk-out.news.weretis.net | 5 | 13848 | 1715 | 11742 | 391 | 12% | 51:58:06 |
| 3 | news.quux.org | 4 | 5340 | 1715 | 3370 | 255 | 32% | 25:43:18 |
| 4 | feeder.erje.net | 289 | 6704 | 760 | 5546 | 398 | 11% | 23:44:27 |
| 5 | news.nntp4.net | 2 | 7873 | 239 | 7082 | 552 | 3% | 23:59:03 |
| 6 | news.novabbs.org | 2 | 6300 | 200 | 5976 | 124 | 3% | 23:59:05 |
| 7 | news.trigofacile.com | 26 | 401 | 182 | 215 | 4 | 45% | 17:56:31 |
| 8 | news.corradoroberto.it | 3 | 2342 | 180 | 1863 | 299 | 7% | 23:58:59 |
| 9 | nk-out.news.chmurka.net | 2 | 2462 | 121 | 2311 | 30 | 4% | 23:59:03 |
| 10 | newsfeed.endofthelinebbs.com | 2 | 6802 | 75 | 6270 | 457 | 1% | 23:59:04 |
| 11 | localhost | 57 | 56 | 56 | 0 | 0 | 100% | 00:00:02 |
| 12 | nntp.comgw.net | 3 | 1989 | 49 | 1769 | 171 | 2% | 22:13:42 |
| 13 | news.dne3.net | 2 | 6216 | 47 | 6117 | 52 | 0% | 22:56:47 |
| 14 | news.i2pn.org | 2 | 7411 | 27 | 7108 | 276 | 0% | 23:59:05 |
| 15 | news.snarked.org | 585 | 5594 | 23 | 5548 | 23 | 0% | 120:31:33 |
| 16 | nntp.club.cc.cmu.edu | 577 | 8784 | 16 | 8695 | 73 | 0% | 47:37:04 |
| TOTAL: 16 | 1566 | 94659 | 11655 | 79727 | 3277 | 12% | 500:34:37 | |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.212 | 7 |
| 162.142.125.221 | 5 |
| 162.142.125.206 | 3 |
| 167.94.146.50 | 3 |
| jersey.scan.bufferover.run | 2 |
| 146.190.241.52 | 1 |
| 172-236-228-39.ip.linodeusercontent.com | 1 |
| 198.149.216.162.bc.googleusercontent.com | 1 |
| 198.235.24.170 | 1 |
| 40.124.173.31 | 1 |
| 94.210.203.35.bc.googleusercontent.com | 1 |
| efficacious.monitoring.internet-measurement.com | 1 |
| focused.monitoring.internet-measurement.com | 1 |
| gallifrey.nk.ca | 1 |
| likeable.monitoring.internet-measurement.com | 1 |
| mindful.monitoring.internet-measurement.com | 1 |
| prosperous.monitoring.internet-measurement.com | 1 |
| reassuring.monitoring.internet-measurement.com | 1 |
| visionary.monitoring.internet-measurement.com | 1 |
| TOTAL: 19 | 34 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.212 | 7 |
| 167.94.146.50 | 3 |
| 162.142.125.221 | 2 |
| jersey.scan.bufferover.run | 2 |
| 146.190.241.52 | 1 |
| 172-236-228-39.ip.linodeusercontent.com | 1 |
| 198.149.216.162.bc.googleusercontent.com | 1 |
| 198.235.24.170 | 1 |
| 40.124.173.31 | 1 |
| 94.210.203.35.bc.googleusercontent.com | 1 |
| focused.monitoring.internet-measurement.com | 1 |
| TOTAL: 11 | 21 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 8 |
| TOTAL: 1 | 8 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 9 |
| ns2.nk.ca | 1 |
| TOTAL: 2 | 10 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 10 |
| TOTAL: 1 | 10 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 3 | 0 |
| ts1p16.nl2k.ab.ca | 2 | 0 |
| TOTAL: 2 | 5 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 315 | 50.2% |
| 2 | alt | 82 | 13.1% |
| 3 | comp | 75 | 12.0% |
| 4 | uk | 71 | 11.3% |
| 5 | can | 62 | 9.9% |
| 6 | edm | 11 | 1.8% |
| 7 | news | 11 | 1.8% |
| TOTAL: 7 | 627 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | rec.arts.drwho | 238 |
| 2 | uk.media.tv.sf.drwho | 71 |
| 3 | alt.christnet.christianlife | 70 |
| 4 | can.politics | 62 |
| 5 | comp.lang.c | 50 |
| 6 | rec.arts.sf.tv | 25 |
| 7 | rec.arts.sf.written | 20 |
| 8 | rec.sport.soccer | 16 |
| 9 | comp.os.linux.misc | 12 |
| 10 | rec.sport.tennis | 12 |
| 11 | alt.christnet.prayer | 8 |
| 12 | edm.general | 8 |
| 13 | comp.arch | 7 |
| 14 | news.admin.peering | 7 |
| 15 | alt.christnet | 4 |
| 16 | comp.lang.c++ | 4 |
| 17 | news.software.nntp | 4 |
| 18 | edm.news.stats | 3 |
| 19 | comp.mail.sendmail | 2 |
| 20 | rec.arts.sf.misc | 2 |
| 21 | rec.arts.sf.starwars.misc | 2 |
| TOTAL: 21 | 627 | |