Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9288 | 35.2% | 5.0 MB | 70.5% |
| innd | 8880 | 33.6% | 1.0 MB | 14.6% |
| innfeed | 7734 | 29.3% | 1.0 MB | 14.2% |
| nnrpd | 415 | 1.6% | 42.2 KB | 0.6% |
| nocem | 72 | 0.3% | 7.7 KB | 0.1% |
| overchan | 2 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 26392 | 100.0% | 7.1 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 147 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 455 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 4 | 13453 | 1824 | 10930 | 699 | 13% | 41:42:39 |
| 2 | news.quux.org | 2 | 5888 | 1761 | 3948 | 179 | 29% | 27:28:23 |
| 3 | feeder.erje.net | 288 | 6862 | 1121 | 5513 | 228 | 16% | 23:45:57 |
| 4 | news.novabbs.org | 1 | 6948 | 375 | 6501 | 72 | 5% | 23:59:54 |
| 5 | news.nntp4.net | 9 | 11129 | 321 | 10296 | 512 | 2% | 23:58:18 |
| 6 | news.corradoroberto.it | 10 | 1226 | 188 | 923 | 115 | 15% | 20:08:02 |
| 7 | nntp.comgw.net | 2 | 2353 | 159 | 2018 | 176 | 6% | 23:57:04 |
| 8 | news.trigofacile.com | 26 | 327 | 116 | 204 | 7 | 35% | 17:12:07 |
| 9 | nk-out.news.chmurka.net | 2 | 3011 | 103 | 2892 | 16 | 3% | 23:59:56 |
| 10 | peer.alt119.net | 1 | 7194 | 91 | 7039 | 64 | 1% | 23:59:31 |
| 11 | newsfeed.endofthelinebbs.com | 1 | 6433 | 83 | 6076 | 274 | 1% | 23:59:57 |
| 12 | news.i2pn.org | 1 | 8463 | 75 | 7697 | 691 | 0% | 23:59:58 |
| 13 | localhost | 22 | 21 | 21 | 0 | 0 | 100% | 00:00:02 |
| 14 | nntp.club.cc.cmu.edu | 576 | 9205 | 19 | 9160 | 26 | 0% | 47:28:59 |
| 15 | news.snarked.org | 37 | 6049 | 11 | 6030 | 8 | 0% | 26:44:54 |
| TOTAL: 15 | 982 | 88562 | 6268 | 79227 | 3067 | 7% | 372:25:41 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 40 | 712 | 2.8 MB | 56 | 20 | 0 | 498:48:10 |
| 2 | ts1p16.nl2k.ab.ca | 4 | 1 | 1.8 KB | 1 | 0 | 0 | 00:01:55 |
| 3 | uucp.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:47 |
| TOTAL: 3 | 46 | 714 | 2.8 MB | 58 | 21 | 0 | 498:50:53 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 44 | 713 | 2.8 MB | 57 | 20 | 0 | 498:50:05 |
| 2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:53 |
| 3 | *.ip.linodeusercontent.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 4 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 5 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| TOTAL: 5 | 61 | 714 | 2.8 MB | 58 | 21 | 0 | 498:51:11 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 7.103 | 23.231 | 0.000 | 498:48:10 |
| ts1p16.nl2k.ab.ca | 0.351 | 0.063 | 0.000 | 00:01:55 |
| uucp.nk.ca | 0.182 | 0.053 | 0.000 | 00:00:47 |
| 211.208.241.35.bc.googleusercontent.com | 0.330 | 0.045 | 0.000 | 00:00:06 |
| ns2.nk.ca | 0.067 | 0.022 | 0.000 | 00:00:05 |
| 194-195-215-162.ip.linodeusercontent.com | 1.099 | 0.097 | 0.000 | 00:00:02 |
| 167.94.146.55 | 0.967 | 0.142 | 0.000 | 00:00:01 |
| 147.185.133.18 | 0.136 | 0.000 | 0.000 | 00:00:01 |
| marvelous.monitoring.internet-measurement.com | 0.063 | 0.016 | 0.000 | 00:00:00 |
| 147.185.132.35 | 0.176 | 0.016 | 0.000 | 00:00:00 |
| 167.94.145.109 | 0.240 | 0.047 | 0.000 | 00:00:00 |
| TOTAL: 11 | 10.714 | 23.732 | 0.000 | 498:51:12 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 194-195-215-162.ip.linodeusercontent.com | 10 |
| 167.94.146.55 | 7 |
| 167.94.145.109 | 4 |
| 211.208.241.35.bc.googleusercontent.com | 3 |
| 147.185.132.35 | 1 |
| 147.185.133.18 | 1 |
| marvelous.monitoring.internet-measurement.com | 1 |
| ns2.nk.ca | 1 |
| TOTAL: 8 | 28 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 167.94.145.109 | 4 |
| 167.94.146.55 | 4 |
| 211.208.241.35.bc.googleusercontent.com | 2 |
| 147.185.132.35 | 1 |
| 147.185.133.18 | 1 |
| marvelous.monitoring.internet-measurement.com | 1 |
| TOTAL: 6 | 13 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 21 |
| TOTAL: 1 | 21 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 7 |
| uucp.nk.ca | 1 |
| TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 8 |
| TOTAL: 1 | 8 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 5 | 0 |
| TOTAL: 1 | 5 | 0 |
Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.endofthelinebbs.com | 18.0 MB | 23.0 KB | 512.2 KB | 18.6 MB | 97% | 53.2 KB |
| 2 | news.quux.org | 5.9 MB | 0.0 KB | 493.8 KB | 6.4 MB | 92% | 3.4 KB |
| 3 | nk-out.news.weretis.net | 5.3 MB | 1.4 KB | 2.6 MB | 7.9 MB | 66% | 3.2 KB |
| 4 | feeder.erje.net | 2.6 MB | 1.3 KB | 834.7 KB | 3.4 MB | 76% | 2.6 KB |
| 5 | news.novabbs.org | 1.2 MB | 18.3 KB | 331.0 KB | 1.6 MB | 78% | 3.6 KB |
| 6 | news.nntp4.net | 1005.0 KB | 58.1 KB | 2.2 MB | 3.3 MB | 30% | 4.0 KB |
| 7 | news.corradoroberto.it | 956.7 KB | 0.0 KB | 1.4 MB | 2.3 MB | 40% | 7.9 KB |
| 8 | nk-out.news.chmurka.net | 643.5 KB | 0.0 KB | 74.2 KB | 717.7 KB | 89% | 6.0 KB |
| 9 | nntp.club.cc.cmu.edu | 453.5 KB | 0.0 KB | 53.5 KB | 507.0 KB | 89% | 11.3 KB |
| 10 | nntp.comgw.net | 428.3 KB | 0.0 KB | 479.3 KB | 907.6 KB | 47% | 2.7 KB |
| 11 | peer.alt119.net | 376.8 KB | 1.2 KB | 286.8 KB | 664.8 KB | 56% | 4.3 KB |
| 12 | news.trigofacile.com | 296.4 KB | 0.0 KB | 14.4 KB | 310.8 KB | 95% | 2.5 KB |
| 13 | localhost | 201.1 KB | 0.0 KB | 0.0 KB | 201.1 KB | 100% | 9.6 KB |
| 14 | news.i2pn.org | 166.6 KB | 19.2 KB | 961.9 KB | 1.1 MB | 14% | 1.5 KB |
| 15 | news.snarked.org | 29.4 KB | 0.0 KB | 74.9 KB | 104.3 KB | 28% | 5.5 KB |
| TOTAL: 15 | 37.5 MB | 122.5 KB | 10.2 MB | 47.9 MB | 78% | 5.3 KB | |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | can | 334 | 47.6% |
| 2 | rec | 185 | 26.4% |
| 3 | comp | 81 | 11.6% |
| 4 | alt | 80 | 11.4% |
| 5 | microsoft | 8 | 1.1% |
| 6 | news | 8 | 1.1% |
| 7 | edm | 3 | 0.4% |
| 8 | soc | 2 | 0.3% |
| TOTAL: 8 | 701 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | can.politics | 334 |
| 2 | rec.arts.drwho | 84 |
| 3 | alt.christnet.christianlife | 72 |
| 4 | rec.arts.sf.written | 67 |
| 5 | comp.os.linux.misc | 34 |
| 6 | comp.lang.c | 30 |
| 7 | rec.sport.soccer | 22 |
| 8 | comp.sys.mac.system | 12 |
| 9 | microsoft.public.windowsxp.help_and_support | 8 |
| 10 | news.admin.net-abuse.usenet | 8 |
| 11 | rec.sport.tennis | 6 |
| 12 | alt.christnet | 4 |
| 13 | alt.christnet.prayer | 4 |
| 14 | edm.news.stats | 3 |
| 15 | comp.lang.c++ | 2 |
| 16 | comp.protocols.time.ntp | 2 |
| 17 | rec.arts.sf.movies | 2 |
| 18 | rec.arts.sf.tv | 2 |
| 19 | rec.arts.startrek.fandom | 2 |
| 20 | soc.culture.british | 2 |
| 21 | comp.arch | 1 |
| TOTAL: 21 | 701 | |