Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9723 | 99.8% | 5.1 MB | 100.0% |
| innfeed | 13 | 0.1% | 2.1 KB | 0.0% |
| innd | 3 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 3 | 9739 | 100.0% | 5.1 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| logmode | 1 |
| TOTAL: 1 | 1 |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 18 01:00:02 - 01:59:59 | 219 | 3.5% | 0.06 | 701.2 KB | 3.9% | 0.19 |
| Dec 18 02:00:00 - 02:59:59 | 278 | 4.5% | 0.08 | 624.2 KB | 3.5% | 0.17 |
| Dec 18 03:00:00 - 03:59:59 | 327 | 5.3% | 0.09 | 778.6 KB | 4.3% | 0.22 |
| Dec 18 04:00:00 - 04:59:59 | 305 | 4.9% | 0.08 | 797.3 KB | 4.4% | 0.22 |
| Dec 18 05:00:00 - 05:59:59 | 308 | 5.0% | 0.09 | 750.9 KB | 4.2% | 0.21 |
| Dec 18 06:00:00 - 06:59:59 | 343 | 5.5% | 0.10 | 937.6 KB | 5.2% | 0.26 |
| Dec 18 07:00:00 - 07:59:59 | 349 | 5.6% | 0.10 | 1.0 MB | 5.7% | 0.29 |
| Dec 18 08:00:00 - 08:59:59 | 373 | 6.0% | 0.10 | 915.0 KB | 5.1% | 0.25 |
| Dec 18 09:00:00 - 09:59:59 | 406 | 6.5% | 0.11 | 1.2 MB | 6.7% | 0.34 |
| Dec 18 10:00:00 - 10:59:59 | 344 | 5.5% | 0.10 | 902.3 KB | 5.0% | 0.25 |
| Dec 18 11:00:00 - 11:59:59 | 328 | 5.3% | 0.09 | 940.0 KB | 5.2% | 0.26 |
| Dec 18 12:00:00 - 12:59:59 | 397 | 6.4% | 0.11 | 1.1 MB | 6.3% | 0.32 |
| Dec 18 13:00:00 - 13:59:59 | 350 | 5.6% | 0.10 | 969.3 KB | 5.4% | 0.27 |
| Dec 18 14:00:00 - 14:59:59 | 287 | 4.6% | 0.08 | 751.0 KB | 4.2% | 0.21 |
| Dec 18 15:00:00 - 15:59:59 | 282 | 4.5% | 0.08 | 1.3 MB | 7.1% | 0.36 |
| Dec 18 16:00:00 - 16:59:59 | 236 | 3.8% | 0.07 | 949.6 KB | 5.3% | 0.26 |
| Dec 18 17:00:00 - 17:59:59 | 138 | 2.2% | 0.04 | 372.3 KB | 2.1% | 0.10 |
| Dec 18 18:00:00 - 18:59:59 | 145 | 2.3% | 0.04 | 521.3 KB | 2.9% | 0.14 |
| Dec 18 19:00:00 - 19:59:59 | 151 | 2.4% | 0.04 | 465.7 KB | 2.6% | 0.13 |
| Dec 18 20:00:00 - 20:59:59 | 118 | 1.9% | 0.03 | 395.9 KB | 2.2% | 0.11 |
| Dec 18 21:00:00 - 21:59:59 | 100 | 1.6% | 0.03 | 351.3 KB | 1.9% | 0.10 |
| Dec 18 22:00:00 - 22:59:59 | 110 | 1.8% | 0.03 | 498.7 KB | 2.8% | 0.14 |
| Dec 18 23:00:00 - 23:59:59 | 128 | 2.1% | 0.04 | 270.9 KB | 1.5% | 0.08 |
| Dec 19 00:00:00 - 01:00:00 | 199 | 3.2% | 0.06 | 480.6 KB | 2.7% | 0.13 |
| TOTAL: 23:59:58 | 6221 | 100.0% | 0.07 | 17.6 MB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.i2pn.org | 647 | 43 | 0 | 12 | 0 | 0 | 338 | 0 | 254 |
| 2 | nk-out.news.weretis.net | 619 | 119 | 0 | 9 | 0 | 0 | 357 | 0 | 134 |
| 3 | newsfeed.endofthelinebbs.com | 613 | 314 | 0 | 14 | 0 | 0 | 8 | 0 | 277 |
| 4 | feeder.erje.net | 410 | 173 | 0 | 4 | 0 | 0 | 224 | 0 | 9 |
| 5 | news.quux.org | 387 | 367 | 0 | 3 | 2 | 0 | 8 | 0 | 7 |
| 6 | news.nntp4.net | 326 | 55 | 0 | 23 | 0 | 0 | 43 | 0 | 205 |
| 7 | news.corradoroberto.it | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | news.novabbs.org | 81 | 27 | 0 | 12 | 0 | 0 | 29 | 0 | 13 |
| 9 | nk-out.news.chmurka.net | 79 | 36 | 0 | 1 | 0 | 0 | 5 | 0 | 37 |
| 10 | nntp.comgw.net | 53 | 7 | 0 | 2 | 0 | 0 | 42 | 0 | 2 |
| 11 | nntp.club.cc.cmu.edu | 45 | 4 | 0 | 1 | 0 | 0 | 39 | 0 | 1 |
| 12 | news.snarked.org | 29 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 14 |
| 13 | peer.alt119.net | 26 | 7 | 0 | 5 | 0 | 0 | 14 | 0 | 0 |
| 14 | news.trigofacile.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 14 | 3498 | 1337 | 0 | 90 | 2 | 0 | 1116 | 0 | 953 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 327 |
| linux.kernel.netdev | 237 |
| linux.debian.bugs.rc | 109 |
| linux.debian.bugs.dist | 97 |
| uk.legal.moderated | 87 |
| linux.kernel.git | 33 |
| pl.pregierz | 29 |
| it.sport.calcio.inter-fc | 26 |
| de.alt.comm.android | 25 |
| hispagatos.hacking.ctf | 24 |
| perl.daily-build.reports | 22 |
| uk.net.news.moderation | 19 |
| cn.comp | 18 |
| hispagatos.mastodon.tag.hacking | 18 |
| alt.pl.praca.oferowana | 17 |
| lada.talk | 17 |
| alt.comp.os.windows-10 | 16 |
| de.etc.post | 15 |
| it.tlc.cellulari.android | 13 |
| rocksolid.feeds.news | 13 |
| TOTAL: 72 | 1337 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 1 |
| pt.ciencia.geral | 1 |
| TOTAL: 2 | 2 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 900 |
| news.mixmin.net | 108 |
| news.newsdemon.com | 108 |
| TOTAL: 3 | 1116 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 68 | |
| feeder.erje.net | 8 | |
| news.quux.org | 6 | |
| newsfeed.endofthelinebbs.com | 3 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 5 | 86 | |
| TOTAL: 1 | 86 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 14 | 0 | 14 | 0 | 0 | 0 | 0% | 00:04:28 |
| 2 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 17 | 0% | 00:03:24 |
| 3 | news.trigofacile.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:03:32 |
| 4 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 18 | 0% | 00:04:41 |
| 5 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 18 | 0% | 00:04:41 |
| TOTAL: 5 | 14 | 0 | 14 | 0 | 0 | 53 | 0% | 00:20:46 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:28 |
| 2 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:24 |
| 3 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:03:32 |
| 4 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:41 |
| 5 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:04:41 |
| TOTAL: 5 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:46 | |
