Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 9401 | 34.6% | 1.1 MB | 15.8% |
| inn | 9199 | 33.9% | 4.6 MB | 67.9% |
| innfeed | 8211 | 30.2% | 1.1 MB | 15.8% |
| nnrpd | 316 | 1.2% | 32.0 KB | 0.5% |
| nocem | 29 | 0.1% | 3.0 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| overchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 27160 | 100.0% | 6.8 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 98 |
| paused | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 11 | 460 |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.novabbs.org | 10.7 MB | 1.0 MB | 11.7 MB | 0.1 KB/s | 3.9 KB | 24:02:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nntp.club.cc.cmu.edu | 655.1 KB | 82.2 KB | 737.3 KB | 0.0 KB/s | 3.3 KB | 23:58:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.snarked.org | 492.9 KB | 8.2 KB | 501.1 KB | 0.0 KB/s | 4.6 KB | 23:58:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nk-in.news.weretis.net | 351.3 KB | 0.0 KB | 351.3 KB | 0.0 KB/s | 4.2 KB | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | news.quux.org | 338.9 KB | 11.6 KB | 350.5 KB | 0.0 KB/s | 3.9 KB | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | news.nntp4.net | 338.1 KB | 0.0 KB | 338.1 KB | 0.0 KB/s | 4.3 KB | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | nntp.comgw.net | 337.7 KB | 0.0 KB | 337.7 KB | 0.0 KB/s | 4.0 KB | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | news.i2pn.org | 210.4 KB | 8.1 KB | 218.5 KB | 0.0 KB/s | 5.2 KB | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | feeder.erje.net | 162.0 KB | 43.7 KB | 205.7 KB | 0.0 KB/s | 2.7 KB | 23:59:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | news.corradoroberto.it | 64.1 KB | 0.0 KB | 64.1 KB | 0.0 KB/s | 2.4 KB | 23:09:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.trigofacile.com | 10.0 KB | 0.0 KB | 10.0 KB | 0.0 KB/s | 2.5 KB | 15:01:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.buerger.net | 0.0 KB |
Incoming Feeds (INN):
![]() | 0.0 KB | 0.0 KB/s | 0 | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 41 | 13.6 MB | 1.2 MB | 14.7 MB | 0.0 KB/s | 3.9 KB | 927:14:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 31 | 570 | 1.4 MB | 49 | 16 | 0 | 01:24:26 |
| 2 | ns2.nl2k.ab.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:50 |
| TOTAL: 2 | 33 | 571 | 1.4 MB | 50 | 17 | 0 | 01:25:16 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 35 | 571 | 1.4 MB | 50 | 17 | 0 | 01:27:13 |
| 2 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 3 | *.nk.ca | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 3 | 40 | 571 | 1.4 MB | 50 | 17 | 0 | 01:27:18 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 6.1 MB | 4.1 KB | 698.0 KB | 6.8 MB | 89% | 3.8 KB |
| 2 | nk-out.news.weretis.net | 5.4 MB | 3.4 KB | 2.8 MB | 8.1 MB | 66% | 3.0 KB |
| 3 | feeder.erje.net | 2.1 MB | 2.0 KB | 2.0 MB | 4.0 MB | 51% | 3.3 KB |
| 4 | news.corradoroberto.it | 905.2 KB | 2.1 KB | 675.8 KB | 1.5 MB | 57% | 5.3 KB |
| 5 | news.i2pn.org | 455.2 KB | 3.3 KB | 1016.3 KB | 1.4 MB | 30% | 1.8 KB |
| 6 | news.nntp4.net | 398.2 KB | 3.4 KB | 908.8 KB | 1.3 MB | 30% | 3.1 KB |
| 7 | nk-out.news.chmurka.net | 387.0 KB | 0.0 KB | 117.1 KB | 504.1 KB | 76% | 3.8 KB |
| 8 | nntp.comgw.net | 383.4 KB | 0.0 KB | 919.3 KB | 1.3 MB | 29% | 4.8 KB |
| 9 | newsfeed.endofthelinebbs.com | 322.0 KB | 2.0 KB | 5.5 MB | 5.8 MB | 5% | 7.1 KB |
| 10 | news.trigofacile.com | 286.7 KB | 0.0 KB | 10.3 KB | 297.0 KB | 96% | 2.2 KB |
| 11 | news.novabbs.org | 201.8 KB | 3.3 KB | 40.1 KB | 245.2 KB | 82% | 2.9 KB |
| 12 | localhost | 169.4 KB | 0.0 KB | 0.0 KB | 169.4 KB | 100% | 10.0 KB |
| 13 | peer.alt119.net | 88.6 KB | 2.1 KB | 720.6 KB | 811.3 KB | 10% | 13.5 KB |
| 14 | news.snarked.org | 84.6 KB | 2.0 KB | 265.3 KB | 352.0 KB | 24% | 1.6 KB |
| 15 | nntp.club.cc.cmu.edu | 21.4 KB | 41.8 KB | 101.4 KB | 164.6 KB | 12% | 3.0 KB |
| TOTAL: 15 | 17.2 MB | 69.4 KB | 15.5 MB | 32.8 MB | 52% | 3.7 KB | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 4.812 | 19.998 | 0.000 | 01:24:26 |
| ts1p16.nl2k.ab.ca | 0.156 | 0.033 | 0.000 | 00:01:57 |
| ns2.nl2k.ab.ca | 0.174 | 0.053 | 0.000 | 00:00:50 |
| 199.45.154.138 | 0.886 | 0.111 | 0.000 | 00:00:02 |
| 57.150.216.162.bc.googleusercontent.com | 0.138 | 0.000 | 0.000 | 00:00:01 |
| azpdsgb80.stretchoid.com | 0.099 | 0.009 | 0.000 | 00:00:01 |
| 136.149.216.162.bc.googleusercontent.com | 0.163 | 0.031 | 0.000 | 00:00:01 |
| server-0-3.survey.inspici.com | 0.071 | 0.007 | 0.000 | 00:00:00 |
| vivacious.monitoring.internet-measurement.com | 0.071 | 0.036 | 0.000 | 00:00:00 |
| 35.210.203.35.bc.googleusercontent.com | 0.065 | 0.018 | 0.000 | 00:00:00 |
| 147.185.132.214 | 0.193 | 0.000 | 0.000 | 00:00:00 |
| uucp.nk.ca | 0.072 | 0.016 | 0.000 | 00:00:00 |
| 138.197.101.95 | 0.191 | 0.017 | 0.000 | 00:00:00 |
| 198.235.24.31 | 0.052 | 0.026 | 0.000 | 00:00:00 |
| 205.210.31.48 | 0.090 | 0.015 | 0.000 | 00:00:00 |
| 205.210.31.169 | 0.098 | 0.009 | 0.000 | 00:00:00 |
| 162.142.125.200 | 0.057 | 0.016 | 0.000 | 00:00:00 |
| TOTAL: 17 | 7.388 | 20.395 | 0.000 | 01:27:24 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 199.45.154.138 | 7 |
| 138.197.101.95 | 2 |
| ts1p16.nl2k.ab.ca | 2 |
| 136.149.216.162.bc.googleusercontent.com | 1 |
| 147.185.132.214 | 1 |
| 162.142.125.200 | 1 |
| 198.235.24.31 | 1 |
| 205.210.31.169 | 1 |
| 205.210.31.48 | 1 |
| 35.210.203.35.bc.googleusercontent.com | 1 |
| 57.150.216.162.bc.googleusercontent.com | 1 |
| azpdsgb80.stretchoid.com | 1 |
| server-0-3.survey.inspici.com | 1 |
| uucp.nk.ca | 1 |
| vivacious.monitoring.internet-measurement.com | 1 |
| TOTAL: 15 | 23 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 199.45.154.138 | 4 |
| 136.149.216.162.bc.googleusercontent.com | 1 |
| 138.197.101.95 | 1 |
| 147.185.132.214 | 1 |
| 162.142.125.200 | 1 |
| 198.235.24.31 | 1 |
| 205.210.31.169 | 1 |
| 205.210.31.48 | 1 |
| 35.210.203.35.bc.googleusercontent.com | 1 |
| 57.150.216.162.bc.googleusercontent.com | 1 |
| azpdsgb80.stretchoid.com | 1 |
| server-0-3.survey.inspici.com | 1 |
| vivacious.monitoring.internet-measurement.com | 1 |
| TOTAL: 13 | 16 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 7 |
| ns2.nl2k.ab.ca | 1 |
| TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 8 |
| TOTAL: 1 | 8 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 3 | 0 |
| TOTAL: 1 | 3 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 171 | 29.9% |
| 2 | comp | 161 | 28.2% |
| 3 | alt | 132 | 23.1% |
| 4 | can | 100 | 17.5% |
| 5 | edm | 7 | 1.2% |
| TOTAL: 5 | 571 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.os.linux.misc | 150 |
| 2 | alt.christnet.christianlife | 122 |
| 3 | can.politics | 92 |
| 4 | rec.arts.drwho | 80 |
| 5 | rec.arts.sf.written | 46 |
| 6 | rec.sport.soccer | 27 |
| 7 | can.general | 8 |
| 8 | rec.arts.sf.tv | 8 |
| 9 | comp.lang.c | 6 |
| 10 | rec.sport.tennis | 6 |
| 11 | comp.std.c | 5 |
| 12 | alt.christnet.bible | 4 |
| 13 | edm.general | 4 |
| 14 | rec.arts.sf.science | 4 |
| 15 | edm.news.stats | 3 |
| 16 | alt.christnet | 2 |
| 17 | alt.christnet.prayer | 2 |
| 18 | alt.drwho.creative | 2 |
| TOTAL: 18 | 571 | |