Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 8626 | 35.1% | 4.3 MB | 68.8% |
| innfeed | 7815 | 31.8% | 1013.7 KB | 15.9% |
| innd | 7620 | 31.0% | 923.8 KB | 14.5% |
| nnrpd | 497 | 2.0% | 49.1 KB | 0.8% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| nocem | 2 | 0.0% | 0.3 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 24563 | 100.0% | 6.2 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| go | 97 |
| logmode | 1 |
| mode | 148 |
| name | 1 |
| pause | 97 |
| paused | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 9 | 447 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 5697 | 131 | 5275 | 11 | 0 | 14 | 2% | 24:07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.snarked.org | 7175 | 63 | 5285 | 1 | 0 | 12 | 0% | 24:02:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | feeder.erje.net | 3177 | 49 | 3113 | 7 | 0 | 0 | 1% | 23:58:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | news.quux.org | 5366 | 36 | 5306 | 0 | 0 | 0 | 0% | 23:58:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | nk-in.news.weretis.net | 5397 | 35 | 5358 | 0 | 0 | 0 | 0% | 23:58:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nntp.comgw.net | 5266 | 34 | 5227 | 0 | 0 | 0 | 0% | 24:02:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | news.nntp4.net | 5339 | 32 | 5263 | 2 | 0 | 0 | 0% | 24:02:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | news.corradoroberto.it | 847 | 8 | 658 | 1 | 0 | 0 | 0% | 23:15:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 5410 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 773 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 4359 | 0% | 23:54:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 5410 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 5384 | 0% | 23:56:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 5410 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 5395 | 0% | 23:59:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | news.gabrix.ath.cx | Incoming Feeds (INN):
![]() | 0 | 0 | 0 | 0 | 5408 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 5410 | 0% | 24:02:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | neva.ru | 0 | 0 | 0 | 0 | 0 | 5409 | 0% | 23:59:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 5393 | 0% | 23:56:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 5398 | 0% | 23:55:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 5410 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 5412 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 5395 | 0% | 23:58:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.trigofacile.com | 146 | 0 | 146 | 0 | 0 | 0 | 0% | 12:11:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 5379 | 0% | 23:59:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 2167 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 5395 | 0% | 23:57:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | aioe.org | 0 | 0 | 0 | 0 | 0 | 5399 | 0% | 24:02:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 5412 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 5406 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 5410 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 5412 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 5410 | 0% | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 5370 | 0% | 23:55:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 39 | 38410 | 388 | 35631 | 22 | 0 | 126162 | 1% | 876:53:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 5.7 MB | 0.0 KB | 3.2 MB | 8.9 MB | 63% | 3.2 KB |
| 2 | feeder.erje.net | 5.7 MB | 0.0 KB | 2.3 MB | 7.9 MB | 71% | 2.9 KB |
| 3 | newsfeed.endofthelinebbs.com | 1.2 MB | 0.0 KB | 4.7 MB | 5.9 MB | 20% | 5.1 KB |
| 4 | nk-out.news.chmurka.net | 720.2 KB | 0.0 KB | 97.3 KB | 817.5 KB | 88% | 3.6 KB |
| 5 | news.trigofacile.com | 455.2 KB | 0.0 KB | 48.4 KB | 503.6 KB | 90% | 2.2 KB |
| 6 | nntp.comgw.net | 419.0 KB | 0.0 KB | 216.8 KB | 635.7 KB | 65% | 3.3 KB |
| 7 | news.nntp4.net | 240.1 KB | 0.0 KB | 2.1 MB | 2.3 MB | 10% | 3.2 KB |
| 8 | localhost | 192.3 KB | 0.0 KB | 0.0 KB | 192.3 KB | 100% | 5.3 KB |
| 9 | news.quux.org | 152.2 KB | 0.0 KB | 56.4 KB | 208.6 KB | 72% | 4.2 KB |
| 10 | peer.alt119.net | 48.2 KB | 0.0 KB | 26.1 KB | 74.3 KB | 64% | 2.5 KB |
| 11 | news.snarked.org | 31.3 KB | 0.0 KB | 201.1 KB | 232.4 KB | 13% | 1.6 KB |
| 12 | news.corradoroberto.it | 21.4 KB | 0.0 KB | 0.0 KB | 21.4 KB | 100% | 3.1 KB |
| 13 | nntp.club.cc.cmu.edu | 20.6 KB | 0.0 KB | 187.6 KB | 208.2 KB | 9% | 3.8 KB |
| TOTAL: 13 | 14.8 MB | 0.0 KB | 13.0 MB | 27.8 MB | 53% | 3.3 KB | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 260.7 KB | 112.9 KB | 373.7 KB | 0.0 KB/s | 2.6 KB | 24:07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.snarked.org | 231.8 KB | 1.8 KB | 233.6 KB | 0.0 KB/s | 3.6 KB | 24:02:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.quux.org | 192.4 KB | 0.0 KB | 192.4 KB | 0.0 KB/s | 5.3 KB | 23:58:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nk-in.news.weretis.net | 191.2 KB | 0.0 KB | 191.2 KB | 0.0 KB/s | 5.5 KB | 23:58:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | nntp.comgw.net | 187.6 KB | 0.0 KB | 187.6 KB | 0.0 KB/s | 5.5 KB | 24:02:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | news.nntp4.net | 158.4 KB | 29.2 KB | 187.6 KB | 0.0 KB/s | 5.5 KB | 24:02:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | feeder.erje.net | 156.3 KB | 36.6 KB | 192.9 KB | 0.0 KB/s | 3.4 KB | 23:58:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | news.corradoroberto.it | 112.2 KB | 3.2 KB | 115.4 KB | 0.0 KB/s | 12.8 KB | 23:15:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | newsfeed1.swip.net | 0.0 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 17 01:00:00 - 01:59:59 | 209 | 3.9% | 0.06 | 558.1 KB | 3.7% | 0.16 |
| Apr 17 02:00:00 - 02:59:59 | 201 | 3.7% | 0.06 | 500.7 KB | 3.4% | 0.14 |
| Apr 17 03:00:00 - 03:59:59 | 234 | 4.3% | 0.07 | 549.3 KB | 3.7% | 0.15 |
| Apr 17 04:00:00 - 04:59:59 | 229 | 4.2% | 0.06 | 567.5 KB | 3.8% | 0.16 |
| Apr 17 05:00:00 - 05:59:59 | 248 | 4.6% | 0.07 | 687.0 KB | 4.6% | 0.19 |
| Apr 17 06:00:00 - 06:59:59 | 310 | 5.7% | 0.09 | 832.9 KB | 5.6% | 0.23 |
| Apr 17 07:00:00 - 07:59:59 | 293 | 5.4% | 0.08 | 830.4 KB | 5.6% | 0.23 |
| Apr 17 08:00:00 - 08:59:59 | 344 | 6.4% | 0.10 | 848.9 KB | 5.7% | 0.24 |
| Apr 17 09:00:00 - 09:59:59 | 352 | 6.5% | 0.10 | 1.0 MB | 7.1% | 0.29 |
| Apr 17 10:00:00 - 10:59:59 | 304 | 5.6% | 0.08 | 748.5 KB | 5.0% | 0.21 |
| Apr 17 11:00:00 - 11:59:59 | 335 | 6.2% | 0.09 | 897.8 KB | 6.0% | 0.25 |
| Apr 17 12:00:00 - 12:59:59 | 331 | 6.1% | 0.09 | 944.0 KB | 6.3% | 0.26 |
| Apr 17 13:00:00 - 13:59:59 | 275 | 5.1% | 0.08 | 709.2 KB | 4.8% | 0.20 |
| Apr 17 14:00:00 - 14:59:59 | 248 | 4.6% | 0.07 | 823.1 KB | 5.5% | 0.23 |
| Apr 17 15:00:00 - 15:59:59 | 252 | 4.7% | 0.07 | 669.4 KB | 4.5% | 0.19 |
| Apr 17 16:00:00 - 16:59:59 | 227 | 4.2% | 0.06 | 933.6 KB | 6.3% | 0.26 |
| Apr 17 17:00:00 - 17:59:59 | 145 | 2.7% | 0.04 | 460.2 KB | 3.1% | 0.13 |
| Apr 17 18:00:00 - 18:59:59 | 86 | 1.6% | 0.02 | 274.9 KB | 1.8% | 0.08 |
| Apr 17 19:00:00 - 19:59:59 | 141 | 2.6% | 0.04 | 473.0 KB | 3.2% | 0.13 |
| Apr 17 20:00:00 - 20:59:59 | 104 | 1.9% | 0.03 | 276.7 KB | 1.9% | 0.08 |
| Apr 17 21:00:00 - 21:59:59 | 79 | 1.5% | 0.02 | 179.9 KB | 1.2% | 0.05 |
| Apr 17 22:00:00 - 22:59:59 | 102 | 1.9% | 0.03 | 317.8 KB | 2.1% | 0.09 |
| Apr 17 23:00:00 - 23:59:59 | 125 | 2.3% | 0.03 | 300.4 KB | 2.0% | 0.08 |
| Apr 18 00:00:00 - 01:00:00 | 221 | 4.1% | 0.06 | 483.4 KB | 3.2% | 0.13 |
| TOTAL: 24:00:00 | 5395 | 100.0% | 0.06 | 14.6 MB | 100.0% | 0.17 |


NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 58 | 494 | 919.9 KB | 91 | 35 | 0 | 07:34:56 |
| 2 | ns2.nl2k.ab.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:50 |
| TOTAL: 2 | 60 | 495 | 920.6 KB | 92 | 36 | 0 | 07:35:51 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 60 | 495 | 920.6 KB | 92 | 36 | 0 | 07:35:47 |
| 2 | *.nk.ca | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | unresolved | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 3 | 71 | 495 | 920.6 KB | 92 | 36 | 0 | 07:35:48 | |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 807 | 271 | 0 | 0 | 0 | 0 | 412 | 0 | 124 |
| 2 | newsfeed.endofthelinebbs.com | 795 | 453 | 0 | 0 | 0 | 0 | 123 | 0 | 219 |
| 3 | feeder.erje.net | 653 | 425 | 0 | 0 | 0 | 0 | 208 | 0 | 20 |
| 4 | news.nntp4.net | 639 | 25 | 0 | 0 | 0 | 0 | 370 | 0 | 244 |
| 5 | news.snarked.org | 136 | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 9 |
| 6 | nntp.comgw.net | 61 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 6 |
| 7 | nntp.club.cc.cmu.edu | 46 | 14 | 0 | 0 | 0 | 0 | 28 | 0 | 4 |
| 8 | nk-out.news.chmurka.net | 27 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 9 | news.trigofacile.com | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | news.quux.org | 23 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | peer.alt119.net | 14 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| TOTAL: 11 | 3228 | 1247 | 0 | 0 | 0 | 0 | 1338 | 0 | 643 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 7.642 | 13.693 | 0.000 | 07:34:56 |
| ns2.nl2k.ab.ca | 0.192 | 0.047 | 0.000 | 00:00:50 |
| 113.128.64.172 | 0.082 | 0.000 | 0.000 | 00:00:01 |
| 208.100.26.244 | 1.245 | 0.112 | 0.000 | 00:00:00 |
| pool-173-52-69-187.nycmny.fios.verizon.net | 0.161 | 0.040 | 0.000 | 00:00:00 |
| 162.243.146.17 | 0.108 | 0.008 | 0.000 | 00:00:00 |
| uucp.nk.ca | 0.081 | 0.016 | 0.000 | 00:00:00 |
| 198.199.117.80 | 0.072 | 0.008 | 0.000 | 00:00:00 |
| 47.236.95.208 | 0.036 | 0.050 | 0.000 | 00:00:00 |
| TOTAL: 9 | 9.619 | 13.974 | 0.000 | 07:35:51 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 208.100.26.244 | 10 |
| uucp.nk.ca | 1 |
| TOTAL: 2 | 11 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| pool-173-52-69-187.nycmny.fios.verizon.net | 2 |
| 113.128.64.172 | 1 |
| 198.199.117.80 | 1 |
| 162.243.146.17 | 1 |
| 47.236.95.208 | 1 |
| TOTAL: 5 | 6 |
NNRP gethostbyaddr failures [Top 20]:
