Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 110.0 MB | 153.2 KB | 113.9 MB | 224.0 MB | 49% | 7.5 KB |
| 2 | feeder.erje.net | 12.8 MB | 128.8 KB | 3.6 MB | 16.5 MB | 77% | 3.6 KB |
| 3 | news.quux.org | 12.4 MB | 104.3 KB | 3.1 MB | 15.6 MB | 79% | 8.4 KB |
| 4 | nntp.comgw.net | 11.4 MB | 28.5 KB | 28.5 MB | 39.9 MB | 28% | 7.6 KB |
| 5 | nntp.club.cc.cmu.edu | 4.3 MB | 70.0 KB | 4.9 MB | 9.3 MB | 46% | 3.8 KB |
| 6 | nk-out.news.chmurka.net | 3.9 MB | 20.0 KB | 221.6 MB | 225.5 MB | 1% | 38.2 KB |
| 7 | news.nntp4.net | 3.2 MB | 119.6 KB | 45.3 MB | 48.6 MB | 6% | 6.5 KB |
| 8 | news.snarked.org | 2.2 MB | 121.3 KB | 9.6 MB | 11.9 MB | 18% | 8.0 KB |
| 9 | newsfeed.endofthelinebbs.com | 1.7 MB | 83.2 KB | 11.5 MB | 13.3 MB | 12% | 8.8 KB |
| 10 | news.trigofacile.com | 1.7 MB | 0.0 KB | 86.7 KB | 1.7 MB | 95% | 3.1 KB |
| 11 | localhost | 545.0 KB | 0.0 KB | 0.0 KB | 545.0 KB | 100% | 14.0 KB |
| TOTAL: 11 | 164.1 MB | 828.9 KB | 442.1 MB | 607.0 MB | 27% | 10.0 KB | |
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 62551 | 64.3% | 25.0 MB | 86.4% |
| innd | 22206 | 22.8% | 2.4 MB | 8.4% |
| innfeed | 10331 | 10.6% | 1.3 MB | 4.4% |
| nnrpd | 2106 | 2.2% | 241.0 KB | 0.8% |
| nocem | 11 | 0.0% | 0.9 KB | 0.0% |
| controlchan | 11 | 0.0% | 0.9 KB | 0.0% |
| overchan | 10 | 0.0% | 1.6 KB | 0.0% |
| TOTAL: 7 | 97226 | 100.0% | 29.0 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 97 |
| logmode | 2 |
| mode | 160 |
| name | 2 |
| pause | 97 |
| paused | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 30 |
| TOTAL: 11 | 495 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 33 | 82896 | 16894 | 52387 | 13615 | 20% | 47:51:38 |
| 2 | feeder.erje.net | 296 | 23791 | 3627 | 19066 | 1098 | 15% | 23:34:09 |
| 3 | nntp.comgw.net | 11 | 38313 | 1934 | 32933 | 3446 | 5% | 23:38:05 |
| 4 | news.quux.org | 14 | 32675 | 1518 | 30761 | 396 | 4% | 24:37:27 |
| 5 | news.nntp4.net | 12 | 52371 | 924 | 44675 | 6772 | 1% | 24:09:20 |
| 6 | nntp.club.cc.cmu.edu | 595 | 58298 | 840 | 55817 | 1641 | 1% | 47:12:32 |
| 7 | nk-out.news.chmurka.net | 15 | 23193 | 567 | 17149 | 5477 | 2% | 23:02:39 |
| 8 | news.trigofacile.com | 11 | 2415 | 538 | 1840 | 37 | 22% | 22:52:56 |
| 9 | news.snarked.org | 653 | 44635 | 389 | 43101 | 1145 | 0% | 123:28:27 |
| 10 | newsfeed.endofthelinebbs.com | 11 | 44190 | 270 | 42634 | 1286 | 0% | 23:54:16 |
| 11 | localhost | 40 | 39 | 39 | 0 | 0 | 100% | 00:00:03 |
| TOTAL: 11 | 1691 | 402816 | 27540 | 340363 | 34913 | 6% | 384:21:32 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 11 01:00:00 - 01:59:59 | 1524 | 5.6% | 0.42 | 9.8 MB | 6.0% | 2.79 |
| Oct 11 02:00:00 - 02:59:59 | 1981 | 7.3% | 0.55 | 12.0 MB | 7.4% | 3.42 |
| Oct 11 03:00:00 - 03:59:59 | 1584 | 5.8% | 0.44 | 10.1 MB | 6.2% | 2.86 |
| Oct 11 04:00:00 - 04:59:59 | 1516 | 5.6% | 0.42 | 8.5 MB | 5.3% | 2.43 |
| Oct 11 05:00:00 - 05:59:59 | 1326 | 4.9% | 0.37 | 8.9 MB | 5.5% | 2.54 |
| Oct 11 06:00:00 - 06:59:59 | 1295 | 4.7% | 0.36 | 6.4 MB | 3.9% | 1.82 |
| Oct 11 07:00:00 - 07:59:59 | 1435 | 5.3% | 0.40 | 9.8 MB | 6.0% | 2.78 |
| Oct 11 08:00:00 - 08:59:59 | 1886 | 6.9% | 0.52 | 12.2 MB | 7.6% | 3.48 |
| Oct 11 09:00:00 - 09:59:59 | 1854 | 6.8% | 0.52 | 11.7 MB | 7.3% | 3.34 |
| Oct 11 10:00:00 - 10:59:59 | 1337 | 4.9% | 0.37 | 7.6 MB | 4.7% | 2.17 |
| Oct 11 11:00:00 - 11:59:59 | 1155 | 4.2% | 0.32 | 6.3 MB | 3.9% | 1.78 |
| Oct 11 12:00:00 - 12:59:59 | 1438 | 5.3% | 0.40 | 10.0 MB | 6.2% | 2.86 |
| Oct 11 13:00:00 - 13:59:59 | 1458 | 5.3% | 0.41 | 10.2 MB | 6.3% | 2.91 |
| Oct 11 14:00:00 - 14:59:59 | 1474 | 5.4% | 0.41 | 12.1 MB | 7.4% | 3.43 |
| Oct 11 15:00:00 - 15:59:59 | 959 | 3.5% | 0.27 | 5.1 MB | 3.2% | 1.46 |
| Oct 11 16:00:00 - 16:59:59 | 768 | 2.8% | 0.21 | 3.9 MB | 2.4% | 1.10 |
| Oct 11 17:00:00 - 17:59:59 | 595 | 2.2% | 0.17 | 4.7 MB | 2.9% | 1.33 |
| Oct 11 18:00:00 - 18:59:59 | 438 | 1.6% | 0.12 | 1.9 MB | 1.2% | 0.55 |
| Oct 11 19:00:00 - 19:59:59 | 1179 | 4.3% | 0.33 | 3.2 MB | 2.0% | 0.90 |
| Oct 11 20:00:00 - 20:59:59 | 444 | 1.6% | 0.12 | 2.4 MB | 1.5% | 0.68 |
| Oct 11 21:00:00 - 21:59:59 | 294 | 1.1% | 0.08 | 871.1 KB | 0.5% | 0.24 |
| Oct 11 22:00:00 - 22:59:59 | 402 | 1.5% | 0.11 | 1.6 MB | 1.0% | 0.46 |
| Oct 11 23:00:00 - 23:59:59 | 280 | 1.0% | 0.08 | 1.2 MB | 0.7% | 0.33 |
| Oct 12 00:00:00 - 01:00:00 | 667 | 2.4% | 0.19 | 1.4 MB | 0.9% | 0.41 |
| TOTAL: 24:00:00 | 27289 | 100.0% | 0.32 | 162.0 MB | 100.0% | 1.92 |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 110.0 MB | 153.2 KB | 113.9 MB | 224.0 MB | 49% | 7.5 KB |
| 2 | feeder.erje.net | 12.8 MB | 128.8 KB | 3.6 MB | 16.5 MB | 77% | 3.6 KB |
| 3 | news.quux.org | 12.4 MB | 104.3 KB | 3.1 MB | 15.6 MB | 79% | 8.4 KB |
| 4 | nntp.comgw.net | 11.4 MB | 28.5 KB | 28.5 MB | 39.9 MB | 28% | 7.6 KB |
| 5 | nntp.club.cc.cmu.edu | 4.3 MB | 70.0 KB | 4.9 MB | 9.3 MB | 46% | 3.8 KB |
| 6 | nk-out.news.chmurka.net | 3.9 MB | 20.0 KB | 221.6 MB | 225.5 MB | 1% | 38.2 KB |
| 7 | news.nntp4.net | 3.2 MB | 119.6 KB | 45.3 MB | 48.6 MB | 6% | 6.5 KB |
| 8 | news.snarked.org | 2.2 MB | 121.3 KB | 9.6 MB | 11.9 MB | 18% | 8.0 KB |
| 9 | newsfeed.endofthelinebbs.com | 1.7 MB | 83.2 KB | 11.5 MB | 13.3 MB | 12% | 8.8 KB |
| 10 | news.trigofacile.com | 1.7 MB | 0.0 KB | 86.7 KB | 1.7 MB | 95% | 3.1 KB |
| 11 | localhost | 545.0 KB | 0.0 KB | 0.0 KB | 545.0 KB | 100% | 14.0 KB |
| TOTAL: 11 | 164.1 MB | 828.9 KB | 442.1 MB | 607.0 MB | 27% | 10.0 KB | |

Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 13748 | 343 | 0 | 13 | 0 | 0 | 12324 | 0 | 1068 |
| 2 | news.nntp4.net | 6751 | 69 | 0 | 13 | 0 | 0 | 4912 | 0 | 1757 |
| 3 | nk-out.news.chmurka.net | 5540 | 5411 | 0 | 4 | 0 | 0 | 86 | 0 | 39 |
| 4 | nntp.comgw.net | 3520 | 8 | 0 | 5 | 0 | 0 | 2184 | 0 | 1323 |
| 5 | nntp.club.cc.cmu.edu | 1688 | 700 | 0 | 8 | 0 | 0 | 608 | 0 | 372 |
| 6 | newsfeed.endofthelinebbs.com | 1257 | 987 | 0 | 10 | 0 | 0 | 136 | 0 | 124 |
| 7 | news.snarked.org | 1163 | 2 | 0 | 11 | 0 | 0 | 1057 | 0 | 93 |
| 8 | feeder.erje.net | 1106 | 537 | 0 | 6 | 1 | 0 | 386 | 0 | 176 |
| 9 | news.quux.org | 441 | 90 | 0 | 7 | 0 | 0 | 267 | 0 | 77 |
| 10 | news.trigofacile.com | 45 | 34 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
| TOTAL: 10 | 35259 | 8181 | 0 | 77 | 1 | 0 | 21967 | 0 | 5033 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 5370 |
| de.sci.medizin | 456 |
| de.sci.announce | 455 |
| linux.kernel.netdev | 259 |
| kraft.politics | 212 |
| alt.computer.workshop | 156 |
| linux.debian.bugs.dist | 107 |
| perl.cpan | 104 |
| kraft.competent | 98 |
| it.sport.calcio.inter-fc | 80 |
| linux.kernel.git | 79 |
| kraft.vehicles | 70 |
| uk.legal.moderated | 56 |
| kraft.talks | 53 |
| microsoft.public.excel | 40 |
| pl.pregierz | 37 |
| fido7.ukrnews | 33 |
| fr.misc.actualite.covid19 | 32 |
| lada.talk | 32 |
| linux.debian.bugs.rc | 25 |
| TOTAL: 120 | 8181 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 1 |
| TOTAL: 1 | 1 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 12214 |
| google-groups.googlegroups.com | 9000 |
| news.mixmin.net | 469 |
| news.newsdemon.com | 284 |
| TOTAL: 4 | 21967 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 3166 |
| Too many newsgroups | 416 |
| User-issued cancel | 99 |
| Too many newsgroups (meow) | 52 |
| Binary: misplaced binary | 38 |
| Subject (LSDguY) | 31 |
| Subject (Buy Xanax) | 27 |
| Subject (Buy Tramadol) | 24 |
| Banned From (<vanpatrice67@gmail.com>) | 18 |
| Subject (LSDguYD) | 17 |
| Banned From (<richardjenner8@gmail.com>) | 17 |
| Subject (LSDguYDguKfguYfguJr) | 14 |
| Banned From (<poonklayschotmannpt@gmail.com>) | 13 |
| Banned From (<dialamotiti@gmail.com>) | 13 |
| EMP (phr nph) | 13 |
| Banned From (<hadeeljaruspaqk@gmail.com>) | 13 |
| Banned From (<kanateamaritfm@gmail.com>) | 13 |
| Banned From (<siam.212siam@gmail.com>) | 12 |
| Banned From (<zingdongf04@gmail.com>) | 11 |
| Subject (lSDguK3guK3guJnguY) | 11 |
| TOTAL: 538 | 4998 |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 11 01:00:00 - 01:59:59 | 1524 | 5.6% | 0.42 | 9.8 MB | 6.0% | 2.79 |
| Oct 11 02:00:00 - 02:59:59 | 1981 | 7.3% | 0.55 | 12.0 MB | 7.4% | 3.42 |
| Oct 11 03:00:00 - 03:59:59 | 1584 | 5.8% | 0.44 | 10.1 MB | 6.2% | 2.86 |
| Oct 11 04:00:00 - 04:59:59 | 1516 | 5.6% | 0.42 | 8.5 MB | 5.3% | 2.43 |
| Oct 11 05:00:00 - 05:59:59 | 1326 | 4.9% | 0.37 | 8.9 MB | 5.5% | 2.54 |
| Oct 11 06:00:00 - 06:59:59 | 1295 | 4.7% | 0.36 | 6.4 MB | 3.9% | 1.82 |
| Oct 11 07:00:00 - 07:59:59 | 1435 | 5.3% | 0.40 | 9.8 MB | 6.0% | 2.78 |
| Oct 11 08:00:00 - 08:59:59 | 1886 | 6.9% | 0.52 | 12.2 MB | 7.6% | 3.48 |
| Oct 11 09:00:00 - 09:59:59 | 1854 | 6.8% | 0.52 | 11.7 MB | 7.3% | 3.34 |
| Oct 11 10:00:00 - 10:59:59 | 1337 | 4.9% | 0.37 | 7.6 MB | 4.7% | 2.17 |
| Oct 11 11:00:00 - 11:59:59 | 1155 | 4.2% | 0.32 | 6.3 MB | 3.9% | 1.78 |
| Oct 11 12:00:00 - 12:59:59 | 1438 | 5.3% | 0.40 | 10.0 MB | 6.2% | 2.86 |
| Oct 11 13:00:00 - 13:59:59 | 1458 | 5.3% | 0.41 | 10.2 MB | 6.3% | 2.91 |
| Oct 11 14:00:00 - 14:59:59 | 1474 | 5.4% | 0.41 | 12.1 MB | 7.4% | 3.43 |
| Oct 11 15:00:00 - 15:59:59 | 959 | 3.5% | 0.27 | 5.1 MB | 3.2% | 1.46 |
| Oct 11 16:00:00 - 16:59:59 | 768 | 2.8% | 0.21 | 3.9 MB | 2.4% | 1.10 |
| Oct 11 17:00:00 - 17:59:59 | 595 | 2.2% | 0.17 | 4.7 MB | 2.9% | 1.33 |
| Oct 11 18:00:00 - 18:59:59 | 438 | 1.6% | 0.12 | 1.9 MB | 1.2% | 0.55 |
| Oct 11 19:00:00 - 19:59:59 | 1179 | 4.3% | 0.33 | 3.2 MB | 2.0% | 0.90 |
| Oct 11 20:00:00 - 20:59:59 | 444 | 1.6% | 0.12 | 2.4 MB | 1.5% | 0.68 |
| Oct 11 21:00:00 - 21:59:59 | 294 | 1.1% | 0.08 | 871.1 KB | 0.5% | 0.24 |
| Oct 11 22:00:00 - 22:59:59 | 402 | 1.5% | 0.11 | 1.6 MB | 1.0% | 0.46 |
| Oct 11 23:00:00 - 23:59:59 | 280 | 1.0% | 0.08 | 1.2 MB | 0.7% | 0.33 |
| Oct 12 00:00:00 - 01:00:00 | 667 | 2.4% | 0.19 | 1.4 MB | 0.9% | 0.41 |
| TOTAL: 24:00:00 | 27289 | 100.0% | 0.32 | 162.0 MB | 100.0% | 1.92 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 10 | |
| nntp.club.cc.cmu.edu | 1 | |
| feeder.erje.net | 1 | |
| TOTAL: 3 | 12 | |
| TOTAL: 1 | 12 | |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 13748 | 343 | 0 | 13 | 0 | 0 | 12324 | 0 | 1068 |
| 2 | news.nntp4.net | 6751 | 69 | 0 | 13 | 0 | 0 | 4912 | 0 | 1757 |
| 3 | nk-out.news.chmurka.net | 5540 | 5411 | 0 | 4 | 0 | 0 | 86 | 0 | 39 |
| 4 | nntp.comgw.net | 3520 | 8 | 0 | 5 | 0 | 0 | 2184 | 0 | 1323 |
| 5 | nntp.club.cc.cmu.edu | 1688 | 700 | 0 | 8 | 0 | 0 | 608 | 0 | 372 |
| 6 | newsfeed.endofthelinebbs.com | 1257 | 987 | 0 | 10 | 0 | 0 | 136 | 0 | 124 |
| 7 | news.snarked.org | 1163 | 2 | 0 | 11 | 0 | 0 | 1057 | 0 | 93 |
| 8 | feeder.erje.net | 1106 | 537 | 0 | 6 | 1 | 0 | 386 | 0 | 176 |
| 9 | news.quux.org | 441 | 90 | 0 | 7 | 0 | 0 | 267 | 0 | 77 |
| 10 | news.trigofacile.com | 45 | 34 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
| TOTAL: 10 | 35259 | 8181 | 0 | 77 | 1 | 0 | 21967 | 0 | 5033 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 31883 | 1137 | 25180 | 46 | 0 | 94 | 3% | 23:45:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nntp.comgw.net | 25659 | 266 | 25102 | 0 | 0 | 1 | 1% | 23:50:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.nntp4.net | 26347 | 107 | 26099 | 0 | 0 | 1 | 0% | 23:50:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | news.snarked.org | 33228 | 78 | 26655 | 41 | 0 | 2 | 0% | 23:50:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | news.quux.org | 25999 | 53 | 25740 | 57 | 0 | 1 | 0% | 23:50:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | nk-in.news.weretis.net | 27405 | 49 | 27188 | 31 | 0 | 10 | 0% | 23:50:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | feeder.erje.net | 21521 | 2 | 21159 | 87 | 0 | 5 | 0% | 23:50:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 27245 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | newsfeed.news4us.nl | 0 | 0 | 0 | 0 | 0 | 27254 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | sonarsouth.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | mccarragher.com | 0 | 0 | 0 | 0 | 0 | 27112 | 0% | 23:29:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | chmurka.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 01:23:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | news.telesweet.net | 0 | 0 | 0 | 0 | 0 | 27267 | 0% | 23:50:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | tranquility.net | 0 | 0 | 0 | 0 | 0 | 27266 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | hal-mli.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 23112 | 0% | 23:50:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | newsfeed.fsmpi.rwth-aachen.de | 0 | 0 | 0 | 0 | 0 | 27255 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | neva.ru | 0 | 0 | 0 | 0 | 0 | 27080 | 0% | 23:29:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | news.iridiumlinux.org | 0 | 0 | 0 | 0 | 0 | 15190 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | aioe.org | 0 | 0 | 0 | 0 | 0 | 26933 | 0% | 23:48:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.furie.co.uk | 0 | 0 | 0 | 0 | 0 | 27268 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.hub.org | 0 | 0 | 0 | 0 | 0 | 13353 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | just2write2.myftp.org | 0 | 0 | 0 | 0 | 0 | 27251 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.albasani.net | 0 | 0 |
Unwanted newsgroups [Top 20]:
Supposedly-moderated groups with unmoderated postings [Top 20]:
Unwanted sites in Path header field [Top 20]:
INND Perl filter [Top 20]:
| 0 | 0 | 27203 | 0% | 23:40:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | news.trigofacile.com | 274 | 0 | 274 | 0 | 0 | 0 | 0% | 15:21:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 27268 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | news.gabrix.ath.cx | 0 | 0 | 0 | 0 | 0 | 27126 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | news.buerger.net | 0 | 0 | 0 | 0 | 0 | 27269 | 0% | 23:50:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | newsfeed1.swip.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | newsfeed.x-privat.org | 0 | 0 | 0 | 0 | 0 | 27253 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | news.ycache.com | 0 | 0 | 0 | 0 | 0 | 27250 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | de-l.enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 27255 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | uca516916.inbound.news.uu.net | 0 | 0 | 0 | 0 | 0 | 27267 | 0% | 23:50:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | news.spacesst.com | 0 | 0 | 0 | 0 | 0 | 27266 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | newsfeed.endofthelinebbs.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 01:23:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | feed.le-studio75.com | 0 | 0 | 0 | 0 | 0 | 27268 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | nedknow-in.feed.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 27268 | 0% | 23:51:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 26815 | 0% | 23:40:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 38 | 192316 | 1692 | 177397 | 262 | 0 | 650208 | 0% | 851:53:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 10 | |
| feeder.erje.net | 1 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 3 | 12 | |
| TOTAL: 1 | 12 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 31883 | 1137 | 25180 | 46 | 0 | 94 | 3% | 23:45:26 |
| 2 | nntp.comgw.net | 25659 | 266 | 25102 | 0 | 0 | 1 | 1% | 23:50:47 |
| 3 | news.nntp4.net | 26347 | 107 | 26099 | 0 | 0 | 1 | 0% | 23:50:47 |
| 4 | news.snarked.org | 33228 | 78 | 26655 | 41 | 0 | 2 | 0% | 23:50:11 |
| 5 | news.quux.org | 25999 | 53 | 25740 | 57 | 0 | 1 | 0% | 23:50:49 |
| 6 | nk-in.news.weretis.net | 27405 | 49 | 27188 | 31 | 0 | 10 | 0% | 23:50:50 |
| 7 | feeder.erje.net | 21521 | 2 | 21159 | 87 | 0 | 5 | 0% | 23:50:48 |
