Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14576 | 38.0% | 8.7 MB | 76.9% |
| innd | 13471 | 35.1% | 1.4 MB | 12.6% |
| innfeed | 7423 | 19.3% | 923.9 KB | 8.0% |
| nnrpd | 2923 | 7.6% | 284.3 KB | 2.5% |
| controlchan | 12 | 0.0% | 2.5 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 38406 | 100.0% | 11.3 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| go | 97 |
| logmode | 1 |
| mode | 148 |
| name | 1 |
| pause | 97 |
| paused | 97 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 9 | 447 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| newgroups-request@fido7.ru | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 3.3 MB | 223.1 KB | 3.5 MB | 0.0 KB/s | 4.8 KB | 23:59:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | news.snarked.org | 636.5 KB | 1.1 MB | 1.7 MB | 0.0 KB/s | 4.8 KB | 23:52:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | news.quux.org | 616.0 KB | 0.0 KB | 616.0 KB | 0.0 KB/s | 3.4 KB | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | news.nntp4.net | 614.8 KB | 0.0 KB | 614.8 KB | 0.0 KB/s | 3.4 KB | 23:53:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | nk-in.news.weretis.net | 291.5 KB | 639.8 KB | 931.3 KB | 0.0 KB/s | 4.0 KB | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | feeder.erje.net | 287.5 KB | 345.8 KB | 633.3 KB | 0.0 KB/s | 2.9 KB | 24:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | sonarsouth.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | newsfeed.fsmpi.rwth-aachen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | nedknow-in.feed.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | newsfeed1.swip.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | newsfeed.x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | news.hub.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | tranquility.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | uca516916.inbound.news.uu.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | news.buerger.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | news.furie.co.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | news.gabrix.ath.cx | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | news.iridiumlinux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | nyheter.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:06:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | news.telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:06:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | news.ycache.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | de-l.enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | news.trigofacile.com | 0.0 KB | 148.5 KB | 148.5 KB | 0.0 KB/s | 74.3 KB | 16:51:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | mccarragher.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | news.spacesst.com | 0.0 KB | 0.0 KB | 0.0 KB |
Incoming Feeds (INN):
![]() | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | feed.le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | hal-mli.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | newsfeed.news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:53:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: 37 | 5.7 MB | 2.4 MB | 8.1 MB | 0.0 KB/s | 4.3 KB | 831:20:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 231 | 3151 | 5.6 MB | 355 | 180 | 0 | 89:50:09 |
| 2 | ts1p16.nl2k.ab.ca | 3 | 5 | 10.4 KB | 7 | 0 | 0 | 00:31:22 |
| TOTAL: 2 | 234 | 3156 | 5.6 MB | 362 | 180 | 0 | 90:21:36 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | nk-out.news.weretis.net | 39.7 MB | 0.0 KB | 3.1 MB | 42.8 MB | 92% | 5.8 KB |
| 2 | feeder.erje.net | 7.2 MB | 0.0 KB | 1.1 MB | 8.3 MB | 87% | 3.2 KB |
| 3 | news.quux.org | 6.6 MB | 0.0 KB | 348.5 KB | 7.0 MB | 95% | 12.5 KB |
| 4 | nntp.club.cc.cmu.edu | 4.3 MB | 0.0 KB | 721.7 KB | 5.0 MB | 85% | 11.0 KB |
| 5 | news.nntp4.net | 3.3 MB | 0.0 KB | 1.6 MB | 4.9 MB | 66% | 3.5 KB |
| 6 | nk-out.news.chmurka.net | 1.7 MB | 0.0 KB | 102.3 KB | 1.8 MB | 94% | 3.4 KB |
| 7 | newsfeed.endofthelinebbs.com | 795.6 KB | 0.0 KB | 1.3 MB | 2.1 MB | 37% | 3.8 KB |
| 8 | localhost | 615.5 KB | 0.0 KB | 0.0 KB | 615.5 KB | 100% | 3.4 KB |
| 9 | news.snarked.org | 494.5 KB | 0.0 KB | 99.6 KB | 594.1 KB | 83% | 4.9 KB |
| 10 | news.trigofacile.com | 446.6 KB | 0.0 KB | 45.5 KB | 492.1 KB | 90% | 2.9 KB |
| TOTAL: 10 | 65.1 MB | 0.0 KB | 8.4 MB | 73.5 MB | 88% | 5.3 KB | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 234 | 3156 | 5.6 MB | 362 | 180 | 0 | 90:21:32 |
| 2 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 2 | 235 | 3156 | 5.6 MB | 362 | 180 | 0 | 90:21:34 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 24.158 | 9.330 | 0.000 | 89:50:09 |
| ts1p16.nl2k.ab.ca | 0.411 | 0.089 | 0.000 | 00:31:22 |
| 172.104.238.162 | 0.239 | 0.008 | 0.000 | 00:00:02 |
| angelic.monitoring.internet-measurement.com | 0.094 | 0.016 | 0.000 | 00:00:00 |
| www.sysadmininc.com | 0.177 | 0.034 | 0.000 | 00:00:00 |
| 162.243.138.16 | 0.056 | 0.028 | 0.000 | 00:00:00 |
| TOTAL: 6 | 25.135 | 9.505 | 0.000 | 90:21:36 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 172.104.238.162 | 1 |
| TOTAL: 1 | 1 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| www.sysadmininc.com | 2 |
| angelic.monitoring.internet-measurement.com | 1 |
| 162.243.138.16 | 1 |
| TOTAL: 3 | 4 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 9 |
| TOTAL: 1 | 9 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 9 |
| TOTAL: 1 | 9 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 4 | 1 |
| ts1p16.nl2k.ab.ca | 3 | 0 |
| TOTAL: 2 | 7 | 1 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 1618 | 69.4% |
| 2 | alt | 338 | 14.5% |
| 3 | can | 150 | 6.4% |
| 4 | comp | 143 | 6.1% |
| 5 | edm | 42 | 1.8% |
| 6 | soc | 41 | 1.8% |
| TOTAL: 6 | 2332 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | rec.arts.drwho | 1448 |
| 2 | alt.christnet.christianlife | 303 |
| 3 | can.politics | 146 |
| 4 | comp.lang.c | 116 |
| 5 | rec.arts.sf.written | 78 |
| 6 | rec.sport.tennis | 46 |
| 7 | edm.general | 42 |
| 8 | rec.sport.soccer | 36 |
| 9 | soc.culture.canada | 25 |
| 10 | soc.culture.british | 12 |
| 11 | rec.nude | 10 |
| 12 | alt.christnet.prayer | 10 |
| 13 | alt.christnet.bible | 8 |
| 14 | alt.christnet.theology | 7 |
| 15 | comp.os.linux.misc | 6 |
| 16 | alt.mag.penthouse | 6 |
| 17 | comp.lang.c++ | 6 |
| 18 | comp.arch | 4 |
| 19 | comp.dcom.sys.cisco | 4 |
| 20 | alt.christnet | 4 |
| 21 | comp.programming | 3 |
| 22 | comp.std.c | 2 |
| 23 | can.canet.stats | 2 |
| 24 | soc.culture.australian | 2 |
| 25 | soc.culture.quebec | 2 |
| 26 | comp.lang.javascript | 2 |
| 27 | can.general | 2 |
| TOTAL: 27 | 2332 | |