Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 279891 | 100.0% | 180.3 MB | 100.0% | 
| TOTAL: 1 | 279891 | 100.0% | 180.3 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Apr 11 01:00:02 - 01:59:59 | 448 | 0.2% | 0.12 | 1.3 MB | 0.8% | 0.36 | 
| Apr 11 02:00:00 - 02:59:59 | 514 | 0.2% | 0.14 | 2.2 MB | 1.3% | 0.61 | 
| Apr 11 03:00:00 - 03:59:59 | 616 | 0.2% | 0.17 | 1.9 MB | 1.1% | 0.54 | 
| Apr 11 04:00:00 - 04:59:59 | 482 | 0.2% | 0.13 | 1.7 MB | 1.0% | 0.49 | 
| Apr 11 05:00:00 - 05:59:59 | 1002 | 0.4% | 0.28 | 2.7 MB | 1.6% | 0.77 | 
| Apr 11 06:00:00 - 06:59:59 | 26730 | 10.2% | 7.42 | 18.3 MB | 10.8% | 5.19 | 
| Apr 11 07:00:00 - 07:59:59 | 30111 | 11.5% | 8.36 | 18.8 MB | 11.2% | 5.36 | 
| Apr 11 08:00:00 - 08:59:59 | 25156 | 9.6% | 6.99 | 15.4 MB | 9.1% | 4.37 | 
| Apr 11 09:00:00 - 09:59:59 | 30446 | 11.6% | 8.46 | 19.0 MB | 11.3% | 5.40 | 
| Apr 11 10:00:00 - 10:59:59 | 26635 | 10.1% | 7.40 | 16.9 MB | 10.0% | 4.80 | 
| Apr 11 11:00:00 - 11:59:59 | 25336 | 9.6% | 7.04 | 15.6 MB | 9.2% | 4.43 | 
| Apr 11 12:00:00 - 12:59:59 | 27583 | 10.5% | 7.66 | 17.1 MB | 10.1% | 4.85 | 
| Apr 11 13:00:00 - 13:59:59 | 7476 | 2.8% | 2.08 | 5.4 MB | 3.2% | 1.55 | 
| Apr 11 14:00:00 - 14:59:59 | 519 | 0.2% | 0.14 | 3.8 MB | 2.2% | 1.08 | 
| Apr 11 15:00:00 - 15:59:59 | 418 | 0.2% | 0.12 | 1.5 MB | 0.9% | 0.44 | 
| Apr 11 16:00:00 - 16:59:59 | 417 | 0.2% | 0.12 | 1.6 MB | 0.9% | 0.45 | 
| Apr 11 17:00:00 - 17:59:59 | 369 | 0.1% | 0.10 | 1.5 MB | 0.9% | 0.43 | 
| Apr 11 18:00:00 - 18:59:59 | 293 | 0.1% | 0.08 | 2.1 MB | 1.3% | 0.61 | 
| Apr 11 19:00:00 - 19:59:59 | 272 | 0.1% | 0.08 | 2.1 MB | 1.3% | 0.61 | 
| Apr 11 20:00:00 - 20:59:59 | 263 | 0.1% | 0.07 | 1.3 MB | 0.8% | 0.37 | 
| Apr 11 21:00:00 - 21:59:59 | 199 | 0.1% | 0.06 | 866.8 KB | 0.5% | 0.24 | 
| Apr 11 22:00:00 - 22:59:59 | 311 | 0.1% | 0.09 | 2.4 MB | 1.5% | 0.70 | 
| Apr 11 23:00:00 - 23:59:59 | 24681 | 9.4% | 6.86 | 15.0 MB | 8.9% | 4.27 | 
| TOTAL: 22:59:58 | 230277 | 100.0% | 2.78 | 168.5 MB | 100.0% | 2.08 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.erje.net | 6738 | 48 | 0 | 6672 | 0 | 0 | 17 | 0 | 1 | 
| 2 | nntp.club.cc.cmu.edu | 3531 | 43 | 0 | 3425 | 0 | 0 | 62 | 0 | 1 | 
| 3 | nk-out.news.weretis.net | 2945 | 593 | 0 | 2121 | 1 | 0 | 131 | 0 | 99 | 
| 4 | netknow-out.feed.uzoreto.com | 1863 | 229 | 0 | 1050 | 4 | 0 | 508 | 0 | 72 | 
| 5 | news.nntp4.net | 1181 | 39 | 0 | 524 | 0 | 0 | 614 | 0 | 4 | 
| 6 | news.quux.org | 338 | 91 | 0 | 242 | 0 | 0 | 2 | 0 | 3 | 
| 7 | newsfeed.endofthelinebbs.com | 182 | 141 | 0 | 19 | 1 | 0 | 21 | 0 | 0 | 
| 8 | news.snarked.org | 65 | 7 | 0 | 48 | 0 | 0 | 10 | 0 | 0 | 
| 9 | 135.148.101.37 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| 10 | news.trigofacile.com | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | nk-out.news.chmurka.net | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 11 | 16918 | 1243 | 0 | 14101 | 6 | 0 | 1365 | 0 | 203 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| it.sport.calcio.inter-fc | 166 | 
| alt.computer.workshop | 152 | 
| uk.legal.moderated | 102 | 
| spline.eisfair | 78 | 
| linux.debian.bugs.rc | 70 | 
| linux.kernel.netdev | 62 | 
| linux.debian.bugs.dist | 52 | 
| fr.misc.actualite.covid19 | 46 | 
| linux.gentoo.user | 40 | 
| lada.talk | 34 | 
| de.alt.comm.android | 33 | 
| perl.cpan.uploads | 30 | 
| nl.stad.den-haag | 23 | 
| linux.debian.kernel | 16 | 
| alt.bbs.synchronet | 14 | 
| fr.comp.usenet.serveurs | 14 | 
| pl.pregierz | 13 | 
| linux.kernel.git | 13 | 
| panix.test | 13 | 
| cn.comp | 12 | 
| TOTAL: 106 | 1243 | 
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count | 
|---|---|
| christnet.bible | 2 | 
| misc.answers | 1 | 
| pl.praca.oferowana | 1 | 
| rec.hunting | 1 | 
| pt.rec.desporto.futebol | 1 | 
| TOTAL: 5 | 6 | 
Unwanted sites in Path header field [Top 20]:
| Site | Count | 
|---|---|
| news.neodome.net | 1355 | 
| news.newsdemon.com | 10 | 
| TOTAL: 2 | 1365 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 99 | |
| netknow-out.feed.uzoreto.com | 71 | |
| 135.148.101.37 | 22 | |
| news.nntp4.net | 4 | |
| news.quux.org | 3 | |
| nk-out.news.chmurka.net | 1 | |
| feeder.erje.net | 1 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 8 | 202 | |
| No colon-space in header field | ||
| netknow-out.feed.uzoreto.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 203 | |