Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 37470 | 100.0% | 12.6 MB | 100.0% |
| TOTAL: 1 | 37470 | 100.0% | 12.6 MB | 100.0% |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 23508 | 23490 | 0 | 1 | 0 | 0 | 15 | 0 | 2 |
| 2 | nk-out.news.weretis.net | 378 | 320 | 0 | 1 | 6 | 0 | 27 | 0 | 24 |
| 3 | news-out.aioe.org | 375 | 366 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| 4 | netknow-out.feed.uzoreto.com | 240 | 200 | 0 | 0 | 2 | 0 | 29 | 0 | 9 |
| 5 | news.ripco.com | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | feeder.erje.net | 75 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | nntp.club.cc.cmu.edu | 73 | 41 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 8 | newsfeed.endofthelinebbs.com | 41 | 36 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 9 | news.nntp4.net | 20 | 5 | 0 | 1 | 0 | 0 | 14 | 0 | 0 |
| 10 | news.quux.org | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | news.snarked.org | 13 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | news.trigofacile.com | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 24913 | 24729 | 0 | 9 | 11 | 0 | 121 | 0 | 43 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 23405 |
| alt.computer.workshop | 223 |
| linux.debian.bugs.dist | 158 |
| lada.talk | 121 |
| linux.debian.bugs.rc | 117 |
| uk.legal.moderated | 72 |
| de.soc.arbeitslos | 48 |
| it.sport.calcio.inter-fc | 42 |
| perl.cpan.uploads | 41 |
| alt.pl.praca.oferowana | 38 |
| alt.job | 30 |
| linux.debian.l10n.german | 23 |
| perl.daily-build.reports | 22 |
| it.discussioni.energie-alternative | 19 |
| cn.comp | 18 |
| nl.stad.den-haag | 15 |
| fr.rec.jeux.cartes.poker | 14 |
| it-alt.sport.calcio.juventus | 13 |
| alt.comp.os.windows-10 | 12 |
| be.radio | 12 |
| TOTAL: 104 | 24729 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pt.rec.radio.amadorismo | 8 |
| christnet.bible | 3 |
| TOTAL: 2 | 11 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.neodome.net | 91 |
| news.newsdemon.com | 30 |
| TOTAL: 2 | 121 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 24 | |
| netknow-out.feed.uzoreto.com | 8 | |
| news-out.aioe.org | 5 | |
| peer.alt119.net | 2 | |
| newsfeed.endofthelinebbs.com | 1 | |
| news.quux.org | 1 | |
| news.snarked.org | 1 | |
| TOTAL: 7 | 42 | |
| No colon-space in header field | ||
| netknow-out.feed.uzoreto.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 43 | |