Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6007 | 100.0% | 3.1 MB | 100.0% |
| TOTAL: 1 | 6007 | 100.0% | 3.1 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 22 01:00:02 - 01:59:59 | 480 | 11.5% | 0.13 | 1.6 MB | 10.9% | 0.46 |
| Nov 22 02:00:00 - 02:59:59 | 526 | 12.6% | 0.15 | 2.2 MB | 15.1% | 0.64 |
| Nov 22 03:00:00 - 03:59:59 | 570 | 13.6% | 0.16 | 2.2 MB | 15.0% | 0.63 |
| Nov 22 04:00:00 - 04:59:59 | 561 | 13.4% | 0.16 | 2.0 MB | 13.6% | 0.57 |
| Nov 22 05:00:00 - 05:59:59 | 520 | 12.4% | 0.14 | 1.7 MB | 11.4% | 0.48 |
| Nov 22 06:00:00 - 06:59:59 | 545 | 13.0% | 0.15 | 1.9 MB | 13.0% | 0.55 |
| Nov 22 07:00:00 - 07:59:59 | 659 | 15.8% | 0.18 | 2.0 MB | 13.8% | 0.58 |
| Nov 22 08:00:00 - 08:24:05 | 317 | 7.6% | 0.22 | 1.1 MB | 7.3% | 0.77 |
| TOTAL: 07:24:03 | 4178 | 100.0% | 0.16 | 14.8 MB | 100.0% | 0.57 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 1171 | 1139 | 0 | 1 | 0 | 0 | 31 | 0 | 0 |
| 2 | nntp.club.cc.cmu.edu | 171 | 61 | 0 | 1 | 0 | 0 | 13 | 0 | 96 |
| 3 | nk-out.news.weretis.net | 153 | 120 | 0 | 1 | 3 | 0 | 8 | 0 | 21 |
| 4 | netknow-out.feed.uzoreto.com | 150 | 99 | 0 | 0 | 0 | 0 | 49 | 0 | 2 |
| 5 | news-out.aioe.org | 46 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | news.ripco.com | 43 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | feeder.erje.net | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | newsfeed.endofthelinebbs.com | 24 | 15 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| 9 | news.nntp4.net | 13 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 10 | news.trigofacile.com | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | news.quux.org | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | news.snarked.org | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 1828 | 1583 | 0 | 9 | 4 | 0 | 113 | 0 | 119 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 1106 |
| alt.computer.workshop | 48 |
| linux.debian.bugs.dist | 45 |
| a.b.erotica | 43 |
| uk.legal.moderated | 42 |
| alt.pl.praca.oferowana | 30 |
| it-alt.sport.calcio.juventus | 26 |
| linux.debian.bugs.rc | 20 |
| it.tlc.cellulari.android | 18 |
| pl.pregierz | 17 |
| alt.job | 16 |
| att.jobs | 12 |
| it.comp.os.win.windows10 | 10 |
| de.soc.arbeitslos | 10 |
| fr.sci.zetetique | 10 |
| at.jobs | 8 |
| it.sport.calcio.inter-fc | 8 |
| alt.politics.usa | 8 |
| lada.talk | 7 |
| alt.privacy.anon-server.stats | 7 |
| TOTAL: 55 | 1583 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pl.praca.oferowana | 4 |
| TOTAL: 1 | 4 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.newsdemon.com | 59 |
| news.neodome.net | 54 |
| TOTAL: 2 | 113 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 21 | |
| netknow-out.feed.uzoreto.com | 2 | |
| TOTAL: 2 | 23 | |
| TOTAL: 1 | 23 | |