Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 17784 | 100.0% | 9.3 MB | 100.0% | 
| TOTAL: 1 | 17784 | 100.0% | 9.3 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Nov 8 01:00:02 - 01:59:59 | 410 | 3.3% | 0.11 | 1.3 MB | 2.9% | 0.38 | 
| Nov 8 02:00:00 - 02:59:59 | 504 | 4.1% | 0.14 | 1.9 MB | 4.1% | 0.54 | 
| Nov 8 03:00:00 - 03:59:59 | 606 | 4.9% | 0.17 | 2.2 MB | 4.8% | 0.63 | 
| Nov 8 04:00:00 - 04:59:59 | 538 | 4.3% | 0.15 | 2.3 MB | 4.9% | 0.65 | 
| Nov 8 05:00:00 - 05:59:59 | 596 | 4.8% | 0.17 | 1.9 MB | 4.2% | 0.55 | 
| Nov 8 06:00:00 - 06:59:59 | 593 | 4.8% | 0.16 | 2.2 MB | 4.7% | 0.63 | 
| Nov 8 07:00:00 - 07:59:59 | 661 | 5.3% | 0.18 | 2.2 MB | 4.7% | 0.62 | 
| Nov 8 08:00:00 - 08:59:59 | 747 | 6.0% | 0.21 | 2.9 MB | 6.1% | 0.81 | 
| Nov 8 09:00:00 - 09:59:59 | 884 | 7.1% | 0.25 | 3.1 MB | 6.7% | 0.88 | 
| Nov 8 10:00:00 - 10:59:59 | 670 | 5.4% | 0.19 | 2.4 MB | 5.2% | 0.69 | 
| Nov 8 11:00:00 - 11:59:59 | 662 | 5.3% | 0.18 | 1.8 MB | 3.9% | 0.51 | 
| Nov 8 12:00:00 - 12:59:59 | 637 | 5.1% | 0.18 | 2.3 MB | 4.9% | 0.65 | 
| Nov 8 13:00:00 - 13:59:59 | 546 | 4.4% | 0.15 | 1.5 MB | 3.3% | 0.44 | 
| Nov 8 14:00:00 - 14:59:59 | 556 | 4.5% | 0.15 | 3.2 MB | 6.8% | 0.90 | 
| Nov 8 15:00:00 - 15:59:59 | 601 | 4.9% | 0.17 | 1.9 MB | 4.1% | 0.54 | 
| Nov 8 16:00:00 - 16:59:59 | 495 | 4.0% | 0.14 | 1.6 MB | 3.5% | 0.47 | 
| Nov 8 17:00:00 - 17:59:59 | 315 | 2.5% | 0.09 | 1009.2 KB | 2.1% | 0.28 | 
| Nov 8 18:00:00 - 18:59:59 | 316 | 2.6% | 0.09 | 1.6 MB | 3.4% | 0.45 | 
| Nov 8 19:00:00 - 19:59:59 | 353 | 2.9% | 0.10 | 1.3 MB | 2.8% | 0.37 | 
| Nov 8 20:00:00 - 20:59:59 | 290 | 2.3% | 0.08 | 1015.5 KB | 2.1% | 0.28 | 
| Nov 8 21:00:00 - 21:59:59 | 298 | 2.4% | 0.08 | 1.1 MB | 2.4% | 0.31 | 
| Nov 8 22:00:00 - 22:59:59 | 399 | 3.2% | 0.11 | 3.2 MB | 6.9% | 0.92 | 
| Nov 8 23:00:00 - 23:59:59 | 382 | 3.1% | 0.11 | 1.7 MB | 3.7% | 0.50 | 
| Nov 9 00:00:00 - 00:59:51 | 317 | 2.6% | 0.09 | 899.9 KB | 1.9% | 0.25 | 
| TOTAL: 23:59:49 | 12376 | 100.0% | 0.14 | 46.6 MB | 100.0% | 0.55 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 3540 | 3529 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 
| 2 | news-out.aioe.org | 455 | 444 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 
| 3 | netknow-out.feed.uzoreto.com | 430 | 244 | 0 | 3 | 5 | 0 | 167 | 0 | 11 | 
| 4 | nntp.club.cc.cmu.edu | 323 | 274 | 0 | 2 | 0 | 0 | 47 | 0 | 0 | 
| 5 | nk-out.news.weretis.net | 297 | 232 | 0 | 6 | 1 | 0 | 47 | 0 | 11 | 
| 6 | feeder.erje.net | 95 | 91 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 7 | news.nntp4.net | 95 | 57 | 0 | 3 | 0 | 0 | 35 | 0 | 0 | 
| 8 | news.ripco.com | 82 | 79 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 9 | newsfeed.endofthelinebbs.com | 40 | 32 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 
| 10 | news.quux.org | 25 | 20 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 
| 11 | news.trigofacile.com | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | news.snarked.org | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 12 | 5397 | 5016 | 0 | 29 | 7 | 0 | 319 | 0 | 26 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| alt.binaries.backup | 3494 | 
| a.b.erotica | 196 | 
| uk.legal.moderated | 167 | 
| linux.debian.bugs.dist | 121 | 
| alt.computer.workshop | 115 | 
| linux.debian.bugs.rc | 82 | 
| it.sport.calcio.inter-fc | 61 | 
| lada.talk | 55 | 
| sybase.public.powerdesigner.general | 42 | 
| alt.pl.praca.oferowana | 36 | 
| perl.cpan.uploads | 33 | 
| pl.pregierz | 30 | 
| a.b.nl | 28 | 
| fr.misc.actualite.covid19 | 25 | 
| alt.sex.pictu | 24 | 
| alt.sex.erotica.female | 24 | 
| alt.slack.goathead | 23 | 
| de.alt.comm.android | 22 | 
| alt.windows7.general | 21 | 
| de.soc.arbeitslos | 21 | 
| TOTAL: 117 | 5016 | 
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count | 
|---|---|
| nz.biz.misc | 3 | 
| christnet.bible | 3 | 
| soc.answers | 1 | 
| TOTAL: 3 | 7 | 
Unwanted sites in Path header field [Top 20]:
| Site | Count | 
|---|---|
| news.newsdemon.com | 188 | 
| news.neodome.net | 131 | 
| TOTAL: 2 | 319 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 11 | |
| netknow-out.feed.uzoreto.com | 10 | |
| news-out.aioe.org | 2 | |
| peer.alt119.net | 1 | |
| news.quux.org | 1 | |
| TOTAL: 5 | 25 | |
| No colon-space in header field | ||
| netknow-out.feed.uzoreto.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 26 | |