Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14121 | 100.0% | 7.3 MB | 100.0% |
| TOTAL: 1 | 14121 | 100.0% | 7.3 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 4 01:00:01 - 01:59:59 | 435 | 4.1% | 0.12 | 1.2 MB | 2.5% | 0.34 |
| Jul 4 02:00:00 - 02:59:59 | 497 | 4.7% | 0.14 | 1.4 MB | 2.8% | 0.39 |
| Jul 4 03:00:00 - 03:59:59 | 552 | 5.2% | 0.15 | 3.1 MB | 6.5% | 0.89 |
| Jul 4 04:00:00 - 04:59:59 | 520 | 4.9% | 0.14 | 2.2 MB | 4.6% | 0.63 |
| Jul 4 05:00:00 - 05:59:59 | 566 | 5.4% | 0.16 | 2.2 MB | 4.6% | 0.63 |
| Jul 4 06:00:00 - 06:59:59 | 526 | 5.0% | 0.15 | 2.8 MB | 5.9% | 0.81 |
| Jul 4 07:00:00 - 07:59:59 | 757 | 7.2% | 0.21 | 3.7 MB | 7.7% | 1.05 |
| Jul 4 08:00:00 - 08:59:59 | 704 | 6.7% | 0.20 | 4.0 MB | 8.4% | 1.15 |
| Jul 4 09:00:00 - 09:59:59 | 710 | 6.7% | 0.20 | 3.2 MB | 6.6% | 0.91 |
| Jul 4 10:00:00 - 10:59:59 | 631 | 6.0% | 0.18 | 2.3 MB | 4.9% | 0.67 |
| Jul 4 11:00:00 - 11:59:59 | 571 | 5.4% | 0.16 | 3.4 MB | 7.0% | 0.96 |
| Jul 4 12:00:00 - 12:59:59 | 623 | 5.9% | 0.17 | 2.7 MB | 5.6% | 0.77 |
| Jul 4 13:00:00 - 13:59:59 | 530 | 5.0% | 0.15 | 3.1 MB | 6.4% | 0.87 |
| Jul 4 14:00:00 - 14:59:59 | 536 | 5.1% | 0.15 | 1.5 MB | 3.1% | 0.42 |
| Jul 4 15:00:00 - 15:59:59 | 546 | 5.2% | 0.15 | 2.0 MB | 4.1% | 0.56 |
| Jul 4 16:00:00 - 16:59:59 | 431 | 4.1% | 0.12 | 2.1 MB | 4.4% | 0.61 |
| Jul 4 17:00:00 - 17:59:59 | 379 | 3.6% | 0.11 | 1.1 MB | 2.3% | 0.32 |
| Jul 4 18:00:00 - 18:59:59 | 255 | 2.4% | 0.07 | 2.0 MB | 4.1% | 0.56 |
| Jul 4 19:00:00 - 19:59:59 | 256 | 2.4% | 0.07 | 2.5 MB | 5.1% | 0.70 |
| Jul 4 20:00:00 - 20:59:59 | 228 | 2.2% | 0.06 | 917.1 KB | 1.9% | 0.25 |
| Jul 4 21:00:00 - 21:59:59 | 233 | 2.2% | 0.06 | 725.2 KB | 1.5% | 0.20 |
| Jul 4 22:00:00 - 22:09:01 | 66 | 0.6% | 0.12 | 164.9 KB | 0.3% | 0.30 |
| TOTAL: 21:09:00 | 10552 | 100.0% | 0.14 | 48.3 MB | 100.0% | 0.65 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 1401 | 1316 | 0 | 4 | 0 | 0 | 80 | 0 | 1 |
| 2 | netknow-out.feed.uzoreto.com | 611 | 530 | 0 | 0 | 3 | 0 | 61 | 0 | 17 |
| 3 | news-out.aioe.org | 555 | 421 | 0 | 2 | 2 | 0 | 123 | 0 | 7 |
| 4 | nntp.club.cc.cmu.edu | 400 | 380 | 0 | 4 | 0 | 0 | 16 | 0 | 0 |
| 5 | nk-out.news.weretis.net | 198 | 98 | 0 | 7 | 1 | 0 | 59 | 0 | 33 |
| 6 | feeder.erje.net | 165 | 131 | 0 | 2 | 1 | 0 | 29 | 0 | 2 |
| 7 | newsfeed.endofthelinebbs.com | 144 | 82 | 0 | 4 | 1 | 0 | 49 | 0 | 8 |
| 8 | news.nntp4.net | 32 | 4 | 0 | 4 | 0 | 0 | 23 | 0 | 1 |
| 9 | news.ripco.com | 31 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | news.trigofacile.com | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | news.snarked.org | 12 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12 | news.quux.org | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 3569 | 3015 | 0 | 36 | 8 | 0 | 441 | 0 | 69 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 1282 |
| talk.ukrainian.tg | 385 |
| al.binaries.test | 262 |
| pl.pregierz | 109 |
| talk.english.tg | 89 |
| alt.computer.workshop | 85 |
| linux.debian.bugs.dist | 78 |
| linux.debian.bugs.rc | 62 |
| lada.talk | 49 |
| it.discussioni.energie-alternative | 41 |
| alt.pl.praca.oferowana | 37 |
| perl.daily-build.reports | 35 |
| alt.job | 33 |
| it.sport.calcio.inter-fc | 29 |
| uk.legal.moderated | 28 |
| perl.cpan.uploads | 26 |
| fr.misc.actualite.covid19 | 26 |
| alt.comp.os.windows-10 | 21 |
| pl.sci.inzynieria | 18 |
| a.b.erotica | 15 |
| TOTAL: 111 | 3015 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| alt.fan.countries.poland | 3 |
| pl.praca.oferowana | 3 |
| fr.bienvenue | 1 |
| pt.comp.so.linux | 1 |
| TOTAL: 4 | 8 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.freedyn.de | 230 |
| news.newsdemon.com | 118 |
| news.neodome.net | 93 |
| TOTAL: 3 | 441 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nk-out.news.weretis.net | 33 | |
| netknow-out.feed.uzoreto.com | 17 | |
| newsfeed.endofthelinebbs.com | 8 | |
| news-out.aioe.org | 7 | |
| peer.alt119.net | 1 | |
| news.nntp4.net | 1 | |
| feeder.erje.net | 1 | |
| TOTAL: 7 | 68 | |
| No colon-space in header field | ||
| feeder.erje.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 69 | |